Prev Page--Geologic Formations || Next Page--Well Logs
Well Records
Information pertaining to water wells in Pawnee and Edwards Counties is tabulated in Tables 15 and 16. The numbers in the first column correspond to well numbers on the map (Pl. 1) and in the tables of analyses (Tables 9 and 10). The numbers in the first column that are in parentheses indicate wells from which samples of water were taken for analysis (Tables 9 and 10).
T. 20 S. || T. 21 S. || T. 22 S. || T. 23 S. || T. 24 S. || T. 25 S. || T. 26 S. ||
Table 15--Records of wells in Pawnee County, Kansas, continued.
No. on Pl. 1 | Location | Owner or tenant | Type of well (2) | Depth of Well (3) | Diameter of Well (in.) | Type of Casing (4) | Principal water-bearing bed | Method of Lift (5) | Use of Water (6) | Measuring point | Depth to water level below measuring point (7) | Date of measurement | Remarks (Yield given in gallons a minute; drawdown in feet) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of Material | Geologic Source | Description | Distance above (+) or below (-) land surface (feet) | Height above mean sea level (feet) | ||||||||||||
T. 21 S., R. 15 W. | ||||||||||||||||
32 | NW NE sec. 3 | H. D. Unruh | Dn | 22 | 1 1/4 | GI | Sand | Ter. deposits | N | N | Top edge of concrete pit over well | 0 | 1,937.7 | 11.77 | 2/15/1945 | Abandoned; formerly a domestic and stock well |
33 | SE NE sec. 10 | John Kledel | Dn | 14 | 1 1/4 | GI | Sand and gravel | Alluvium | P,H | S | Bottom of check valve on pump | +2.4 | 1,937.2 | 9.53 | 2/15/1945 | |
(34) | NE SE sec. 14 | W. Phillips | Dn | 23 | (?) | (?) | Sand and gravel | Meade | Cy,H | D,S | 1,946.7 | 16 | 10/9/1944 | |||
35 | SW SE sec. 18 | Earl Givens | Dr | 52 | 19 | GI | Sand and gravel | Ter. deposits | T,T | I | Top of casing, east side | 0 | 1,965.3 | 10.78 | 2/20/1945 | Reported yield. 1,000; drawdown 16. |
36 | NW SW sec. 29 | B. Unruh | Du,Dn | 29.8 | 48 | C | Sand and gravel | Meade | N | N | Top.16-inch hole in concrete cover, west side | +.7 | 1,978.1 | 18.42 | 7/21/1944 | Abandoned; formerly a domestic and stock well. |
37 | NW SW sec. 30 | L. Osmond | Dn | 16.1 | (?) | (?) | Sand and gravel | Alluvium | P,H | N | Top of 1 1/4 inch pipe | +2.7 | 1,970.3 | 8.16 | 7/21/1944 | Abandoned; formerly a domestic well. |
T. 21 S., R. 16 W. | ||||||||||||||||
(38) | SE SE sec. 7 | School district | Dr | 38.8 | 5 | GI | Sand | Ter. deposits | Cy,W | P | Top of casing, northeast side | +.4 | 2,003.4 | 21.69 | 7/22/1944 | |
39 | NE NW sec. 10 | Dr | 22(?) | 4 | GI | Sand | Ter. deposits | Cy,W | S | Bottom of hole in side of pump | +1.3 | 1,978.8 | 9.64 | 2/15/1945 | ||
40 | SE SE sec. 12 | Dn | 20.0 | 1.25 | GI | Sand | Ter. deposits | P,H | S | Top of pump base at check valve | +2.3 | 1,966.7 | 11.35 | 3/16/1945 | ||
(41) | SE SE sec. 12 | School district | Dn | 25 | (?) | (?) | Sand | Ter. deposits | Cy,H | P | 1,963.4 | 11 | ||||
42 | SW NW sec. 14 | Schrope | DD | 47 | 19 | GI | Sand and gravel | Ter. deposits | N | N | Top of concrete curb, southeast corner | 0 | 1.975.0 | 12.60 | 2/20/1945 | Abandoned; formerly an irrigation well. |
43 | NW NE sec. 15 | Clyde Glaze | DD | 50.0 | 20 | C | Sand and gravel | Ter. deposits | C,G | I | Top of curb | 0 | 1,980.2 | 17.38 | 2/20/1945 | Reported yield, 350. |
44 | SW SE sec 20 | City of Larned | Dr | 167 | 10 | I | Sandstone | Dakota | T,E | P | 2,006.5 | 30 | ||||
45 | SE NE sec. 21 | Wm. Zecha | Dr | 130+ | 6 | OW | Sandstone | Dakota | Cy,W | D,S | Top concrete platform above opening in casing | +.2 | 2,100.3 | 110.34 | 5/12/1945 | |
46 | SE SW sec. 24 | DeLos Carr | Dn | 27.0 | 1.25 | GI | Sand and gravel | Alluvium | P,H | D | Top check valve on pitcher pump | +4.7 | 1,977.3 | 13.75 | 2/15/1945 | |
47 | SW SW sec. 26 | Bell | DD | 45 | 24 | GI | Sand and gravel | Alluvium | C,G | I | Top of concrete curb | -1.5 | 1,985.6 | 13.26 | 2/20/1945 | Reported yield, 1,200. |
48 | NW NE sec. 27 | Bell | DD | 36.0 | 16 | GI | Sand and gravel | Ter. deposits | C,E | I | Top of pit | 0 | 1,988.8 | 16.81 | 2/20/1945 | Reported yield, 400. |
49 | NE NW sec. 27 | Dr. C. E. Sheppard | Dr | 82 | 24 | C(?) | Sand and gravel | Ter. deposits | T,E | I | Base of pump frame | +0.8 | 1,990.5 | 19.71 | 5/9/1945 | Reported yield, 1,500; drawdown 5 to 6. |
50 | NE NE sec. 29 | City of Larned | Dr | 123 | 10 | I | Sandstone | Dakota | T,E | P | 2,006.1 | 30 | ||||
51 | NW NE sec. 29 | City of Larned | Dr | 145 | 10 | I | Sandstone | Dakota | T,E | P | 2,006.5 | 30 | ||||
52 | NW NE sec. 29 | City of Larned | Dr | 123 | 10 | I | Sandstone | Dakota | T,E | P | 2,005.0 | 30 | ||||
53 | NE SE sec. 32 | City of Larned | Dr | 140 | 10 | I | Sandstone | Dakota | T,E | P | 2,004.6 | 30 | Drawdown to within 25 or 30 feet of the bottom of the well. | |||
54 | SE SE sec. 32 | City of Larned | Dr | 150 | 10 | I | Sandstone | Dakota | T,E | P | 1,999.8 | 30 | ||||
55 | NE NW sec. 33 | Don Burnett | Dr | 47 | 16 | GI | Sandstone | Ter. deposits | C,E | I | 1,996.3 | 10 | Reported yield, 800. | |||
(56) | SE SW sec. 33 | City of Larned | Dr | 70 | 19 | GI | Sandstone | Alluvium | T,E | P | 1,994.2 | 10 | Reported yield, 1,450; drawdown 11. | |||
57 | NW NE sec. 34 | Fairchild | DD | 45 | (?) | (?) | Sandstone | Alluvium | C,T | I | Top of wood cover by discharge pipe | 0 | 1,993.7 | 17.08 | 6/17/1945 | |
58 | SW NE sec. 34 | Warren Phinney | Dr | 36 | 19 | GI | Sandstone | Alluvium | T,G | I | 1,982.9 | 6.5 | Reported yield, 1,100; drawdown 23.5. | |||
T. 21 S., R. 17 W. | ||||||||||||||||
59 | NE NE sec. 3 | Dr | 27.0 | 6 | GI | Sand | Ter. deposits | Cy,W | S | Top of casing, northeast side | +1.1 | 2,033.9 | 19.37 | 5/9/1945 | ||
60 | SE SE sec. 10 | Walter M. Fox | Dr | 53.0 | 6 | GI | Sandstone | Dakota | N | N | Top of casing, south side | 0 | 2,048.0 | 36.55 | 3/13/1945 | Abandoned; formerly a domestic well. |
61 | SW SE sec.17 | School district 40 | Dr | 45.4 | 5 | GI | Sand | Ter. deposits | Cy,W | P | Top of casing, west side | +0.2 | 2,054.3 | 24.87 | 7/24/1944 | |
(62) | SE SE sec. 18 | Dr | 42.5 | 6 | GI | Sand | Ter. deposits | Cy,H | P | Top of casing | +0.1 | 2,062.6 | 30.94 | 3/15/1945 | ||
63 | NE NW sec. 33 | C. Sweeny | Du,Dn | 41.5 | 28 | C | Sand and gravel | Alluvium | N | N | Top of concrete curb, west side | +1.9 | 2,030.0 | 19.63 | 7/13/1944 | Abandoned; formerly a domestic and stock well. |
T. 21 S., R 18 W. | ||||||||||||||||
64 | SW SW sec. 4 | J. F. Johnson | Dr | 87.3 | 6 | GI | Sandstone | Dakota | Cy,W | S | Top of casing, west side | +0.4 | 2,113.1 | 45.75 | 7/24/1944 | |
(65) | SE NE sec. 5 | J. F. Johnson | Dr,Dn | 100 | (?) | N | Sand | Ter. deposits | Cy,W | D,S | 2,132.2 | 55 | 10/13/1944 | |||
66 | SW SW sec. 15 | O. Mickelson | Dr | 186.0 | 8 | OW | Sandstone | Dakota | Cy,H | N | Top of wood platform, north side of pump | 0 | 2,090.8 | 44.72 | 5/22/1945 | Abandoned; formerly an oil-well supply well |
67 | SE SE sec. 17 | Clara Bukman | DD | 53.0 | 6 | GI | Sand | Ter. deposits | Cy,W | D,S | Top of concrete well curb | 2,088.8 | 33.48 | 5/22/1945 | ||
68 | NE SW sec. 31 | A. H. Hall | DD | 90 | 19 | GI | Sand and gravel | Alluvium | C,T | I | 2,058.3 | 15 | Reported yield, 1,000, drawdown 30. | |||
(69) | SW SW sec. 32 | A. B. Thomas estate | Dr | 120 | 20,16 | GI | Sand and gravel | Alluvium | T,G | I | Top of casing, north side | +0.9 | 2,059.4 | 18.15 | 7/22/1944 | Reported yield, 1,400; drawdown 23 after 150 hours of pumping |
T. 21 S., R. 19 W. | ||||||||||||||||
70 | NW SW sec. 1 | Leo Haberman | Dr | 60.0 | 6 | GI | Limestone | Greenhorn | N | N | Top of casing | 0 | 2,148.9 | 36.90 | Abandoned; formerly a domestic and stock well. | |
71 | SW SW sec. 3 | L. O. Bley | Dr | 200 | 8 | OW | Sandstone | Dakota | Cy,W | D,S | Top of concrete well curb | +1.0 | 2,152.5 | 65 | ||
72 | NW NE sec. 7 | Dr | 52.0 | 6 | GI | Sand | Ter. deposits | Cy,W | S | Base of pump, southeast side | +1.5 | 2,127.9 | 32.35 | 2/12/1945 | ||
73 | SW SE sec. 16 | A. F. Bruntzel | Dr | 65.0 | 6 | GI | Sand and gravel | Alluvium | Cy,W | S | Top of casing, north side | +0.8 | 2,089.0 | 27.15 | 2/12/1945 | |
74 | SW SW sec. 20 | D. B. Wiens | Dr | 96 | 19 | GI | Sand and gravel | Alluvium | T,E | I | 2,086.2 | 30 | Reported yield, 1,160; drawdown 29. | |||
75 | NW NE sec. 23 | H. W. Scott | Du,Dn | 43 | 30 | B | Sand and gravel | Alluvium | Cy,W | D,S | Top of manhole, west side | +0.3 | 2,077.1 | 20.09 | 2/12/1945 | |
(76) | NW SW sec. 27 | W. W. Christian | Dn | 42 | (?) | (?) | Sand and gravel | Alluvium | C,E | D | Basement floor | -8.0 | 2,065.4 | 25 | ||
77 | SW SW sec. 27 | Frank Elmore | Dr | 123 | 16 | GI | Sand and gravel | Alluvium | T,G | I | Top of casing, northeast side | +1.6 | 2,076.7 | 23.22 | 7/26/1944 | Reported yield, 1,485; drawdown 27 after 7 hours of pumping. |
78 | SW cor. sec. 27 | Frank Elmore | DD | 56.3 | 24 | GI | Sand and gravel | Alluvium | C,E | I | Top of lath strip on wooden cover | +1.0 | 2,075.7 | 24.59 | 8/21/1940 | Reported yield, 600; draw down 27. |
79 | SE SW sec. 29 | Ralph W. Cone | DD | 60 | 24 | GI | Sand and gravel | Alluvium | C,G | I | Top of 3- by 12-inch board, east side | +1.0 | 2,082.6 | 37.02 | 5/23/1945 | Reported yield, 1,000; drawdown 10. |
80 | NW NW sec. 33 | Cook Brothers | DD | 61.0 | 24 | GI | Sand and gravel | Alluvium | C,G | I | Top of board platform next to discharge pump | 0 | 2,078.7 | 23.80 | 5/23/1945 | Reported yield, 1,100; drawdown 10. |
81 | SW NE sec. 36 | F. J. Finger | Dr | 100 | 16 | GI | Sand and gravel | Alluvium | T,G | I | Top of casing, northeast side | +0.2 | 2,064.3 | 18.56 | 7/24/1944 | Reported yield, 1,300. |
82 | NW SE sec. 36 | Nick Werner | Dr | 104 | (?) | (?) | Sand and gravel | Alluvium | T,E | I | 2,062.3 | 18 | Reported yield, 1,900. | |||
T. 21 S., R. 20 W. | ||||||||||||||||
83 | SW NW sec. 9 | C. Schwind | Dr | 58.8 | 5 | GI | Sand | Ter, deposits | Cy,W | N | Top of casing, east side | +2.2 | 2,126.4 | 21.27 | 7/31/1944 | Abandoned; formerly a stock well. |
(84) | NE SE sec. 15 | Nuckolls Brothers | Dr | 45 | 5 | I | Sand and gravel | Alluvium | Cy,W | D,S | 2,100.1 | 32 | ||||
85 | NW SE sec. 15 | Nuckolls Brothers | DD | 75 | 24 | GI | Sand and gravel | Alluvium | C,T | I | 2,100.8 | 32 | Reported yield, 1,200; drawdown 25. | |||
86 | SE SW sec. 17 | Schrater | DD | (?) | 24 | GI | Sand and gravel | Alluvium | C,T | N | Top of concrete curb, northeast side | 0 | 2,109.7 | 29.61 | 6/6/1945 | Abandoned; formerly an irrigation well. |
87 | NW NE sec. 20 | Fred Brown | DD | 87 | 28,24 | GI | Sand and gravel | Alluvium | C,G | I | Top of concrete well curb | +0.2 | 2,106.3 | 27.32 | 6/6/1945 | Reported yield, 1,000; drawdown 50-55. |
(88) | NE NW sec. 20 | George Smith | Dn | 55 | (?) | N | Sand and gravel | Alluvium | Cy,W | D,S | 2,108.9 | 29 | 9/21/1944 | |||
89 | NE NW sec. 20 | George Smith | DD | 80 | 24 | GI | Sand and gravel | Alluvium | C,G | I | Top of concrete curb, north side | +1.4 | 2,110.2 | 30.44 | 9/16/1944 | Reported yield, 650. |
90 | NW SW sec. 21 | John Maur | Dr | 64 | 19 | GI | Sand and gravel | Alluvium | C,T | I | Top of concrete curb, east side | 2,100.8 | 24.49 | 7/25/1945 | Reported yield, 1,250. | |
91 | NW NE sec. 24 | Henry Peak | Dr | 70 | 24 | GI | Sand and gravel | Alluvium | T,T | I | Top of 6- by 10-inch timber under pump, south side | 0 | 2,093.9 | 31.57 | 5/25/1945 | Reported yield, 800; drawdown 28. |
92 | NW NE sec. 26 | Harold Bell | Dr | 90 | 19 | GI | Sand and gravel | Alluvium | T,G | I | Top of concrete pump base | 0 | 2,091.5 | 30.28 | 5/7/1945 | Reported yield, 1,400; drawdown 56. |
93 | NE SE sec. 26 | Lester Preston | DD | 90 | 19 | GI | Sand and gravel | Alluvium | C,T | I | Top of steel pulley frame | +0.4 | 2,094.7 | 33.58 | 5/23/1945 | Reported yield, 450; drawdown 20. |
(94) | SE SW sec. 28 | Whiteway Cafe | Dr | 126 | 6 | GI | Sandstone | Dakota | C,E | P | 30 | |||||
95 | SW NW sec. 29 | Irving Brownlee | DD | 53 | 19 | GI | Sand and gravel | Alluvium | C,G | I | Top of concrete curb | +0.3 | 2,107.8 | 27.61 | 6/6/1945 | Battery of three wells; reported yield, 800. |
96 | SW NW sec. 29 | Irving Brownlee | Dr | 94 | 19 | I | Sand and gravel | Alluvium | T,G | I | 2,107.6 | 27.5 | Reported yield, 1,200; draw down 14. | |||
97 | SW NW sec. 30 | Rex Lee Estate | DD | 93 | 24 | GI | Sand and gravel | Alluvium | C,G | I | 2,115.1 | 34 | Reported yield, 1,000. |
1. Well number in parentheses indicates that analysis of water is given in table.
2. B, bored well; DD, dug and drilled well; Dn, driven well; Dr, drilled well; Du, dug well; J, jetted.
3. Reported depths below the land surface are given in feet; measured depths are given in feet and tenths below measuring points.
4. Bs, boiler steel; C, concrete; GI, galvanized sheet iron; GP, galvanized-iron pipe; I, iron; N, none; OB, oil barrels; OW, oil-well casing; R, rock; W, wood; B, Brick.
5. Method of lift: C, horizontal centrifugal; CY, cylinder; F, natural flow; N, none; P, pitcher pump; S, submersible turbine; T, turbine; VC, Vertical centrifugal; B, bucket and rope. Type of power: B, butane; E, electric; G, gas engine; H, hand operated; T, tractor; W, windmill.
6. D, domestic; I, irrigation; In, industrial; N, not being used; O, observation; P, public supply; S, stock.
7. Measured depths to water level are given in feet, tenths, and hundredths; reported depths to water level are given in feet.
T. 20 S. || T. 21 S. || T. 22 S. || T. 23 S. || T. 24 S. || T. 25 S. || T. 26 S. ||
Prev Page--Geologic Formations || Next Page--Well Logs
Kansas Geological Survey, Pawnee and Edwards Geology and Groundwater
Comments to webadmin@kgs.ku.edu
Web version Dec. 2004. Original publication date March 1949.
URL=http://www.kgs.ku.edu/General/Geology/Pawnee/08_wells2.html