Table 19
Table 19--Depth in feet below land surface to top of Permian rocks and to base of other geologic formations, from driller logs, Grant County, Kansas. ? = Available data inadequate for definite dentification.
Well number (1) | Owner | Driller | Altitude of land surface (2) |
Lower Pleistocene Subseries |
Ogallala Formation |
Dakota Formation |
Kiowa Shale |
Cheyenne Sandstone |
Triassic Sandstone, Dockum Group |
Top of Permian |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
T. 27 S., R. 35 W. | |||||||||||
27-35-4bbb* | U. S. G. S. | K. G. S. | 3,060 | 362 | 397+ | Base Upper Pleistocene at 142 ft. | |||||
27-35-10cc | H. F. Tafton | Henkle Drilling & Supply Co. | 3,052 | 350 | 390+ | ||||||
27-35-17ad | H. C. Mayer | Juel Water Well Drilling Co. | 3,086 | 374 | 400+ | ||||||
27-35-27ca | H. E. Dixon | Juel Water Well Drilling Co. | 3,078 | 355 | 400+ | ||||||
27-35-29ba | V. N. Roberts | Juel Water Well Drilling Co. | 3,093 | 340 | 440+ | ||||||
27-35-33bb | C. E. Ladner | Juel Water Well Drilling Co. | 3,078 | 353 | 420+ | ||||||
T. 27 S., R. 36 W. | |||||||||||
27-36-1bba* | Mobil Oil Co. | Mobil Oil Co. | 3,079 | 372 | 403+ | ||||||
27-36-13ad | Clifford Fort | Western Drilling Co. | 3,098 | 388 | 400+ | ||||||
27-36-14cc | Dale Corley | Kenny Minter Water Wells | 3,115 | 357 | 461+ | ||||||
27-36-15cc | C. E. Hoffman | Kenny Minter Water Wells | 3,122 | 348 | 440+ | ||||||
27-36-16dc | C. E. Hoffman | Kenny Minter Water Wells | 3,125 | 360 | 440 | 450+ | |||||
27-36-18dc | W. H. Meyer | Juel Water Well Drilling Co. | 3,065 | 300 | 385 | 390+ | |||||
27-36-21dc | C. W. McCauley | Western Drilling Co. | 3,130 | 350 | 420+ | ||||||
27-36-23dc | Martin Long | C. K. Minter Drilling Co. | 3,114 | 366 | 420+ | ||||||
27-36-25aa | Blanche Smith | Western Drilling Co. | 3,126 | 389 | 470+ | ||||||
27-36-25cc | C. A. Kennedy | Kenny Minter Water Wells | 3,134 | 367 | 450+ | ||||||
27-36-32bb | Carl Moyer | Ray Stevenson | 3,061 | 260+ | |||||||
27-36-32dd | Earnest Kephart | Ray Stevenson | 3,115 | 250+ | |||||||
T. 27 S., R. 37 W. | |||||||||||
27-37-11ab | R. A. Moore | Ray Stevenson | 3,093 | 262 | 368 | 390 | 400+ | ||||
27-37-14ba | Dale Corley | Ray Stevenson | 3,088 | 280 | 354 | 415 | 460+ | ||||
27-37-20cd | Walter Ford | Juel Water Well Drilling Co. | 3,073 | 242 | 300+ | ||||||
27-37-22bb | Russell Bechtelheimer | Juel Water Well Drilling Co. | 3,055 | 237 | 318 | 365 | 470 | 604 | 640+ | ||
27-37-25cb | Alvin Metherd | Juel Water Well Drilling Co. | 3,060 | 262 | 300+ | ||||||
27-37-26bc | J. H. Siebert | Ray Stevenson | 3,053 | 255 | 330 | 365 | 457 | 590+ | |||
27-37-26ca* | Mobil Oil Co. | Mobil Oil Co. | 3,069 | 267 | 315+ | ||||||
27-37-28cb | A. C. Redinger | Juel Water Well Drilling Co. | 3,068 | 190 | 340 | 355+ | |||||
27-37-33cc | Ray Lighty | Ray Stevenson | 3,070 | 179 | 330 | 385+ | |||||
27-37-34ccc* | U. S. G. S | K. G. S. | 3,068 | 200 | 300+ | ||||||
27-37-34da | Keith Pueckett | Ray Stevenson | 3,076 | 195 | 310 | 399+ | |||||
27-37-35dc | Alvin Metherd | Juel Water Well Drilling Co. | 3,081 | 210 | 320 | 406 | 495 | 600+ | |||
27-37-36cc | Oscar Barnes | Ray Stevenson | 3,059 | 173 | 280+ | ||||||
T. 27 S., R. 38 W. | |||||||||||
27-38-6cb | Ray Shaffer | Dreiling Drilling Co. | 3,219 | 70 | 145 | 320 | 415 | 565 | 568+ | ||
27-38-12ad | L. C. Waechter | Ray Stevenson | 3,076 | 229 | 280+ | ||||||
27-38-12dd | A. S. Anderson | Juel Water Well Drilling Co. | 3,101 | 243 | 340+ | ||||||
27-38-13ab | A. S. Anderson | Juel Water Well Drilling Co. | 3,106 | 234 | 320+ | ||||||
27-38-15bb | Mrs. Chas. Andes | E. R. Rexroat | 3,149 | 82 | 155 | 290 | 390 | 475 | 485+ | ||
27-38-15dad* | U. S. G. S. | K. G. S. | 3,101 | 221 | 373 | 463 | 475+ | ||||
27-38-16ba | Mrs. Robert Waldie | Ray Stevenson | 3,167 | 90 | 153 | 200+ | |||||
27-38-16bc | Mrs. Robert Waldie | Ray Stevenson | 3,124 | 74 | 143 | 200+ | |||||
27-38-16db | Mrs. Robert Waldie | Ray Stevenson | 3,151 | 113 | 173 | 180+ | |||||
27-38-16cc | Mrs. Robert Waldie | Ray Stevenson | 3,114 | 217 | 333 | 340+ | |||||
27-38-19cd | L. E. Annis | Ray Stevenson | 3,139 | 262 | 360+ | ||||||
27-38-19db* | L. E. Annis | Juel Water Well Drilling Co. | 3,134 | 248 | 342 | 360+ | |||||
27-38-20bd | Mrs. Robert Waldie | Ray Stevenson | 3,128 | 245 | 357 | 360+ | |||||
27-38-22cc | L. F. Holiner | Juel Water Well Drilling Go. | 3,110 | 225 | 260+ | ||||||
27-38-24cc | Flummerfelt & Kistner | Juel Water Well Drilling Go. | 3,094 | 236 | 291+ | ||||||
27-38-25aaa* | U. S. G. S. | K. G. S. | 3,084 | 220 | 401 | 465 | 530 | 560+ | |||
27-38-26bb | Charles Shorter | Ray Stevenson | 3,105 | 226 | 330+ | ||||||
27-38-27aa | Charles Shorter | Juel Water Well Drilling Go. | 3,106 | 246 | 280+ | ||||||
27-38-27bb | Tillie Clowe | Juel Water Well Drilling Go. | 3,112 | 222 | 230+ | ||||||
27-38-28cb3 | Cecil Puckett | Ray Stevenson | 3,130 | 255 | 300+ | ||||||
27-38-29da | G. M. Coffey | Ray Stevenson | 3,126 | 252 | 260+ | ||||||
27-38-30ca | Ray Stevenson | Ray Stevenson | 3,135 | 270 | 360 | 405+ | |||||
27-38-30cb | Ray Stevenson | Ray Stevenson | 3,147 | 287 | 380+ | ||||||
27-38-31ba | Joe Jungferman | Ray Stevenson | 3,134 | 260 | 310+ | ||||||
27-38-31dd | Joe Jungferman | Ray Stevenson | 3,137 | 282 | 317+ | ||||||
27-38-32bb | G. M. Coffey | Ray Stevenson | 3,130 | 246 | 350+ | ||||||
27-38-32cc1 | J. L. Murphy | Ray Stevenson | 3,132 | 264 | 295+ | ||||||
27-38-32ddd* | U. S. G. S. | K. G. S. | 3,121 | 254 | 370 | absent ? | 520 | 590 | 600+ | ||
T. 28 S., R. 35 W. | |||||||||||
28-35-5dc | C. E. Dew | Juel Water Well Drilling Co. | 3,122 | 360 | 406+ | ||||||
28-35-8bb | George Meeker | Henkle Drilling & Supply Co. | 3,117 | 363 | 470+ | ||||||
28-35-9aa | Max Hand | Kenny Minter Water Wells | 3,100 | 362 | 440+ | ||||||
28-35-10bbd* | C. L. Dew | Juel Water Well Drilling Co. | 3,102 | 355 | 595 | absent | 634 | 648+ | |||
28-35-12bb | C. R. Da Vatz | Kenny Minter Water Wells | 3,078 | 357 | 495+ | ||||||
28-35-12bd | C. R. Da Vatz | Kenny Minter Water Wells | 3,071 | 369 | 510+ | ||||||
28-35-13ba | C. R. Da Vatz | Kenny Minter Water Wells | 3,065 | 368 | 460+ | ||||||
28-35-15cb | P. J. Harms | Kenny Minter Water Wells | 3,064 | 358 | 448+ | ||||||
28-35-21bb | Henry Koehn | Kenny Minter Water Wells | 3,072 | 319 | 420+ | ||||||
28-35-22bb | Henry Koehn | Kenny Minter Water Wells | 3,056 | 322 | 460+ | ||||||
28-35-23bd | P. J. Harms | Kenny Minter Water Wells | 3,042 | 345 | 444+ | ||||||
28-35-27bb* | Rolla Ulsh | Juel Water Well Drilling Co. | 3,041 | 320 | 453+ | ||||||
28-35-29bc | L. D. King | Kenny Minter Water Wells | 3,063 | 295 | 400+ | ||||||
28-35-31cd1 | Magnolia Petroleum Co. | 3,055 | 305 | 383+ | |||||||
28-35-31cd2 | Magnolia Petroleum Co. | 3,055 | 310 | 384+ | |||||||
28-35-34bb | Henry Koehn | Kenny Minter Water Wells | 3,035 | 305 | 441+ | ||||||
28-35-35dc | J. B. Ungles | Juel Water Well Drilling Co. | 3,033 | 380 | 410+ | ||||||
T. 28 S., 11. 36 W. | |||||||||||
28-36-2ba | Hollis Bullock | Kenny Minter Water Wells | 3,132 | 314 | 408+ | ||||||
28-36-2bbb*. | U. S. G. S. | K. G. S. | 3,119 | 318 | 480 | 490+ | |||||
28-36-11ba | Hollis Bullock | Kenny Minter Water Wells | 3,103 | 342 | 409+ | ||||||
28-36-13ac | C. R. DaVatz | Loucks Bros. Drilling Co. | 3,091 | 322 | 434+ | ||||||
28-36-17bbb* | U. S. G. S. | K. G. S. | 3,087 | 257 | 420 | 430 ? | 450+ | ||||
28-36-31bc | Ralph Teeter | Juel Water Well Drilling Co. | 3,060 | 310 | 420 | 430+ | |||||
28-36-35ccc* | U. S. G. S. | K. G. S. | 3,052 | 345 | 420+ | ||||||
T. 28 S., R. 37 W. | |||||||||||
28-37-1ba | Oscar Barnes | Ray Stevenson | 3,012 | 130 | 290 | 300+ ? | |||||
28-37-1bd | Oscar Barnes | Ray Stevenson | 3,002 | 120 | 268 | 270+ | |||||
28-37-2bc | Russell Betchelhiemer | Juel Water Well Drilling Co. | 3,081 | ? | 332 | 371 | 500 | 560+ | |||
28-37-4ac | Philip Shorter | Ray Stevenson | 3,078 | 213 | 290 | 310+ | |||||
28-37-5bcc* | C. E. Hoffman | Juel Water Well Drilling Go. | 3,072 | 260 | 330+ | ||||||
28-37-9ac | Gerald Gray | Juel Water Well Drilling Go. | 3,065 | 285 | 377 | 387+ | |||||
28-37-10bc2 | Keith Puckett | Ray Stevenson | 3,057 | 265 | 340 | 3504 | |||||
28-37-17cb* | E. M. Farrar | Red Swearerigen | 3,087 | 280 | 386 | absent | 476 | 545+ | |||
28-37-21daa1* | City of Ulysses | Juel Water Well Drilling Co. | 3,056 | 260 | 300+ | ||||||
28-37-21db1* | City of Ulysses | Juel Water Well Drilling Co. | 3,060 | 245 | 350+ | ||||||
28-37-22ab | Russell Betchelhiemer | Juel Water Well Drilling Co. | 3,052 | 260 | 361+ | ||||||
28-37-26bcc* | City of Ulysses | Juel Water Well Drilling Co. | 3,039 | 250 | 305+ | Upper Pleistocene at 50 ft | |||||
28-37-26dcc* | U. S. G. S. | K. G. S. | 2,975 | 228 | 300+ | Upper Pleistocene at 10 ft. | |||||
28-37-27cd | Santa Fe Railway Co. | 3,047 | 268 | 289+ | |||||||
28-37-28cd , | Fred Maxwell | Ray Stevenson | 3,058 | 222 | 225+ | ||||||
28-37-30bb | R. R. Hickok | Juel Water Well Drilling Co. | 3,097 | 294 | 390+ | ||||||
28-37-31aa2 | Pioneer Coop. Assn. Inc. | Ray Stevenson | 3,075 | 283 | 310+ | ||||||
28-37-34ccc* | U. S. G. S. | K. G. S. | 2,996 | 233 | 330+ | ||||||
28-37-36dd | Grant Co. Cem. Assn. | Juel Water Well Drilling Co. | 3,057 | 315 | 358+ | ||||||
T. 28 S., R. 38 W. | |||||||||||
28-38-4ca | Earl Brookover | Ray Stevenson | 3,095 | 260 | 390 | absent ? | 398+ ? | ||||
28-38-6cb | O.P. Williams | do | 3,142 | 246 | 325 | 340+ | |||||
28-38-6dc2* | O.P. Williams | Arnold Drilling Co. | 3,133 | 258 | 260+ | ||||||
28-38-7ab | Dale Williams | Ray Stevenson | 3,131 | 253 | 405 | absent | 430+ ? | ||||
28-38-8bc | A. G. Dyek | Ray Stevenson | 3,124 | 240 | 395 | absent | 400+ | ||||
28-38-9ca | Ray Stevenson | Ray Stevenson | 3,110 | 254 | 380+ | ||||||
28-38-15cb | Edna McLaughlin | Ray Stevenson | 3,101 | 234 | 372 | absent | 420+ | ||||
28-38-16ab | Ray Stevenson | Ray Stevenson | 3,106 | 246 | 400 | absent | 410+ | ||||
28-38-16bb | Ray Stevenson | Ray Stevenson | 3,112 | 250 | 385+ | ||||||
28-38-16cb | Mrs. T. M. Halliday | Ray Stevenson | 3,111 | 245 | 400 | absent | 410+ | ||||
28-38-16db3* | Mrs. T. M. Halliday | Juel Water Well Drilling Go. | 3,103 | 233 | 370 | absent | 440 | 530 | 570+ | ||
28-38-17ab | Ray Stevenson | Ray Stevenson | 3,119 | 240 | 414 | absent ? | 450+ ? | ||||
28-38-17bb | Ray Stevenson | Ray Stevenson | 3,119 | 284 | 410 | absent ? | 440-F ? | ||||
28-38-17cb | Ray Stevenson | Ray Stevenson | 3,121 | 263 | 375 | absent ? | 400+ ? | ||||
28-38-18db | Ray Stevenson | Ray Stevenson | 3,125 | 285 | 380+ | ||||||
28-38-18dc | Ray Stevenson | Ray Stevenson | 3,126 | 280 | 300+ | ||||||
28-38-19bc | A. B. Williams | Western Drilling Co. | 3,134 | 280 | 300+ | ||||||
28-38-19bd | A. B. Williams | Ray Stevenson | 3,133 | 288 | 373 | absent ? | 377+ ? | ||||
28-38-20dc1 | Lyle Morris | Juel Water Well Drilling Go. | 3,122 | 265 | 355+ | ||||||
28-38 24bbb* | U. S. G. S. | K. G. S. | 3,082 | 282 | 394+ | ||||||
28-38-27ba | William Leigh | Ray Stevenson | 3,117 | 274 | 411 | absent ? | 420+ ? | ||||
28-38-27ca | William Leigh | Ray Stevenson | 3,117 | 286 | 420+ | ||||||
28-38-28da | C.W. Sturgeon | Juel Water Well Drilling Co. | 3,124 | 310 | 415 | absent ? | absent ? | 472+ ? | |||
28-38-28ccc | Cities Service Gas Co. | Layne-Western | 3,117 | 295+ | |||||||
28-38-28ccd | Cities Service Gas Co. | Layne-Western | 3,118 | 285 | 357+ | ||||||
28-38-30cb | William Haley | Ray Stevenson | 3,137 | 315 | 410 | absent | 416+ | ||||
28-38- 32bbb* | U. S. G. S. | K. G. S. | 3,109 | 230 | 400 | absent ? | 440 + ? | ||||
28-38-32dc | Pan-American Oil Go. | Layne-Western | 3,127 | 350 | 410 | absent | 470 | 522+ | |||
28-38-33ba2 | W. J. Hemphill | Juel Water Well Drilling Co. | 3,098 | 270 | 423 | absent ? | 480 + ? | ||||
28-38-33bd | W. J. Hemphill | Juel Water Well Drilling Co. | 3,128 | 332 | 423 | absent | 460+ | ||||
28-38-35bc | John Hiebert | Western Drilling Co. | 3,103 | 295 | 397+ | ||||||
T. 29 S., R. 35 W. | |||||||||||
29-35-1aaa* | U. S. G. S. | K. G. S. | 3,013 | 375 | 570 | absent | 689 | absent | absent | 689 | |
29-35-3aa | Cities Service Gas Co. | Layne-Western | 3,032 | 284 | 378+ | ||||||
29-35-3ad | Cities Service Gas Co. | Layne-Western | 3,032 | 287 | 401+ | ||||||
29-35-6ba | P. M. Hampton | Kenny Minter Water Wells | 3,054 | 299 | 400+ | ||||||
29-35-7bc | Columbian Carbon Co. | Layne-Western | 3,038 | 280 | 351+ | ||||||
29-35-7cb2 | Columbian Carbon Co. | Juel Water Well Drilling Co. | 3,037 | 285 | 400+ | ||||||
29-35-12dd | G. T. Miller | Henkle Drilling & Supply Co. | 3,029 | 440+ | |||||||
29-35-14db* | E. H. Miller | C. K. Minter Drilling Co. | 3,049 | 435+ | |||||||
29-35-15aba* | U. S. G. S. | K. G. S. | 3,032 | 455 | 470+ | ||||||
29-35-19dc* | U. S. G. S. | K. G. S. | 3,027 | 390 | 530+ | ||||||
29-35-24bc* | Howard Miller | Juel Water Well Drilling Go. | 3,037 | 407+ | |||||||
29-35-28aa* | U. S. G. S. | K. G. S. | 2,988 | 410+ | |||||||
T. 29 S., R. 36 W. | |||||||||||
29-36-2ccb* | Mobil Oil Co. | Young Drilling Co. | 3,045 | 305+ | |||||||
29-36-4ba2 | Hollis Bullock | C. K. Minter Drilling Co. | 3,058 | 298 | 380+ | ||||||
29-36-7dcc* | U. S. G. S. | K. G. S. | 2,998 | 260 | 350 | absent ? | 390+ ? | ||||
29-36-9bb | M. O. Nuss | Kenny Minter Water Wells | 3,052 | 300 | 403 | absent | 420+ | ||||
29-36-19bc | Earnest Keller | Western Drilling Co. | 2,995 | 250 | 350+ | ||||||
29-36-20cd | George Hagerman | Ray Stagner | 2,960 | 220 | 400+ | ||||||
29-36-24cdc* | U. S. G. S. | K. G. S. | 2,943 | 215 | 360+ | ||||||
29-36-23ddd* | U. S. G. S. | K. G. S. | 3,023 | 340 | 350+ | ||||||
29-36-30aaa* | U. S. G. S. | K. G. S. | 3,043 | 310 | 440+ | ||||||
29-36-30dc | Keith Schwein | Ray Stagner | 3,064 | 332 | 470+ | ||||||
29-36-31db | J. C. Limper | Ray Stagner | 3,071 | 324 | 460+ | ||||||
29-36-35ccc* | U. S. G. S. | K. G. S. | 2,933 | 240 | 512 | absent | absent | absent | 520+ ? | ||
T. 29 S., R. 37 W. | |||||||||||
29-37-8cb | D. C. Sullivan, Sr. | Juel Water Well Drilling Co. | 3,065 | 299 | 430 | absent ? | 430+ ? | ||||
29-37-16ddd* | U. S. G. S. | K. G. S. | 3,038 | 310 | 360+ | ||||||
29-37-22aa | Earl Stein | Ray Stevenson | 3,039 | 280+ | |||||||
29-37-22cc2 | Walter Eichenberger | Juel Water Well Drilling Co. | 3,058 | 300 | 500+ | ||||||
29-37-25cd | J. C. Limper | Ray Stagner | 3,082 | 307 | 450+ | ||||||
29-37-25dd | J. C. Limper | Ray Stagner | 3,091 | 350 | 450+ | ||||||
29-37-26cc | H. H. Caldwell | Ray Stevenson | 3,088 | 300 | 590- | absent | absent | absent | absent | 590+ | |
29-37-28bb | Earl Stein | Ray Stevenson | 3,087 | 309 | 400+ | ||||||
29-37-29db | Eugene Swindler | Juel Water Well Drilling Co. | 3,094 | 330 | 390+ | ||||||
29-37-32ab | V. V. & V. L. Lattimore | Henkle Drilling & Supply Co. | 3,055 | 306 | 492+ | ||||||
29-37-32cc1 | Jesse Ford | Juel Water Well Drilling Co. | 3,097 | 330 | 380+ | ||||||
T. 2 9 S., R,. 3 8 W. | |||||||||||
29-38-1bb | Dan Sullivan, Jr. | Ray Stevenson | 3,094 | 301 | 450+ | ||||||
29-38-3ba | Dan Sullivan, Jr. | Juel Water Well Drilling Go. | 3,113 | 301 | 450+ | ||||||
29-38-4aa | C. I. Barnes | Kenny Minter Water Wells | 3,112 | 295 | 478 | absent | 480+ ? | ||||
29-38-4ac | M. A. Brewer | Juel Water Well Drilling Co. | 3,135 | 330 | 450+ | ||||||
29-38-5aeb | Pan-American Oil Co. | Layne-Western | 3,132 | 344 | 422+ | ||||||
29-38-6de | C. D. Jennings | Ray Stevenson | 3,142 | 315 | 440+ | ||||||
29-38-8cc | T. T. Klepper | Tuel Water Well Drilling Co. | 3,154 | 320 | 478 | absent | 485+ | ||||
29-38-8da | C. D. Jennings | Ray Stevenson | 3,139 | 310 | 460 | absent | absent | 460+ ? | |||
29-38-20ed | J. W. Siebert | Dreiling Drilling Co. | 3,137 | 330 | 505 | absent | absent | absent | 550+ ? | ||
29-38-21bcb* | U. S. G. S. | K. G. S. | 3,126 | 320 | 500+ | ||||||
29-38-22bb | J. W. Seibert | Western Drilling Co. | 3,113 | 297 | 400+ | ||||||
29-38-23cc* | U. S. G. S. | K. G. S. | 3,055 | 248 | 440+ | ||||||
29-38-24ddd* | U. S. G. S. | K. G. S. | 3,114 | 330 | 400+ | ||||||
29-38-25da | Jake Karber | Kenny Minter Water Wells | 3,423 | 318 | 510 | absent | absent ? | 590+ | |||
29-38-31dc | E. L. Johnson | Juel Water Well Drilling Co. | 3,138 | 275 | 335+ | ||||||
29-38-33bbb* | U. S. G. S. | K. G. S. | 3,115 | 280 | 450+ | ||||||
29-38-35ac1 | E. A. Kepley | Buell Scott | 3,116 | 307 | 322+ | ||||||
29-38-35cd | Ralph Kepley | Juel Water Well Drilling Co. | 3,133 | 340 | 520 | absent | absent ? | 545+ | |||
29-38-35db | Ray Kepley | Ray Stagner | 3,118 | 310 | 420+ | ||||||
T. 30 S., R. 35 W. | |||||||||||
30-35-3ad | United Production Co. | Rine Drilling Co. | 2,985 | 405 | 550 | absent | absent | absent | absent | 550 | |
30-35-4dd* | U. S. G. S. | K. G. S. | 2,916 | 308 | 400+ | ||||||
30-35-19bc1 | E. P. Brewer | Kenny Minter Water Wells | 3,004 | 338 | 430+ | ||||||
30-35-21aa* | U. S. G. S. | K. G. S. | 2,873 | 208 | 360+ | ||||||
30-35-34cc* | U. S. G. S. | K. G. S. | 2,878 | 186 | 320+ | ||||||
T. 30 S., R. 36 W. | |||||||||||
30-36-5bc | J. W. Alford | Juel Water Well Drilling Co. | 3,057 | 345 | 385+ | ||||||
30-36-5cb | J. W. Alford | C. K. Minter | 3,056 | 335 | 500 | absent | absent | absent | 540+ ? | ||
30-36-7aa | Willis Christian | Juel Water Well Drilling Co. | 3,057 | 311 | 420+ | ||||||
30-36-9dc | Mrs. W. Jennings | Juel Water Well Drilling Co. | 3,024 | 315+ | |||||||
30-36-16da1 | Willis Christian | Juel Water Well Drilling Co. | 3,027 | 300 | 450+ | ||||||
30-36-16da2 | Willis Christian | Juel Water Well Drilling Co. | 3,020(e) | 294 | 410+ | ||||||
30-36-24ccc* | U. S. G. S. | K. G. S. | 2,902 | 228 | 300+ | ||||||
30-36-32bb | Mrs. Fannie Brollier | Juel Water Well Drilling Co. | 3,064 | 365 | 430+ | ||||||
30-36-35aaa* | U. S. G. S. | K. G. S. | 2,897 | 70+ | |||||||
30-36-35ddd* | U. S. G. S. | K. G. S. | 2,954 | 190 | 270+ | ||||||
T. 30 S., R. 37 W. | |||||||||||
30-37-1ab | Glen Jarvis | Ray Stagner | 3,080 | 295 | 400 | ||||||
30-37-2cd2* | Lawrence Steen | Juel Water Well Drilling Co. | 3,089 | 310 | 550 | absent | absent | absent | 570+ | ||
30-37-3bbb* | U. S. G. S. | K. G. S. | 3,074 | 310 | 520 | absent | absent | absent | 530+ ? | ||
30-37-3da* | Lawrence Steen | Juel Water Well Drilling Co. | 3,101 | 340 | 550 | absent | absent | absent | 570+ | ||
30-37-6dc | V. V. Lattimore | Ray Stagner | 3,122 | 304 | 420+ | ||||||
30-37-10ab | Earl Brookover | Ray Stevenson | 3,101 | 310 | 430+ | ||||||
30-37-10bb4 | Hugoton Production Co. | Layne-Western Co. | 3,104 | 306 | 382+ | ||||||
30-37-10dc | Mrs. T. M. Halladay | Ray Stevenson | 3,096 | 295 | 420+ | ||||||
30-37-11db | Verle Johnson | Juel Water Well Drilling Co. | 3,083 | 310 | 370+ | ||||||
30-37-15cb2 | Ralph Tuttle | Juel Water Well Drilling Co. | 3,100 | 350 | 490+ | ||||||
30-37-19aa2 | H. A. Drake | Juel Water Well Drilling Co. | 3,127 | 368 | 400+ | ||||||
30-37-20cc | John Lewis | Juel Water Well Drilling Co. | 3,131 | 400 | 410+ | ||||||
30-37-21bd | Earl Anderson | Dreiling Drilling Co. | 3,095 | 360 | 410 | absent | absent | 435 | 540+ | ||
30-37-21cc | T. E. Joyce | Ray Stevenson | 3,104 | 350+ | |||||||
30-37-23dd* | U. S. G. S. | K. G. S. | 2,971 | 239 | 300 | ||||||
30-37-25ac* | Saturn Oil & Gas Co. | 3,005 | 350 | 514 | absent | absent | absent | absent | 514 | ||
30-37-26cc | M. F. Frederick | Juel Water Well Drilling Co. | 2,978 | 120+ | |||||||
30-37-26db2* | U. S. G. S. | K. G. S. | 3.077 | 374 | 400+ | ||||||
30-37-30dd* | U. S. G. S. | K. G. S. | 3,067 | 319 | 334+ | ||||||
30-37-32aa* | Anadarko Pro. Co. | Garvey Drilling Co. | 3,071 | 345 | 462 | absent | absent | absent | 540 | 540 | |
30-37-35bd | G. E. McCandless | Juel Water Well Drilling Co. | 3,088 | 346 | 350+ | ||||||
T. 30 S., R. 38 W. | |||||||||||
30-38-2ab | Ralph Kepley | Ray Stagner | 3,120 | 344 | 440+ | ||||||
30-38-2cb | Ralph Kepley | Juel Water Well Drilling Co. | 3,139 | 360 | 518 | absent | absent | absent | 550+ | ||
30-38-2cc | Ralph Kepley | Juel Water Well Drilling Co. | 3,135 | 350 | 500+ | ||||||
30-38-5ba | Edward Kepley | 3,126(e) | 288 | 450+ | |||||||
30-38-6cc | L. W. Bailey | Tweedy Drilling Co. | 3,159 | 335 | 364+ | ||||||
30-38-10ab | Elmer Hennigh | Ray Stevenson | 3,149 | 340 | 420+ | ||||||
30-38-10cb* | Elmer Hennigh | Ray Stevenson | 3,149 | 335 | 390+ | ||||||
30-38-11ba* | Marion Hennigh | Ray Stevenson | 3,135 | 344 | 405+ | ||||||
30-38-11bc1* | Marion Hennigh | Ray Stevenson | 3,138 | 330 | 460+ | ||||||
30-38-11dd | Elmer Hennigh | Ray Stevenson | 3,131 | 341 | 370+ | ||||||
30-38-14ac | Lawrence Hennigh | Ray Stagner | 3,155(e) | 347 | 380+ | ||||||
30-38-15aa | F. M. Schartz | Ray Stevenson | 3,140(e) | 320 | 380+ | ||||||
30-38-19ddd* | U. S. G. S. | K. G. S. | 3,146 | 366 | 380+ | ||||||
30-38-26da | G. P. Witt | C. K. Minter | 3,154 | 397 | 410+ | ||||||
30-38-30ab1* | U. S. G. S. | K. G. S. | 3,153 | 357 | 400+ | ||||||
30-38-32ddd* | U. S. G. S. | K. G. S. | 3,173 | 436 | 540 | absent | absent | absent | 560+ | ||
30-38-34bc | G. P. Witt | Henkle Drilling & Supply Co. | 3,158 | 425 | 432+ | ||||||
30-38-35db | Ralph Tuttle | Juel Water Well Drilling Co. | 3,146 | 403+ | |||||||
1. *--Following well number indicates descriptive log
included in this report. 2. (e)--Denotes estimated. |
Kansas Geological Survey, Geology
Placed on web July 30, 2007; originally published December 1964.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Stanton/table19.html