Prev Page--Water Levels || Next Page--Stanton County Logs
Logs of Wells and Test Holes
The following are logs of 95 test holes drilled in Grant and Stanton counties. Sixty-nine of these test holes were drilled by the State and Federal Geological Surveys and are headed "Sample log of test hole in . . . "
These tests were logged by the authors during drilling and supplemented by studying the formation samples. Twenty-six of the test holes were drilled by commercial well drillers for individual land owners, and formation samples were collected; these are headed "Sample logs of test holes drilled by . . . " These 26 test holes were logged by the personnel of the Geological Survey from the formation samples and the descriptions may differ somewhat from that of the drillers.
In addition, 342 test holes drilled and logged by commercial well drillers are summarized in Table 19 and Table 20. An asterisk after the well number in Tables 19 and 20 indicates that a descriptive log is also included in this report, and an "e" after the altitude means that the altitude was estimated. Table 2 presents similar information from electrical and radioactivity logs.
Grant County
27-35-4bbb--Sample log of test hole drilled in NW NW sec. 4, T. 27 S., R. 35 W., 20 feet south and 20 feet east of NW cor. sec. 4; January 15, 1959; altitude of land surface, 3,060 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Silt, sandy | 20 | 20 | |||
Sand, fine to medium, silty; contains coarse grains | 50 | 70 | |||
Sand, medium to very coarse, silty | 10 | 80 | |||
Sand, very coarse, and fine gravel | 13 | 93 | |||
Gravel, fine to coarse, and very coarse sand | 49 | 142 | |||
Sand, fine to medium, silty | 47 | 187 | |||
Silt, sandy, brown | 9 | 196 | |||
Sand, fine to coarse, silty, and fine gravel | 52 | 248 | |||
Sand, fine to coarse, silty; contains thin brown clay layers, 25 | 273 | ||||
Sand, fine to coarse, and fine gravel | 26 | 323 | |||
Clay, silty, brown | 7 | 330 | |||
Sand, fine to coarse, and fine gravel | 8 | 338 | |||
Silt, sandy, brown | 5 | 343 | |||
Sand, fine to coarse, and fine gravel | 19 | 362 | |||
Pliocene | |||||
Ogallala Formation | |||||
Silt, clayey, tan-buff | 2 | 364 | |||
Sand, fine to coarse | 3 | 367 | |||
Sand, fine to medium; contains some coarse grains | 13 | 380 | |||
Sand, fine to medium, and fine gravel; contains thin brown silt layers | 17+ | 397 |
27-36-1bba--Sample log of test hole drilled by Mobil Oil Co. for shot hole test in NE NW NW sec. 1, T. 27 S., R. 36 W., 0.22 mile east and 35 feet south of NW cor. sec. 1; February 5, 1960; altitude of land surface, 3,079 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil | 3 | 3 | |||
Sand, fine to medium, silty, brown | 12 | 15 | |||
Sand, fine to coarse | 15 | 31 | |||
Sand, fine to medium; contains thin silt beds | 15 | 46 | |||
Sand, medium to coarse, brown | 16 | 62 | |||
Sand, silty, brown | 10 | 72 | |||
Sand, medium to coarse; contains fine gravel | 5 | 77 | |||
Clay, silty, yellow | 5 | 82 | |||
Sand, coarse; contains fine gravel | 5 | 87 | |||
Sand, medium to coarse; contains pea gravel | 21 | 108 | |||
Gravel, course; contains very coarse sand | 20 | 128 | |||
Sand, coarse; contains fine to medium gravel | 26 | 154 | |||
Clay | 3 | 157 | |||
Clay, silty, tan; contains fine sand strips | 10 | 167 | |||
Sand, medium to coarse; contains fine gravel and thin tan clay strips | 10 | 177 | |||
Gravel, fine to medium; contains coarse sand | 13 | 190 | |||
Clay, silty, yellow; contains beds of medium gravel and coarse sand | 16 | 206 | |||
Gravel, fine to medium, and coarse sand | 8 | 214 | |||
Clay, blue-gray | 33 | 247 | |||
Sand, medium to coarse | 8 | 255 | |||
Clay, blue-gray | 8 | 263 | |||
Sand, coarse to medium | 5 | 268 | |||
Clay, blue-gray | 2 | 270 | |||
Sand, fine to medium; with a few blue clay layers | 10 | 280 | |||
Clay, blue; with thin fine sand layers | 15 | 295 | |||
Clay, blue-gray | 10 | 305 | |||
Clay, tan; interbedded blue-gray clay | 2 | 307 | |||
Sand, fine to medium | 4 | 311 | |||
Clay, taii; interbedded blue-gray clay layers and thin fine sand layers | 8 | 319 | |||
Sand, medium to coarse, and fine gravel; interbedded gray and tan silt | 53 | 372 | |||
Pliocene | |||||
Ogallala Formation | |||||
Sand, fine to medium; with thin tan clay layers | 12 | 384 | |||
Sand, coarse to medium | 10 | 394 | |||
Clay, tan-gray | 9+ | 403 |
27-37-26ca--Sample log of test hole drilled for Mobil Oil Co. in NE SW sec. 26, T. 27 S., R. 37 W., about 650 feet south and 650 feet west of center of sec. 26; 1959; altitude of land surface, 3,069 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil and tan silt | 15 | 15 | |||
Clay and silt, brown | 30 | 45 | |||
Clay, sandy, brown | 15 | 60 | |||
Silt, sandy, brown | 13 | 73 | |||
Sand, fine, brown | 7 | 80 | |||
Clay, hard, tan | 25 | 105 | |||
Silt, tan, and gray clay strips | 15 | 120 | |||
Silt, tan, and very fine sand | 10 | 130 | |||
Silt, tan, and fine sand strips | 20 | 150 | |||
Sand, very fine, silty, tan; contains a few thin brown clay strips | 38 | 188 | |||
Sand, very fine, silty, gray | 15 | 203 | |||
Sand, very fine, tan | 17 | 220 | |||
Sand, fine, and caliche | 15 | 235 | |||
Sand and fine gravel; contains caliche strips | 15 | 250 | |||
Gravel | 17 | 267 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay and caliche | 8 | 275 | |||
Sand, coarse | 5 | 280 | |||
Sand and fine gravel | 7 | 292 | |||
Clay and caliche | 23+ | 315 |
27-37-34ccc--Sample log of test hole drilled in SW SW sec. 34, T. 27 S., R. 37 W. at SW cor. sec. 34; 1942; allitude of land surface, 3,063 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Undifferentiated Pleistocene | |||||
Soil, compact, silty, sandy, tan and brown | 1 | 1 | |||
Silt, compact, sandy, gray and brown; contains caliche | 9 | 10 | |||
Sand, fine, silty, brown | 3 | 13 | |||
Silt and fine sand, brown; contains caliche | 5 | 18 | |||
Silt, tan; contains caliche and sand layers | 19 | 37 | |||
Sand, coarse | 3 | 40 | |||
Clay, compact, tan; contains silt and fine sand | 10 | 50 | |||
Silt and clay, compact, sandy, tan | 20 | 70 | |||
Silt, sandy, gray and green | 10 | 80 | |||
Sand, very fine; contains brown silt | 20 | 100 | |||
Silt, sandy, tan; contains caliche | 10 | 110 | |||
Clay, gray; and brown, fine sand | 10 | 120 | |||
Sand, fine, silty, tan | 10 | 130 | |||
Silt, sandy, brown | 10 | 140 | |||
Sand, very fine, silty, tan | 20 | 160 | |||
Sand, very fine, silty, tan; contains clay layers | 15 | 175 | |||
Sand, fine to medium; contains clay strips | 15 | 190 | |||
Silt, very sandy, and gray clay | 10 | 200 | |||
Pliocene | |||||
Ogallala Formation | |||||
Sand, fine, silty, tan | 13 | 213 | |||
Sand, fine to coarse, brown | 7 | 220 | |||
Silt and fine sand; contains caliche | 10 | 230 | |||
Sand, coarse, brown | 8 | 238 | |||
Sand and fine gravel | 27 | 265 | |||
Gravel, fine to coarse, sandy; contains brown silt | 5 | 270 | |||
Silt, sandy, yellow; contains caliche | 15 | 285 | |||
Clay and silt; contains weathered fragments of sandstone | 15+ | 300 |
27-38-15dad--Sample log of test hole drilled in SE NE SE sec. 15, T. 27 S., R. 38 W., 0.3 mile north and 25 feet west of SE cor. sec. 15; September 25, 1959, altitude of land surface 3,101 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Silt, gray-brown | 10 | 10 | |||
Silt, gray-brown, and fine to medium sand | 10 | 20 | |||
Silt, brown-gray, and fine sand | 10 | 30 | |||
Silt, clayey, tan, and fine sand | 30 | 60 | |||
Sand, fine to medium, silty | 52 | 112 | |||
Clay, tan; interbedded with buff, sandy silt | 20 | 132 | |||
Sand, fine to medium, silty, tan | 5 | 137 | |||
Silt, clayey, blue-gray | 25 | 162 | |||
Sand, medium to coarse | 21 | 183 | |||
Caliche | 3 | 186 | |||
Silt, sandy, brown | 8 | 194 | |||
Sand, medium to very coarse, and fine to medium gravel | 27 | 221 | |||
Pliocene | |||||
Ogallala Formation | |||||
Silt, clayey, brown | 9 | 230 | |||
Sand, fine to medium; contains caliche | 10 | 240 | |||
Silt, clayey, brown | 13 | 253 | |||
Sand, fine to coarse | 29 | 282 | |||
Clay, silty, tan | 13 | 295 | |||
Silt, clayey, tan; contains thin layers of silty sand and caliche | 78 | 373 | |||
Cretaceous | |||||
Lower Cretaceous | |||||
Dakota Formation [Lower (?) Cretaceous] | |||||
Sandstone, brown to yellow, and brown shale | 48 | 411 | |||
Sandstone, red-brown; contains thin layers of dark-brown shale | 26 | 447 | |||
Shale, brown-red | 3 | 450 | |||
Sandstone, brownish-red to gray | 13 | 463 | |||
Kiowa Shale | |||||
Shale, hard, blue | 12+ | 475 |
27-38-19db--Sample log of test hole drilled by Juel Water Well Drilling Co. for L. E. Annis in NW SE sec. 19, T. 27 S., R. 38 W., 0.26 mile north of S 1/4 cor. sec. 19; November 11, 1958; altitude of land surface, 3,134 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Sand, fine to meduim, silty, dark-gray | 10 | 10 | |||
Sand, fine to coarse; some light-gray silt | 10 | 20 | |||
Sand, very coarse, and fine gravel | 40 | 60 | |||
Gravel, fine to medium, and very coarse sand | 30 | 90 | |||
Sand, very coarse, and fine to very fine gravel | 10 | 100 | |||
Silt, sandy, gray-brown; caliche-cemented | 20 | 120 | |||
Sand, fine to coarse, and buff-tan silt | 32 | 152 | |||
Sand, medium to coarse, and fine to medium gravel | 13 | 165 | |||
Silt, sandy, brown | 4 | 169 | |||
Sand, fine to coarse, silty, tan | 10 | 179 | |||
Sand, fine to medium; with silt; caliche-cemented | 16 | 195 | |||
Sand, very coarse to medium, and fine gravel; with some caliche-cemented beds | 37 | 232 | |||
Sand, medium to coarse, interbedded with brown-tan silt | 16 | 248 | |||
Pliocene | |||||
Ogallala Formation | |||||
Sand, fine, silty, buff-tan | 20 | 268 | |||
Silt, very sandy, buff-tan; caliche-cemented | 15 | 283 | |||
Sand, fine to medium; some coarse quartz grains, and buff-tan silt; some caliche-cemented layers | 34 | 317 | |||
Silt, buff--tan, and fine to medium sand | 11 | 328 | |||
Sand, fine to medium, and buff-tan silt | 13 | 342 | |||
Cretaceous | |||||
Lower (?) Cretaceous | |||||
Dakota Formation | |||||
Shale, gray to yellow-brown; fine-grained sandstone, iron cemented | 28+ | 360 |
27-38-25aaa--Sample log of test hole drilled in NE NE sec. 25, T. 27 S. R. 38 W., 25 feet west and 40 feet south of NE cor. sec. 25; September 16, 1959; altitude of land surface, 3,084 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Silt, gray | 10 | 10 | |||
Sand, brown | 5 | 15 | |||
Sand, brown, and silt | 5 | 20 | |||
Silt, brown | 60 | 80 | |||
Silt, sandy, light-brown, and caliche | 10 | 90 | |||
Silt, sandy, brown and gray | 20 | 110 | |||
Silt, gray and brown | 20 | 130 | |||
Silt, brown | 10 | 140 | |||
Silt, brown, and very fine sand | 10 | 150 | |||
Silt, blue and brown | 20 | 170 | |||
Silt, hard, brown, and fine sand | 17 | 187 | |||
Sand, fine | 3 | 190 | |||
Sand, fine to coarse | 10 | 200 | |||
Sand, fine to coarse, and brown silt | 10 | 210 | |||
Sand, fine; contains a little brown clay | 10 | 220 | |||
Pliocene | |||||
Ogallala Formation | |||||
Gravel, fine | 10 | 230 | |||
Sand and gravel | 55 | 285 | |||
Silt, pink | 2 | 287 | |||
Sand | 3 | 290 | |||
Sand and gravel | 8 | 298 | |||
Caliche, hard | 12 | 310 | |||
Silt, hard, brown and gray | 27 | 337 | |||
Clay, red | 1 | 338 | |||
Silt, hard, brown and gray | 12 | 350 | |||
Silt, hard, brown; and some ironstone and sandstone chips | 30 | 380 | |||
Silt, hard, brown, and ironstone chips | 21 | 401 | |||
Cretaceous | |||||
Lower Cretaceous | |||||
Dakota Formation [Lower (?) Cretaceous] | |||||
Sandstone, hard, dark-brown | 3 | 404 | |||
Shale, hard, brown and green streaks | 11 | 415 | |||
Sandstone, hard, brown | 1 | 416 | |||
Shale, brown | 7 | 423 | |||
Sandstone, gray-brown | 2 | 425 | |||
Shale, sticky, tan | 2 | 427 | |||
Shale, hard, tan | 2 | 429 | |||
Shale, very hard, tan | 0.5 | 429.5 | |||
Shale, hard, black and brown | 10.5 | 440 | |||
Shale, hard, brown and blue | 16 | 456 | |||
Shale, sticky | 1 | 457 | |||
Shale, hard, blue and brown streaks | 8 | 465 | |||
Kiowa Shale | |||||
Shale, hard, dry, brown, blue, and white | 2 | 467 | |||
Shale, hard, dry, brownish-yellow | 8 | 475 | |||
Shale, soft, brown and blue streaks | 8 | 483 | |||
Shale, hard, blue | 5 | 488 | |||
Sandstone and shale streaks, hard | 6 | 494 | |||
Sandstone, fine to coarse, friable | 4 | 498 | |||
Shale, hard, blue | 10 | 508 | |||
Shale, soft, blue | 2 | 510 | |||
Shale, soft, sticky, blue | 20 | 530 | |||
Cheyenne Sandstone | |||||
Sandstone, fine-grained, soft, white | 20 | 550 | |||
Sandstone, fine-grained, granular, friable, limonitic, tan | 10+ | 560 |
27-38-32ddd--Sample log of test hole drilled in SE SE SE sec. 32, T. 27 S., R. 38 W., SE cor. sec. 32; 1942; altitude of land surface, 3,121 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Soil, silty, gray | 1 | 1 | |||
Silt, sand, buff; containing gravel, sand, and clay | 13 | 14 | |||
Clay, silty, compact, buff to tan | 6 | 20 | |||
Silt, fine, sandy, buff to tan | 13 | 33 | |||
Silt, sand, and gravel; poorly sorted; oray to gray-green, tan, and buff | 33 | 66 | |||
Silt, sandy, gray to brown, containing caliche | 4 | 70 | |||
Silt, sandy, gray and white, containing fine gravel | 7 | 77 | |||
Silt, sandy, compact, buff, containing a little caliche | 33 | 110 | |||
Sand and gravel, fine to coarse, light gray to buff, containing silt | 30 | 140 | |||
Silt, fine, sandy, buff to gray, containing gravel and a little clay | 40 | 180 | |||
Silt, compact, dark-tan to brown, containing fragments of charcoal | 10 | 190 | |||
Gravel, fine to coarse; containing buff to brown silt and fine sand | 40 | 230 | |||
Silt, buff to tan, and fine gravel, containing sand | 24 | 254 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay, compact, blocky, dark-tan to brown; contains silt and tan, and charcoal | 28 | 282 | |||
Silt, sandy to clayey, compact, dark tan, containing caliche | 2 | 290 | |||
Silt, white to buff, and medium to coarse gravel; contains sand, caliche, and clay | 10 | 300 | |||
Sand, fine to very fine, semiconsolidated, red-brown to yellow; contains much silt and clay | 10 | 310 | |||
Clay, in part sand, dark-tan to brown and red; contains fragments of yellow-brown sandstone and ironstone | 30 | 340 | |||
Sand, fine to coarse, partially cemented, yellow-brown to dark rusty brown; contains a little silt and clay | 10 | 350 | |||
Clay, silty, compact, gray to tan, contains fragments of fine sandstone and ironstone | 10 | 360 | |||
Clay, silty, yellow; contains a few fine sandstone fragments | 10 | 370 | |||
Cretaceous | |||||
Lower Cretaceous | |||||
Kiowa Shale | |||||
Shale, silty, soft, dark-brown | 15 | 385 | |||
Shale, sandy, soft, gray | 15 | 400 | |||
Shale, clayey, fissile, soft, gray to dark-gray, containing fragments of pyrite and charcoal | 50 | 450 | |||
Shale, fine sandy, gray | 30 | 480 | |||
Shale, fissile, soft, dark-gray to black, containing streaks of white sandstone | 22.5 | 502.5 | |||
Shale, clayey to fine sandy, soft, light-gray and gray | 7.5 | 510 | |||
Shale, clayey, dark-gray to black | 10 | 520 | |||
Cheyenne Sandstone | |||||
Sandstone, fine to coarse, friable | 10 | 530 | |||
Sandstone, fine, friable, white | 33 | 563 | |||
Shale, clayey, soft, light-gray and light-green | 7 | 570 | |||
Sandstone, fine, friable, white | 20 | 590 | |||
Triassic | |||||
Upper Triassic | |||||
Dockum Group | |||||
Sandstone, very fine, hard, white | 1.5 | 591.5 | |||
Shale, silty to clayey, soft, light-gray and green, containing streaks of hard sandstone | 6.5 | 598 | |||
Siltstone, soft, red | 2+ | 600 |
28-35-10bbd--Sample log of test hole drilled by Juel Water Well Drilling Co. for C. L. Dew in NW NW sec. 10, T. 28 S., R. 35 W., 0.2 mile south and 0.2 mile east of NW cor. sec. 10; September 1959; altitude of land surface, 3,102 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil and gray silt | 10 | 10 | |||
Silt, brown, and caliche | 10 | 20 | |||
Silt, light grayish-brown | 10 | 30 | |||
Silt, caliche and coarse sand | 20 | 50 | |||
Silt, brown and gray | 20 | 70 | |||
Sand, fine to medium | 10 | 80 | |||
Sand, fine to coarse | 30 | 110 | |||
Sand and fine gravel | 10 | 120 | |||
Sand, coarse | 18 | 138 | |||
Clay, silty, brown | 10 | 148 | |||
Sand, coarse, and fine gravel | 16 | 164 | |||
Sand, fine, and brown silt | 5 | 169 | |||
Clay, brown | 9 | 178 | |||
Sand, medium to coarse | 14 | 192 | |||
Clay, silty, brown | 5 | 197 | |||
Sand, medium, silty, brown-tan | 38 | 235 | |||
Clay, silty, brown | 20 | 255 | |||
Sand, medium to coarse, and fine gravel | 30 | 285 | |||
Clay, hard, brown | 13 | 298 | |||
Clay, silty, brown | 47 | 345 | |||
Sand, fine, brown | 10 | 355 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay, silty, sandy, brown, containing fine sand strips | 53 | 408 | |||
Clay, hard, silty, brown | 37 | 445 | |||
Clay and light-gray silt strips | 10 | 455 | |||
Clay, sandy, silty, containing fine to coarse sand strips | 55 | 510 | |||
Clay, hard, silty, brown, containing fine sand strips | 85 | 595 | |||
Cretaceous | |||||
Lower Cretaceous | |||||
Kiowa Shale | |||||
Shale, hard, blue-gray | 39 | 634 | |||
Cheyenne Sandstone | |||||
Sandstone and shale, hard (Drilled for 1/2 hour at 648 feet; fishtail bit would not penetrate.) | 14+ | 648 |
28-35-27bb--Sample log of test hole drilled by Juel Water Well Drilling Co. for Rolla Ulsh in NW NW sec. 27, T. 28 S., R. 35 W., 95 feet south and 100 feet east of NW cor. sec. 27; November 13, 1958; altitude of land surface, 3,041 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Silt, gray, fine sand, and white caliche | 13 | 13 | |||
Silt, brown, fine sand, and white caliche | 10 | 23 | |||
Sand, fine to medium, reddish-brown | 10 | 33 | |||
Sand, medium to coarse | 1 10 | 43 | |||
Sand, medium to coarse, and fine gravel | 10 | 53 | |||
Sand, medium to coarse, and fine to medium gravel | 10 | 63 | |||
Sand, fine to coarse | 10 | 7 | |||
Sand, fine to coarse, and fine to medium gravel | 10 | 83 | |||
Sand, medium to coarse, and fine to medium gravel | 10 | 93 | |||
Sand, medium to coarse, and fine to coarse gravel | 20 | 113 | |||
Sand, medium to coarse, and fine gravel | 10 | 123 | |||
Silt, sandy, brownish-gray | 10 | 133 | |||
Sand, fine, and gray to brown silty clay | 10 | 143 | |||
Clay, silty, gray to brown, and brown silt | 5 | 148 | |||
Sand, very coarse, and fine gravel | 15 | 163 | |||
Clay, silty, gray to brown, and brown silt | 10 | 173 | |||
Silt, sandy, brown | 10 | 183 | |||
Silt, sandy, brown, and gray to brown clay | 10 | 193 | |||
Sand, fine to coarse | 11 | 204 | |||
Gravel, very coarse | 13 | 217 | |||
Silt, sandy, brown | 6 | 223 | |||
Sand, coarse, and fine to medium gravel | 20 | 243 | |||
Clay, gray to limonite-brown | 9 | 252 | |||
Gravel, coarse to very coarse, quartz and red granite pebbles | 21 | 273 | |||
Clay, gray to brown, and fine sand | 10 | 283 | |||
Sand, medium to coarse, caliche-cemented | 10 | 293 | |||
Sand, fine to coarse | 10 | 303 | |||
Sand, very coarse, and fine gravel | 17 | 320 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay, silty, brown | 18 | 338 | |||
Sand, coarse, and fine to coarse gravel | 6 | 344 | |||
Clay, sandy, dark-brown to gray | 9 | 353 | |||
Clay, brown, greenish-gray to light-gray, and very fine sand | 10 | 363 | |||
Sand, fine to medium, and caliche | 30 | 393 | |||
Clay, brown to gray; contains sandstone fragments | 10 | 403 | |||
Sand, fine,loose | 10 | 413 | |||
Clay, sandy, dark-brown | 10 | 423 | |||
Clay, dark-brown to gray, containing sandstone fragments | 20 | 443 | |||
Sand, fine to medium, loose | 10 | 4-33 |
28-36-2bbb--Sample log of test hole drilled in NW NW sec. 2, T. 28 S., R. 36 W.; 1942; altitude of land surface, 3,119 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Soil, fine, sandy, black | 2 | 2 | |||
Silt, fine, brown; some caliche | 12 | 14 | |||
Silt, sandy, gray and tan, and fine sand | 29 | 43 | |||
Silt, sandy, tan; contains sand and caliche | 19 | 62 | |||
Sand, coarse, and fine gravel | 18 | 80 | |||
Gravel, fine to very coarse | 11 | 91 | |||
Sand, coarse, cemented | 2 | 93 | |||
Silt, soft, sandy, gray and yellow | 17 | 110 | |||
Sand, fine to coarse; contains silt | 10 | 120 | |||
Sand, coarse; some fine gravel | 10 | 130 | |||
Sand, coarse, tan-white | 17 | 147 | |||
Caliche and clay, hard, light-gray and white | 3 | 150 | |||
Silt, soft, varicolored; some sand | 10 | 160 | |||
Sand, coarse, and fine gravel | 7 | 167 | |||
Silt and clay, white-gray | 23 | 190 | |||
Sand, coarse to fine gravel | 24 | 214 | |||
Sand, coarse, and soft, sandy, red, tan, and yellow-brown silt | 8 | 222 | |||
Silt, sandy, tan and light-gray, containing coarse sand | 18 | 240 | |||
Sand, coarse | 8 | 248 | |||
Silt, hard, sandy, gray, containing coarse sand | 7 | 255 | |||
Sand, coarse, red-brown and white | 25 | 280 | |||
Silt, soft, blue-oray to tan and yellow-brown | 20 | 300 | |||
Sand, fine gravel, and soft gray-tan and yellow-brown clay | 18 | 318 | |||
Pliocene | |||||
Ogallala Formation | |||||
Sand, fine to medium, cemented | 4 | 322 | |||
Sand, coarse, containing some silt | 18 | 340 | |||
Sand, coarse, and fine gravel | 28 | 368 | |||
Sand, coarse, tan; some silt | 20 | 388 | |||
Silt, soft, sandy, tan | 8 | 396 | |||
Sand, coarse | 10 | 406 | |||
Clay, brown, containing limonite | 3 | 409 | |||
Silt, hard, sandy, tan to white | 21 | 430 | |||
Silt, clayey, tan | 10 | 440 | |||
Silt, clayey, tan; some sand | 10 | 450 | |||
Silt, sandy, tan; fragments of caliche | 20 | "470 | |||
Silt, hard, clayey | 10 | 480 | |||
Cretaceous | |||||
Lower (?) Cretaceous | |||||
Dakota Formation | |||||
Siltstone, fine, sandy, varicolored, and hard yellow-brown sandstone, containing fragments of sandstone | 10+ | 490 |
28-36-17bbb--Sample log of test hole drilled in NW NW sec. 17, T. 28 S., R. 36 W., 33 feet south and 70 feet east of NW cor. sec. 17; 1959; altitude of land surface, 3,087 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Sand, fine, brown; dune sand | 10 | 10 | |||
Silt, gray-brown | 10 | 20 | |||
Silt, tan, and caliche | 35 | 55 | |||
Sand, coarse, brown, red, and pea gravel | 15 | 70 | |||
Silt, sandy, brown; with fine to medium sand strips | 17 | 87 | |||
Sand, coarse, tan | 8 | 95 | |||
Silt, sandy, brown | 3 | 98 | |||
Sand, limey, tan | 5 | 103 | |||
Silt, sandy, brown, and fine sand | 25 | 128 | |||
Sand, very fine, tan, with clay strips | 27 | 155 | |||
Silt, brown, and clay | 10 | 165 | |||
Sand, fine, brown, with few coarse grains | 15 | 180 | |||
Silt, sandy, brown and gray | 26 | 206 | |||
Clay, brown and gray | 6 | 212 | |||
Silt, sandy, brown and gray | 15 | 227 | |||
Clay, silty, blue, brown, and gray | 25 | 252 | |||
Sand, fine to coarse, gray | 5 | 257 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay, silty, brown and gray | 20 | 277 | |||
Sand, silty, brown and gray | 10 | 287 | |||
Sand, fine to medium, brown; some caliche | 20 | 307 | |||
Clay, silty, brown | 3 | 310 | |||
Sand, fine to medium; some coarse sand strips | 25 | 335 | |||
Sand, silty, brown-tan | 12 | 347 | |||
Silt and clay, brown | 5 | 352 | |||
Sand, fine, brown | 20 | 372 | |||
Clay, brown | 5 | 377 | |||
Sand, fine to coarse, tan and white | 33 | 410 | |||
Sand, coarse, brown, containing sandstone fragments | 10 | 420 | |||
Cretaceous | |||||
Lower Cretaceous | |||||
Dakota Formation [Lower (?) Cretaceous] | |||||
Siltstone and sandstone, blue-gray | 10 | 430 | |||
Kiowa Shale | |||||
Shale, hard, blue | 20+ | 450 |
28-36-35ccc--Sample log of test hole drilled in SW SW sec. 35, T. 28 S., R. 36 W., at SW cor. sec. 35; 1942; altitude of land surface, 3,052 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Soil, fine, sandy, black | 3 | 3 | |||
Silt, soft, gray-brown | 5 | 8 | |||
Silt, hard, blocky, gray-green | 2 | 10 | |||
Silt, soft, yellow-brown; with some caliche | 17 | 27 | |||
Silt, soft, sandy, red-brown, with some caliche | 16 | 43 | |||
Sand, coarse, and gravel; contains clayey gray-brown silt | 17 | 60 | |||
Sand, coarse, and gravel | 21 | 81 | |||
Clay, hard, tan | 19 | 100 | |||
Silt, soft, sandy, light-tan | 24 | 124 | |||
Sand, medium to coarse | 7 | 131 | |||
Silt, hard, blocky, tan and buff to gray | 68 | 199 | |||
Silt, soft, clayey, tan-gray | 11 | 210 | |||
Silt, hard, blocky, gray to brown, containing some fine sand | 42 | 252 | |||
Clay, hard, tan and green | 28 | 280 | |||
Silt, fine, sandy, light-brown | 20 | 300 | |||
Silt, clayey to sandy, light-gray and brown, containing a little sand | 30 | 330 | |||
Silt, sandy, tan | 10 | 340 | |||
Sand, coarse, and small gravel | 5 | 345 | |||
Pliocene | |||||
Ogallala Formation | |||||
Sand, coarse, and gravel; with light-gray silt strips | 15 | 360 | |||
Sand, fine, brown; with silt and caliche strips | 16 | 376 | |||
Clay, hard, laminated, gray-green | 4 | 380 | |||
Sand, fine to medium, containing hard gray silt | 20 | 400 | |||
Clay, soft, varicolored, containing sandstone and ironstone fragments | 20+ | 420 |
28-37-5bcc--Sample log of test hole drilled by Juel Water Well Drilling Co. for C. E. Hoffman in SW NW sec. 5, T. 28 S., R. 37 W., 10 feet north and 200 feet east of W 1/4 cor. sec. 5; September 1959; altitude of land surface, 3,072 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil, silt, and clay | 34 | 34 | |||
Clay | 8 | 42 | |||
Sand, fine | 5 | 47 | |||
Clay, silty, brown; fine sand | 13 | 60 | |||
Clay, silty, gray; fine sand | 5 | 65 | |||
Sand, fine to brown | 10 | 75 | |||
Clay, brown | 17 | 92 | |||
Sand, fine, silty, brown | 12 | 104 | |||
Clay, gray | 18 | 122 | |||
Sand, fine to medium, brown | 6 | 128 | |||
Clay, silty, brown | 6 | 134 | |||
