Table 20
Table 20--Depth in feet below land surface to top of Permian rocks and to base of other geologic formations, from driller logs, Stanton County, Kansas. ? = Available data inadequate for definite dentification.
Well number (1) | Owner | Driller | Altitude of land surface (2) |
Lower Pleistocene Subseries |
Ogallala Formation |
Dakota Formation |
Kiowa Shale |
Cheyenne Sandstone |
Triassic Sandstone, Dockum Group |
Top of Permian |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
T. 27 S., R. 39 W. | |||||||||||
27-39-13ac | F. A. Snell | Ray Stevenson | 3,177 | 70 | 160 | 305 | 415 | 510+ | |||
27-39-13bda* | U. S. G. S. | K. G. S. | 3,180 | 69 | 190 | 330 | 440 | 537 | 545+ | ||
27-39-18bbb* | U. S. G. S. | K. G. S. | 3,187 | 100 | 190+ | ||||||
27-39-19ab | L. L. Hull | Juel Water Well Drilling Co. | 3,193 | 204 | 260+ | ||||||
27-39-19ac | L. L. Hull | Juel Water Well Drilling Co. | 3,195 | 210 | 272 | 280+ | |||||
27-39-20bd | C. H. Helmle | do | 3,191 | 200 | 350 | 382+ | |||||
27-39-21ac | C. H. Helmle | Juel Water Well Drilling Co. | 3,190 | 225 | 415 | 420+ | |||||
27-39-22db | Olin Warner | Juel Water Well Drilling Co. | 3,178 | 210 | 421+ | ||||||
27-39-23ac2 | L. L. Mater | Juel Water Well Drilling Co. | 3,144 | 225 | 370 | 375+ | |||||
27-39-25cb | R. L. Arnold | Sleymeyer Drilling Co. | 3,165 | 258 | 375 | 420+ | |||||
27-39-26ab | Raymond Molz | Ray Stevenson | 3,163 | 260 | 350+ | ||||||
27-39-27bb | M. P. Molz | Kenny Minter Water Wells | 3,173 | 247 | 380+ | ||||||
27-39-28baa | V. E. Perry | Kenny Minter Water Wells | 3,189 | 248 | 410+ | ||||||
27-39-28bc | V. E. Perry | Kenny Minter Water Wells | 3,184 | 250 | 365+ | ||||||
27-39-29bb | J. H. Mayhew | do | 3,202 | 185 | 345 | 390+ | |||||
27-39-30aa | C. H. Helmle | Juel Water Well Drilling Co. | 3,210 | 190 | 340 | 365+ | |||||
27-39-31db | J. H. Mayhew | Kenny Minter Water Wells | 3,190 | 207 | 309+ | ||||||
27-39-31dd | J. H. Mayhew | Kenny Minter Water Wells | 3,189 | 198 | 350 | 360+ | |||||
27-39-32ab | J. H. Mayhew | Kenny Minter Water Wells | 3,183 | 240 | 311 | 358+ | |||||
27-39-33bd | V. E. Perry | Ray Stevenson | 3,165 | 222 | 350 | 360+ ? | |||||
27-39-34dd | E. H. Moore | 3,153 | 241 | 330+ | |||||||
27-39-35ab | Faye Collingwood | 3,159 | 245 | 380+ | |||||||
T. 27 S., R. 40 W. | |||||||||||
27-40-17dcc* | U. S. G. S. | K. G. S. | 3,267 | 132 | 310 | 350+ ? | |||||
27-40-18cc | O. E. Josserand | Kenny Minter Water Wells | 3,276 | 159 | 240+ | ||||||
27-40-25cb | Clarence Winger | Juel Water Well Drilling Co. | 3,228 | 203 | 328 | 340+ ? | |||||
27-40-26ba | T. R. Winger | Ray Stevenson | 3,228 | 156 | 358 | absent | 359+ ? | ||||
27-40-35ab2 | Clarence Winger | Juel Water Well Drilling Co. | 3,232 | 180 | 310 | 375 | 435 | 620+ | |||
T. 27 S., R. 41 W. | |||||||||||
27-41-1bbb* | U. S. G. S. | K. G. S. | 3,265 | 169 | 226 | 289 | 356 | 412 | 617+ | ||
27-41-2dd | Buell Scott | Buell Scott | 3,291 | 211+ | |||||||
27-41-10ac | J. W. Raney | Dreiling Drilling Co. | 3,314 | 175 | 260 | 310 ? | 370 | 450 | 465+ | ||
27-41-13bbb* | U. S. G. S. | K. G. S. | 3,274 | 190 | 228 | 240+ | |||||
27-41-31ac | Mrs. R. L. Ball | Henkle Drlg. & Sup. Co., Inc. | 3,397 | 250 | 320+ | ||||||
27-41-31cc2 | James Peterson | Henkle Drlg. & Sup. Co., Inc. | 3,401 | 249 | 360+ | ||||||
27-41-35cc | Thomas and Lawrence Seyb | Kenny Minter Water Wells | 3,340 | 236 | 380+ | ||||||
27-41-35cc2 | Thomas and Lawrence Seyb | Dreiling Drilling Co. | 3,340 | 235 | 370 | absent ? | 430 | 500 ? | 610+ | ||
T. 27 S., R. 42 W. | |||||||||||
27-42-11db | William Hoff | Henkle Drlg. & Sup. Co., Inc. | 3,397 | 144 | 250 | 260+ ? | |||||
27-42-24cc* | U. S. G. S. | K. G. S. | 3,410 | 181 | 270+ | ||||||
27-42-31cc | Jim Scrivner | Ray Stevenson | 3,534 | 152 | 298 | 310+ ? | |||||
T. 27 S., R. 43 W. | |||||||||||
27-43-1ccc* | U. S. G. S. | K. G. S. | 3,521 | 136 | 380+ | ||||||
27-43-4cc | David Weaver | Dreiling Drilling Co. | 3,603 | 155 | 370 | absent ? | 450 | 520+ | |||
27-43-23aaa* | U. S. G. S. | K. G. S. | 3,527 | 116 | 200+ | ||||||
T. 28 S., R. 39 W. | |||||||||||
28-39-1bb | O. P. Williams | Ray Stevenson | 3,143 | 247 | 395 | absent | 522 | 626+ | |||
28-39-2ab | Faye Collingwood | Ray Stevenson | 3,147 | 272 | 395+ | ||||||
28-39-2ccc* | U. S. G. S. | K. G. S. | 3,152 | 266 | 350+ | ||||||
28-39-2da | M. C. Romersi | Juel Water Well Drilling Co. | 3,146 | 270 | 400+ | ||||||
28-39-2dc* | M. C. Romersi | Juel Water Well Drilling Co. | 3,143 | 250 | 348 | 371 ? | 483 | 580+ | |||
28-39-3bb | E. H. Moore | Ray Stevenson | 3,170 | 254 | 377 | absent ? | 390+ ? | ||||
28-39-4cc | Vivian Glenn | Juel Water Well Drilling Co. | 3,177 | ? | 360 | absent | 425 | 575 | 640+ | ||
28-39-5bb1 | Charles Winger | Buell Scott | 3,187 | 235+ | |||||||
28-39-8bc | Vivian Glenn | Ray Stevenson | 3,200 | 250 | 290+ | ||||||
28-39-8db | Vivian Glenn | Juel Water Well Drilling Co. | 3,186 | 250 | 310+ | ||||||
28-39-9ab | Vivian Glenn | Juel Water Well Drilling Co. | 3,176 | 250 | 380+ | ||||||
28-39-12bd | D. H. Pinegar | Ray Stevenson | 3,139 | 270 | 400+ | ||||||
28-39-13cbb* | U. S. G. S. | K. G. S. | 3,143 | 300 | 365+ | ||||||
28-39-14bb1 | Herbert Campbell, Jr. | Henkle Drlg. & Sup. Co., Inc. | 3,158 | 274 | 360+ | ||||||
28-39-14bb2 | Herbert Campbell, Jr. | Henkle Drlg. & Sup. Co., Inc. | 3,156 | 266 | 400+ | ||||||
28-39-15ac | Herbert Campbell, Sr. | Henkle Drlg. & Sup. Co., Inc. | 3,177 | 278 | 390 | ||||||
28-39-17bc | Vivian Glenn | Juel Water Well Drilling Co. | 3,200 | 240 | 320+ | ||||||
28-39-18bb | Homer Richards | Henkle Drilling & Sup. Co., Inc. | 3,223 | 263 | 370+ | ||||||
28-39-19aaa* | U. S. G. S. | K. G. S. | 3,198 | 250 | 400+ | ||||||
28-39-20ac | Vivian Glenn | Juel Water Well Drilling Co. | 3,184 | ? | 310+ | ||||||
28-39-20bd | Carl Levins | Henkle Drlg. & Sup. Co., Inc. | 3,188 | 249 | 325+ | ||||||
28-39-22db | Melvin Wilson | Juel Water Well Drilling Co. | 3,182 | 290 | 424 | absent ? | 424+ ? | ||||
28-39-23aa | R. E. Foresman | Ray Stagner | 3,156 | 290 | 410+ | ||||||
28-39-26ac | Bert Dubois | Juel Water Well Drilling Co. | 3,169 | 290 | 415+ | ||||||
28-39-28ac | Elmer Kendrick | Dreiling Drilling Co. | 3,180 | 285 | 405 | 465 ? | 520 ? | 570 ? | 600 ? | 600 | |
28-39-28cc | Elmer Kendrick | Kenny Minter Water Wells | 3,192 | 297 | 391 | 400+ ? | |||||
28-39-31ab | K. C. Easton | Juel Water Well Drilling Co. | 3,220 | 345 | 425+ | ||||||
28-39-31bc | Stanley Julian | Kenny Minter Water Wells | 3,232 | 330 | 440+ | ||||||
28-39-33ac | E. Wetzler | Ray Stevenson | 3,201 | 359 | 430+ | ||||||
28-39-34cb | Fred Maxwell | Ray Stevenson | 3,202 | 350 | 430+ | ||||||
28-39-35cc | Big Bow School District | Dreiling Drilling Co. | 3,175 | 315 | 320+ ? | ||||||
28-39-36ab | Fred Shore | Juel Water Well Drilling Co. | 3,145 | 330 | 412 | absent | 420+ ? | ||||
T. 28 S., R. 40 W. | |||||||||||
28-40-2cb | Grover Dotzour | Juel Water Well Drilling Co. | 3,239 | 230 | 320+ | ||||||
28-40-3cc | C. E. Winger | Juel Water Well Drilling Co. | 3,252 | 243 | 330+ | ||||||
28-40-4cc | Eugene Floyd | Juel Water Well Drilling Co. | 3,289 | 274 | 360+ | ||||||
28-40-15cc | C. H. Beckett | Juel Water Well Drilling Co. | 3,259 | 287 | 375+ | ||||||
28-40-17cb | B. E. Josserand | Schleymeyer | 3,321 | 260 | 380 ? | absent ? | 380+ ? | ||||
28-40-19dc | Forest Walker | Dreiling Drilling Co. | 3,325 | 280 | 385 | absent ? | 395+ ? | ||||
28-40-21cc | Alfred Ramsey | Kenny Minter Water Wells | 3,291 | 284 | 415+ | ||||||
28-40-21dc2* | J. A. Ramsey | Juel Water Well Drilling Co. | 3,280 | 250 | 300+ | Sample log. | |||||
28-40-25cc2 | O. E. Josserand | Kenny Minter Water Wells | 3,247 | 312 | 440 | absent | 445+ | ||||
28-40-25dc | O. E. Josserand | Henkle Drilling & Supply Co. | 3,232 | 296 | 390+ | ||||||
29-40-26bc | Ivan Josserand | Dreiling Drilling Co. | 3,265 | 295 | 425 | absent ? | 450+ ? | ||||
28--40-27cc | W. R. Puyear | Juel Water Well Drilling Co. | 3,285 | ? | 465+ | Undiff. Pleistocene and Pliocene. | |||||
28-4Q-29ab | P. E. Plummer | Juel Water Well Drilling Co. | 3,305 | ? | 390+ | Undiff. Pleistocene and Pliocene. | |||||
28-40-31bb | P. E. Plummer | Juel Water Well Drilling Co. | 3,333 | 280 | 410+ | ||||||
28-40-32cc | R. M. Speck | Kenny Minter Water Wells | 3,314 | 351 | 450+ | ||||||
28-40-33ba | Kan. Colo. Utilities | Juel Water Well Drilling Co. | 3,290 | ? | 400+ | Undiff. Pleistocene and Pliocene. | |||||
2S-40-35bd | W. R. Puyear | Juel Water Well Drilling Co. | 3,267 | 315 | 450+ | ||||||
28-40-35ca | Elmer Martin | Juel Water Well Drilling Co. | 3,265 | 270 | 450+ | ||||||
28-40-36cb | M. G. York | Kenny Minter Water Wells | 3,260 | 316 | 440+ | ||||||
T. 28 S., R,. 41 W. | |||||||||||
28-41-5bb | LeRoy Cockrum | Dreiling Drilling Co. | 3,382 | 230 | 330 | absent | 420 | 485 | 535+ ? | ||
28-41-6ab | C. R. Peterson | Henkle Drilling & Sup. Co., Inc. | 3,394 | 217 | 353 | absent ? | 354+ ? | ||||
28-41-9ccc* | U. S. G. S. | K. G. S. | 3,376 | 224 | 368 | absent ? | 370+ ? | ||||
28-41-11bc | Nellie Craig | Juel Water Well Drilling Co. | 3,332 | 180 | 260+ | ||||||
28-41-14aa | Nellie Craig | Juel Water Well Drilling Co. | 3,333 | 210 | 345 | absent | 360+ | ||||
28-41-14aad* | U. S. G. S. | K. G. S. | 3,339 | 194 | 294+ | ||||||
28-41-25ab | Ruth Archer | Juel Water Well Drilling Co. | 3,344 | 295 | 405+ | ||||||
28-41-25cb | P. E. Plummer | Juel Water Well Drilling Co. | 3,345 | 290 | 390+ | ||||||
28-41-31bd | Marlin McKinney | Ray Stagner | 3,411 | 225 | 280+ | ||||||
28-41-35aaa* | U. S. G. S. | K. G. S. | 3,347 | 316 | 438 | absent | 440+ ? | ||||
T. 28 S., R. 42 W. | |||||||||||
28-42-2ddd* | U. S. G. S. | K. G. S. | 3,434 | 190 | 318 | absent ? | 330+ ? | ||||
28-42-10cc | W. S. Scrivner | Dreiling Drilling Co. | 3,495 | 220 | 320 | absent | 340+ | ||||
28-42-14bc | Robert Scrivner | Dreiling Drilling Co. | 3,479 | 230 | 370 | absent ? | 370+? | ||||
28-42-16dc | Lester Stanton | Tony Dreiling | 3,535 | 210 | 345 | absent | 400+ | ||||
28-42-23db | E. A. Wortman | Ray Stagner | 3,475 | 265 | 390 | absent ? | 400+ ? | ||||
28-42-24dc | Ennis Figgins | Ray Stagner | 3,439 | 242 | 335 | absent ? | 340+ ? | ||||
28-42-25aa | Ennis Figgins | Ray Stagner | 3,436 | 260 | 380+ | ||||||
28-42-32bb | Mabel Nichols | Great Plains Drilling Co. | 3,540 | 60 | 145 | absent | 280 | 412 | 445+ | ||
28-42-35ba | Hal Hale | Ray Stagner | 3,449 | 120 | 184+ | ||||||
28-42-35bb | Hal Hale | Ray Stagner | 3,472 | 100 | 180+ | ||||||
T. 28 S., R. 43 W. | |||||||||||
28-43-13bbb* | U. S. G. S. | K. G. S. | 3,593 | 145 | 191 | 214+ | |||||
28-43-16ddd* | U. S. G. S. | K. G. S. | 3,643 | 156 | 209 | 220+ | |||||
T. 29 S., R. 39 W. | |||||||||||
29-39-1bb | Carl Dahlquist | Western Drilling Co. | 3,141 | 277 | 320+ | ||||||
29-39-2ab | Francis Krone | Ray Stevenson | 3,163 | 315 | 435 | absent | 450+ | ||||
29-39-2cd2 | H. H. Brown | W. H. Smoot | 3,158 | 320+ | |||||||
29-39-6cc | T. J. Julian | Kenny Minter Water Wells | 3,236 | 345 | 460+ | ||||||
29-39-8ac | Harriet McBurney | Juel Water Well Drilling Co. | 3,225 | 370 | 485+ | ||||||
29-39-15ac | Roger Jones | Juel Water Well Drilling Co. | 3,188 | 315 | 435+ | ||||||
29-39-17bc | Vivian Glenn | Juel Water Well Drilling Co. | 3,238 | 315 | 460+ | ||||||
29-39-18ac | T. J. Julian | Kenny Minter Water Wells | 3,238 | 310 | 480+ | ||||||
29-39-24dd | V. E. Ruth | Schlemeyer Drilling Co. | 3,153 | 301 | 314+ | ||||||
29-39-24dda* | U. S. G. S. | K. G. S. | 3,154 | 308 | 380+ | ||||||
29-39-26bd | Melvin Wilson | Juel Water Well Drilling Co. | 3,184 | 311 | 440+ | ||||||
29-39-27aaa* | U. S. G. S. | K. G. S. | 3,174 | 282 | 410+ | ||||||
29-39-30bb* | U. S. G. S. | K. G. S. | 3,228 | 269 | 470+ | ||||||
29-39-32dc | F. M. Simpson | Kenny Minter Water Wells | 3,212 | 342 | 460+ | ||||||
T. 29 S., R. 40 W. | |||||||||||
29-40-1cc | S. A. Julian | Kenny Minter Water Wells | 3,251 | 372 | 440+ | ||||||
29-40-3bd | H. J. Clark | Juel Water Well Drilling Co. | 3,281 | 400 | 410+ | ||||||
29-40-3db | L. A. Davidson | Kenny Minter Water Wells | 3,275 | 376 | 420+ | ||||||
29-40-6db | G. V. Arnold | Juel Water Well Drilling Go. | 3,321 | 373 | 450+ | ||||||
29-40-11bb | R. H. Trostle | Juel Water Well Drilling Go. | 3,274 | 370 | 450+ | ||||||
29-40-11cb | R. H. Trostle | Ray Stevenson | 3,266 | 345 | 430+ | ||||||
29-40-12bb | S. A. Julian | Kenny Minter Water Wells | 3,255 | 380 | 446+ | ||||||
29-40-16ba | Elmer Martin | Juel Water Well Drilling Co. | 3,292 | 296 | 385+ | ||||||
29-40-2lddd* | U. S. G. S. | K. G. S. | 3,272 | 291 | 410+ | ||||||
29-40-25dc | E. E. Whipple | Juel Water Well Drilling Co. | 3,234 | 312 | 4,50+ | ||||||
29-40-31db | F. M. Simpson | Kenny Minter Water Wells | 3,333 | 237 | 342 | absent | absent ? | 354+ ? | |||
29-40-33ac | Harry Teeter | Ray Stevenson | 3,282 | 243 | 360+ | ||||||
29-40-34bb | Harry Teeter | Ray Stevenson | 3,270 | 240 | 360+ | ||||||
29-40-35dd | W. W. Plummer | Juel Water Well Drilling Co. | 3,261 | 221 | 460+ | ||||||
T. 29 S., R. 41 W. | |||||||||||
29-41-3da | Donald Jones | Dreiling Drilling Co. | 3,385 | 230 | 460 | absent | absent | 490 | 605+ | ||
29-41-11bd | G. V. Arnold | Tuel Water Well Drilling Co. | 3,363 | 280 | 470+ | ||||||
29-41-12cc | Clifton Dye | Kenny Minter Water Wells | 3,342 | 249 | 460+ | ||||||
29-41-13ac | C. D. Kendrick | Kenny Minter Water Wells | 3,342 | 248 | 415+ | ||||||
29-41-23db | H. D. Gullers | Juel Water Well Drilling Co. | 3,372 | 255 | 375+ | ||||||
29-41-24ac | R. J. Shetlar | Dreiling Drilling Co. | 3,348 | 250 | 405 | absent | absent | 425+ ? | |||
29-41-28bbb* | U. S. G. S. | K. G. S. | 3,380 | 128 | 246 | absent | 260+ | ||||
T. 29 S., R. 42 W. | |||||||||||
29-42-1bb | H. P. McKinney | ? | 3,420 | ? | 130 | 210+ | Undiff. Pleistocene and Pliocene. | ||||
29-42-8cd | C. H. Bilberry | Great Plains Drilling Co. | 3,517 | ? | 75 | 240 | 295 | 361 | 363+ | Undiff. Pleistocene and Pliocene. | |
29-42-11dc | L. W. Bailey | Great Plains Drilling Co. | 3,486 | ? | 150 | 258 | 324 | 410 | 415+ | Undiff. Pleistocene and Pliocene. | |
29-42-19ca | C. H. Bilberry | ? | 3,564(e) | ? | 104 | 278 | 352 | 401 | 403+ | Undiff. Pleistocene and Pliocene. | |
29-42-24cc* | G. A. Wilcox | Dreiling Drilling Co. | 3,484 | 137 | 260 | 297 | 360 | 410 | 515+ | ||
T. 29 S., R. 43 W. | |||||||||||
29-43-3db | W. O. Bearce | Great Plains Drilling Co. | 3,609 | ? | 145 | 285 | 375 | 416 | 550+ | Undiff. Pleistocene and Pliocene. | |
29-43-23ccc* | U. S. G. S. | K. G. S. | 3,588 | ? | 40+ | Undiff. Pleistocene and Pliocene. Auger hole. | |||||
29-43-29ab | L. W. Bailey | Great Plains Drilling Co. | 3,630 | ? | 55 | 170 | 253 | 305 | 310+ | Undiff. Pleistocene and Pliocene. | |
29-43-33cd | Virgil Stewart | Dreiling Drilling Co. | 3,654 | ? | 55 | 155 | 240 | 330 | 510 | 510 | Undiff. Pleistocene and Pliocene. |
T. 30 S., R. 39 W. | |||||||||||
30-39-2bbb* | U. S. G. S. | K. G. S. | 3,188 | 318 | 420+ | ||||||
30-39-2cb | Fred Shore | Juel Water Well Drilling Co. | 3,186 | 330 | 410+ | ||||||
30-39-4dc | R. J. Shetlar | Juel Water Well Drilling Co. | 3,203 | 345 | 485 | absent | absent | absent | 500+ | ||
30-39-18bb | W. J. Schwieterman | Juel Water Well Drilling Co. | 3,237 | 304 | 380+ | ||||||
30-29-20da | Mrs. G. A. Delay | Juel Water Well Drilling Co. | 3,209 | 246 | 330+ | ||||||
30-39-23bb | Lewis Shore | Henkle Drlg. & Sup. Co., Inc. | 3,176 | 365 | 404 | absent | absent | absent | 420+ | ||
30-39-23cb | C. W. Lucas | Kenny Minter Water Wells | 3,176 | 329 | 393 | absent | absent | absent | 420+ | ||
30-39-32da | Ed Logtie | Henkle Drlg. & Sup. Co. Inc. | 3,226 | 234 | 260+ | ||||||
30-39-36bd | Carl Lucas | Kenny Minter Water Wells | 3,179 | 340 | 415 | absent | absent | absent | 420+ | ||
T. 30 S., R. 40 W. | |||||||||||
30-40-2cb | J. B. Malone | Juel Water Well Drilling Co. | 3,278 | 240 | 410+ | ||||||
30-40-5ca | Martin Dunklau | Juel Water Well Drilling Co. | 3,324 | 235 | 310+ | ||||||
30-40-8ab | Teresa McDowell | Kenny Minter Water Wells | 3,314 | 211 | 281 | absent | 290+ | ||||
30-40-22cb | John Shore | Dreiling Drilling Co. | 3,292 | 185 | 260 | absent | ? | 320+ | Undiff. Kiowa and Cheyenne. | ||
30-40-24cc1 | John Shore | Fred Sweazy | 3,247 | 130 | 185 | 221 | 244+ | ||||
30-40-24cd | John Shore | ? | 3,236 | 142 | 195 | 285 | 296+ | ||||
30-40-27ca | Walter Herrick | Dreiling Drilling Co. | 3,260 | ? | 150 | 225+ | Undiff. Pleistocene and Pliocene. | ||||
30-40-33cc | Walter Herrick | Dreiling Drilling Co. | 3,309 | ? | 145 | 220 | 250+ | Undiff. Pleistocene and Pliocene. | |||
30-40-35bb | Walter Herrick | Dreiling Drilling Co. | 3,270 | ? | 120 | 255 | 265+ | Undiff. Pleistocene and Pliocene. | |||
30-40-36ac | John Shore | Great Plains Drilling Co. | 3,258 | ? | 175 | 299+ | Undiff. Pleistocene and Pliocene. | ||||
T. 30 S., R. 41 W. | |||||||||||
30-41-1bbb* | U. S. G. S. | K. G. S. | 3,359 | 97 | 217 | 240+ | |||||
30-41-12cc | W. E. Smoot | Central Drilling Co. | 3,357 (e) | 80? | 240 | 255 | 300+ | ||||
30-41-14dd* | U. S. G. S. | K. G. S. | 3,347 | 70 | 220 | 225+ | |||||
30-41-30bcc* | U. S. G. S. | K. G. S. | 3,446 | 134 | 195 | absent | 230+ | ||||
30-41-32a | T. F. Shumate | ? | 3,430 (e) | ? | 195 | absent | 197+ ? | Undiff. Pleistocene and Pliocene. | |||
T. 30 S., R. 42 W. | |||||||||||
30-42-29aa3 | Huber Oil Co. | ? | 3,560 | 80 | 195 | 255 | 380 | 540 | 540 | Sample Log. Undiff. Pleistocene and Pliocene. | |
T. 30 S., R. 43 W. | |||||||||||
30-43-5ad | Virgil Stewart | Dreiling Drilling Co. | 3,666 | ? | 45 | 165 | 250 | 320 | 505+ | Undiff. Pleistocene and Pliocene. Auger. | |
30-43-9dad* | U. S. G. S. | K. G. S. | 3,643 | ? | 34 | 34+ | Undiff. Pleistocene and Pliocene. | ||||
30-43-25cc | M. H. Hume | ? | 3,598 | ? | 86+ | Undiff. Pleistocene and Pliocene. | |||||
30-43-26dd | M. H. Hume | Cy Campus | ? | 98+ | Undiff. Pleistocene and Pliocene. | ||||||
30-43-28ab | C. O. Davis | Holt | 3,627 | ? | 100+ | Undiff. Pleistocene and Pliocene. | |||||
30-43-28add* | U. S. G. S. | K. G. S. | 3,590 | ? | 46 | 46+ | Undiff. Pleistocene and Pliocene. Auger. | ||||
30-43-33aaa* | U. S. G. S. | K. G. S. | 3,623 | ? | 70+ | Undiff. Pleistocene and Pliocene. Auger. | |||||
30-43-35bb | M. H. Hume | ? | 3,605 | ? | 112+ | (10 | Undiff. Pleistocene and Pliocene. | ||||
30-43-36bb | M. H. Hume | ? | 3,595 | ? | 100 | absent | 220 | 350 | 500+ | Undiff. Pleistocene and Pliocene. | |
1. *--Following well number indicates descriptive log
included in this report. 2. (e)--Denotes estimated. |
Kansas Geological Survey, Geology
Placed on web July 30, 2007; originally published December 1964.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Stanton/table20.html