Prev Page--Grant County Logs || Next Page--References
Logs of Wells and Test Holes
The following are logs of 95 test holes drilled in Grant and Stanton counties. Sixty-nine of these test holes were drilled by the State and Federal Geological Surveys and are headed "Sample log of test hole in . . . "
These tests were logged by the authors during drilling and supplemented by studying the formation samples. Twenty-six of the test holes were drilled by commercial well drillers for individual land owners, and formation samples were collected; these are headed "Sample logs of test holes drilled by . . . " These 26 test holes were logged by the personnel of the Geological Survey from the formation samples and the descriptions may differ somewhat from that of the drillers.
In addition, 342 test holes drilled and logged by commercial well drillers are summarized in Table 19 and Table 20. An asterisk after the well number in Tables 19 and 20 indicates that a descriptive log is also included in this report, and an "e" after the altitude means that the altitude was estimated. Table 2 presents similar information from electrical and radioactivity logs.
Stanton County
27-39-13bda--Sample log of test hole drilled in NE SE NW sec. 13, T. 27 S., R. 39 W., 0.3 mile south and 25 feet west of N 1/4 cor. sec. 13; September 3, 1959; altitude of land surface, 3,180 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene (?) | |||||
Silt, gray | 5 | 5 | |||
Silt, brownish-gray | 5 | 10 | |||
Silt, sandy, caliche-cemented, light-gray | 20 | 30 | |||
Sand, fine to medium, caliche-cemented, buff-tan | 5 | 40 | |||
Sand, very coarse, and fine to medium gravel | 10 | 50 | |||
Sand, very coarse; and fine to medium gravel (probably occurring in thin beds) | 19 | 69 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay, silty, tan-brown | 6 | 75 | |||
Sand, fine to coarse; predominantly quartz | 5 | 80 | |||
Sand, fine, and tan-brown silt; silt occurs as thin beds | 15 | 95 | |||
Silt, buff-tan; with fine to medium sand; caliche-cemented | 15 | 110 | |||
Sand, fine to coarse, predominantly quartz; with buff-tan silt | 13 | 123 | |||
Silt, buff-tan; with fine sand | 17 | 140 | |||
Sand, medium to very coarse; predominantly quartz; with buff-tan silt | 15 | 155 | |||
Silt, buff-tan; with fine to medium sand | 35 | 190 | |||
Cretaceous | |||||
Lower Cretaceous | |||||
Dakota Formation [Lower (?) Cretaceous] | |||||
Sandstone, fine, friable, red-brown | 23 | 213 | |||
Sandstone, fine, friable, iron-cemented, red-brown | 17 | 230 | |||
Shale, silty, and red-brown, friable sandstone | 30 | 260 | |||
Shale, silty, and brown, friable sandstone | 70 | 330 | |||
Kiowa Shale | |||||
Shale, silty, brownish-gray; interbedded hard and soft streaks | 110 | 440 | |||
Cheyenne Sandstone | |||||
Sandstone, friable, whitish-gray; interbedded with gray-blue shale | 60 | 500 | |||
Shale, very hard, black | 3 | 503 | |||
Sandstone, friable, thin bedded; with gray-blue shale | 34 | 537 | |||
Triassic | |||||
Upper Triassic | |||||
Dockum Group | |||||
Sandstone, fine, red | 8+ | 545 |
27-39-18bbb--Sample log of test hole drilled in NW NW NW sec. 18, T. 27 S., R. 39 W., 10 feet south and 50 feet east of NW cor. sec. 18, October 26, 1959, altitude of land surface, 3,187 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Silt, gray-brown, and clayey silt | 10 | 10 | |||
Silt, dark-brown | 18 | 28 | |||
Sand, fine to coarse, and fine to medium gravel | 8 | 36 | |||
Silt, gray | 4 | 40 | |||
Sand, fine to coarse, and gray silt | 10 | 50 | |||
Silt, clayey, gray; with thin hard streaks | 10 | 60 | |||
Sand, fine, brown, and gray silt | 10 | 70 | |||
Silt, clayey, fossiliferous, blue to dark-gray | 20 | 90 | |||
Silt, sandy, fossiliferous, gray | 10 | 100 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay, gray and brown | 10 | 110 | |||
Sand, fine to coarse, silty | 30 | 140 | |||
Sand, fine to coarse, silty, and fine gravel | 25 | 165 | |||
Caliche, soft | 1 | 166 | |||
Sand, fine to coarse, silty, and fine gravel | 11 | 177 | |||
Sand, fine to coarse, fine to coarse gravel, and yellow to white clay; predominantly brown sandstone fragments | 13+ | 190 |
27-40-17dcc--Sample log of test hole drilled in SW SW SE sec. 17, T. 27 S., R. 40 W., 45 feet north and 30 feet east of SW cor. sec. 17; June 22, 1960; altitude of land surface, 3,267 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil | 2 | 2 | |||
Silt, sandy, tan; with caliche streaks | 45 | 47 | |||
Silt, sandy, brown | 18 | 65 | |||
Sand, fine to coarse, brown; contains a little fine gravel | 12 | 77 | |||
Clay, sandy, tan | 10 | 87 | |||
Volcanic ash, unweathered, white | 3 | 90 | |||
Silt, sandy, brown | 15 | 105 | |||
Sand, fine to medium, brown | 5 | 110 | |||
Sand, fine to coarse, brown; contains silt streaks and a little fine gravel | 22 | 132 | |||
Pliocene | |||||
Ogallala Formation | |||||
Silt, sandy, tan | 15 | 147 | |||
Sand, fine to coarse, brown | 5 | 152 | |||
Silt, sandy, brown | 26 | 178 | |||
Sand, fine to medium. brown | 14 | 192 | |||
Silt, brown; with sand streaks and caliche | 52 | 244 | |||
Clay, hard, gray and brown streaks | 12 | 256 | |||
Clay, pink; contains a little ironstone | 2 | 258 | |||
Clay, hard, brown and gray; contains a few sandstone and ironstone fragments | 42 | 300 | |||
Clay, silty, yellow-tan | 10 | 310 | |||
Cretaceous | |||||
Lower (?) Cretaceous | |||||
Dakota (?) Formation | |||||
Shale, sandy, green | 15 | 325 | |||
Shale, dark-gray; with a few hard sandy streaks | 25+ | 350 |
27-41-1bbb--Sample log of test hole drilled in NW NW NW sec. 1, T. 27 S., R. 41 W., in NW cor. sec. 1; 1940; altitude of land surface, 3,265 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Silt, fine sandy, tan to gray | 25 | 25 | |||
Silt, fine sandy and clayey, gray | 11 | 36 | |||
Sand, gray to brown, and gravel | 8 | 44 | |||
Silt, sandy, light-brown | 26 | 70 | |||
Sand, medium to coarse, tan, and fine to coarse gravel | 10 | 80 | |||
Silt, tan, sand, and gravel | 10 | 90 | |||
Sand, fine to coarse, tan, and fine to medium gravel | 11 | 101 | |||
Silt, light-gray and brown, and clay | 9 | 110 | |||
Silt and clay, blue-gray | 10 | 120 | |||
Silt, fine sandy, brown | 4 | 124 | |||
Sand, fine to coarse, tan | 16 | 140 | |||
Sand, fine to coarse, tan, and fine to coarse gravel | 10 | 150 | |||
Sand, coarse, tan, and fine to coarse gravel | 19 | 169 | |||
Pliocene | |||||
Ogallala Formation | |||||
Silt, sandy, brown | 16 | 185 | |||
Sand, coarse, tan, and fine to coarse gravel | 18 | 203 | |||
Silt and clay, sandy, brown | 14 | 217 | |||
Sand, medium to coarse, tan, and fine to medium gravel | 9 | 226 | |||
Cretaceous | |||||
Lower Cretaceous | |||||
Dakota Formation [Lower (?) Cretaceous] | |||||
Sandstone, yellow-brown and red-brown | 4 | 230 | |||
Shale, soft, light-gray and blue | 2.5 | 232.5 | |||
Sandstone, light-brown, yellow- and red-brown | 5 | 237.5 | |||
Sandstone, red-brown, and alternating yellow and gray shale | 6.5 | 244 | |||
Shale, yellow, gray, and blue | 6 | 250 | |||
Sandstone, soft, yellow to light-brown | 20 | 270 | |||
Shale, sandy, gray-green and yellow | 19 | 289 | |||
Kiowa Shale | |||||
Shale, clayey, blue-gray | 16 | 305 | |||
Shale, sandy, hard, blue-gray | 10 | 315 | |||
Shale, clayey, soft, blue-gray | 15 | 330 | |||
Shale, hard, blue-gray | 26 | 356 | |||
Cheyenne Sandstone | |||||
Sandstone, fine to medium, gray | 14 | 370 | |||
Shale, clayey, blue-gray, and fine, hard sandstone | 24 | 394 | |||
Sandstone, soft, light-gray | 10 | 404 | |||
Sandstone, hard, buff | 8 | 412 | |||
Triassic | |||||
Upper Triassic | |||||
Dockum Group | |||||
Shale, red and light-gray | 5 | 417 | |||
Sandstone, buff | 2 | 419 | |||
Shale, red, and yellow-brown, soft sandstone | 5 | 424 | |||
Shale, red and light-gray | 3 | 427 | |||
Sandstone, hard, light-brown to buff | 14 | 441 | |||
Shale, red-brown and light-gray | 22 | 463 | |||
Sandstone, light-gray to buff | 30 | 493 | |||
Siltstone, hard, red | 5 | 498 | |||
Shale, gritty, light-gray to white | 6.5 | 504.5 | |||
Sandstone, light-brown to buff | 5.5 | 510 | |||
Shale, silty, red-brown, light-gray, and gray-green | 13 | 523 | |||
Sandstone, buff to gray-brown | 65 | 588 | |||
Sandstone, hard, fine, buff, blue-green, and gray | 25 | 613 | |||
Shale, silty, light-gray and blue-gray | 4+ | 617 |
27-41-13bbb--Sample log of test hole drilled in NW NW NW sec. 13, T. 27 S., R. 41 W.; altitude of land surface, 3,274 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Road fill | 4 | 4 | |||
Soil, silty, brown to black | 4 | 8 | |||
Silt, limy, gray | 5 | 13 | |||
Sand, medium, tan | 6 | 19 | |||
Silt, limy, gray | 8 | 27 | |||
Silt, sandy, brown, and fine sand | 12 | 39 | |||
Sand, fine to coarse, tan, and fine to coarse gravel | 3.5 | 42.5 | |||
Silt, sandy, light-brown | 7.5 | 50 | |||
Sand, fine to coarse, tan | 7 | 57 | |||
Clay, silty, brown and gray | 9 | 66 | |||
Sand and gravel, poorly sorted, tan | 42.5 | 108.5 | |||
Silt, sandy, brown to gray | 24.5 | 133 | |||
Sand, medium to coarse, tan, and fine gravel | 1.5 | 134.5 | |||
Silt, sandy, tan, and some caliche | 35.5 | 170 | |||
Sand, medium to coarse, tan, and fine to coarse angular gravel | 20 | 190 | |||
Pliocene | |||||
Ogallala Formation | |||||
Sand and gravel and silt in alternating beds | 10 | 200 | |||
Silt, sandy, limy, brown, and caliche | 5 | 205 | |||
Sand, medium to coarse, and fine to coarse gravel; poorly sorted | 9 | 214 | |||
Silt, sandy, tan, and some caliche | 6 | 220 | |||
Gravel, fine to coarse, poorly sorted; contains abundant pebbles of Dakota sandstone | 8 | 228 | |||
Cretaceous | |||||
Lower (?) Cretaceous | |||||
Dakota Formation | |||||
Shale, sandy and silty, yellow to brown | 5 | 233 | |||
Shale, sandy, yellow, and red-brown very fine sandstone | 7+ | 240 |
27-42-24cc--Sample log of test hole drilled in SW SW sec. 24, T. 27 S., R. 42 W., SW cor. sec. 24; June 23, 1960; altitude of land surface, 3,410 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil | 2 | 2 | |||
Silt, brown | 26 | 28 | |||
Sand, medium to coarse; tan silt streaks; some fine gravel | 26 | 54 | |||
Silt, brown; caliche streaks | 8 | 62 | |||
Sand, medium to coarse, some brown silt | 23 | 85 | |||
Silt, tan | 31 | 116 | |||
Silt, sandy, tan | 4 | 120 | |||
Sand, fine; some tan silt | 15 | 135 | |||
Silt, sandy, tan | 25 | 160 | |||
Sand, fine to medium, brown | 21 | 181 | |||
Pliocene | |||||
Ogallala Formation | |||||
Silt, brown | 5 | 186 | |||
Sand, fine, brown | 15 | 201 | |||
Sand, fine, brown, and brown clay streaks | 9 | 210 | |||
Sand, fine, brown | 15 | 225 | |||
Silt, brown | 1 | 226 | |||
Sand, fine to medium, brown | 14 | 240 | |||
Sand, medium to coarse | 11 | 251 | |||
Silt, sandy, brown | 4 | 255 | |||
Silt, brown, and tan streaks | 15+ | 270 |
27-43-1ccc--Sample log of test hole drilled in SW SW sec. 1, T. 27 S., R. 43 W., 110 feet north and 10 feet east of SW cor. sec. 1; June 24, 1960; altitude of land surface, 3,521 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil | 2 | 2 | |||
Silt, brown | 12 | 14 | |||
Caliche, soft | 4 | 18 | |||
Silt, brown | 30 | 48 | |||
Sand, fine, brown | 8 | 56 | |||
Silt, brown | 1 | 57 | |||
Sand, fine to coarse; some fine gravel | 4 | 61 | |||
Silt, brown; some caliche | 29 | 90 | |||
Silt, brown, sandy | 4 | 94 | |||
Sand, fine to coarse; some gravel | 4 | 98 | |||
Silt, brown | 20 | 118 | |||
Silt, brown; streaks of sand | 12 | 130 | |||
Sand, fine | 6 | 136 | |||
Pliocene | |||||
Ogallala Formation | |||||
Silt, brown | 26 | 162 | |||
Silt, gray | 5 | 167 | |||
Silt, tan | 14 | 181 | |||
Silt, brown | 14 | 195 | |||
Sand, medium | 6 | 201 | |||
Silt, brown | 8 | 209 | |||
Silt, brown; streaks of yellow silt and sand | 31 | 340 | |||
Silt, brown; streaks of tan silt | 12 | 252 | |||
Sand, fine to medium | 20 | 272 | |||
Sand, fine to medium; streaks of silt | 5 | 277 | |||
Silt, brown; streaks of tan silt | 21 | 298 | |||
Sand, fine to coarse | 37 | 335 | |||
Silt, brown to tan, sandy | 33 | 368 | |||
Silt, brown to tan | 10 | 378 | |||
Clay, blue | 2+ | 380 |
27-43-23aaa--Sample log of test hole drilled in NE NE NE sec. 23, T. 27 S., R. 43 W., NE cor. sec. 23; 1939; altitude of land surface, 3,527 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Road fill | 2 | 2 | |||
Silt, limy, light-brown (loess) | 2 | 4 | |||
Sand, fine, brown; contains caliche fragments | 5 | 9 | |||
Silt, sandy, brown, contains a little caliche | 14 | 23 | |||
Sand, fine, tan, and coarse, poorly sorted gravel | 16 | 39 | |||
Silt, hard, limy, sandy, creamy-brown | 3 | 42 | |||
Sand, medium to coarse, tan, and fine to medium gravel | 3 | 45 | |||
Gravel, very coarse, angular, tan | 9 | 54 | |||
Silt, light-brown | 6 | 60 | |||
Sand, medium to coarse, tan and fine angular gravel | 7 | 67 | |||
Silt, sandy, brown | 11 | 78 | |||
Sand, fine to coarse, tan, and fine gravel | 10 | 88 | |||
Silt, sandy, brown to gray-green | 12 | 100 | |||
Silt, sandy, tan; contains a little semiconsolidated sand and a few gastropod shell fragments | 9 | 109 | |||
Sand, medium to coarse, tan, and fine to medium angular gravel | 6.5 | 115.5 | |||
Pliocene | |||||
Ogallala Formation | |||||
Silt, sandy, hard, brown, and caliche | 8.5 | 124 | |||
Sand, medium to coarse, tan, and fine to medium angular gravel | 5 | 129 | |||
Silt, sandy, brown, and caliche; contains a few hard limestone fragments | 4 | 133 | |||
Sand, fine to coarse, tan, and fine to coarse gravel | 23 | 156 | |||
Silt, sandy, red-brown | 2 | 158 | |||
Sand, fine to coarse, red-brown, and clay | 12 | 170 | |||
Sand, fine to coarse, tan | 5 | 175 | |||
Silt, clayey, sandy, brown and gray, and caliche | 7 | 182 | |||
Clay, soft, red-buff; contains dark-brown iron nodules | 2 | 184 | |||
Clay, soft, weathered, yellow-brown, and red | 6 | 190 | |||
Clay, soft, varicolored; and light-gray sand | 10+ | 200 |
28-39-2ccc--Sample log of test hole drilled in SW SW sec. 29 T. 28 S.9 R. 39 W., near southwest cor. sec. 2; 1939; altitude of land surface, 3,152 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil,, tan | 2 | 2 | |||
Soil, gray; limy strips | 2 | 4 | |||
Silt, sandy, light-brown | 10 | 14 | |||
Silt, sandy, brown, and red-brown loose sand | 10 | 24 | |||
Silt, sandy, light gray, brown, and white | 26 | 50 | |||
Sand, fine to medium, tan | 5 | 55 | |||
Silt, sandy, limy, brown | 17 | 72 | |||
Sand, fine to coarse, tan | 8 | 80 | |||
Clay and volcanic ash, soft, white | 14 | 94 | |||
Silt, light-brown and gray; some caliche | 23 | 117 | |||
Silt, sandy, limy, brown and gray | 41 | 158 | |||
Silt, sandy, light-brown; scattered sand, gravel, and caliche | 22 | 180 | |||
Clay, silty, sticky, tan | 28 | 208 | |||
Silt, sandy, tan, and sand lenses | 16 | 224 | |||
Silt, sandy, tan | 10 | 234 | |||
Silt, limy, tan, light-gray and white | 5 | 239 | |||
Gravel, medium to very coarse | 27 | 266 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay, silty, sticky, tan | 9 | 275 | |||
Sand and silt, limy, gray, interbedded | 3 | 278 | |||
Sand, fine to coarse, tan | 3 | 281 | |||
Silt, sandy, limy, light-brown | 5 | 286 | |||
Sand, fine, tan and gray | 5 | 291 | |||
Silt, sandy, limy, light-brown | 4 | 295 | |||
Sand, fine to coarse, tan | 6 | 301 | |||
Silt, sandy, limy, light-brown and gray | 4 | 305 | |||
Sand, fine to coarse, and caliche | 6 | 311 | |||
Caliche, hard | 5 | 316 | |||
Sand, loose, and caliche | 8 | 324 | |||
Silt, gritty, limy, light-gray to white-tan | 6 | 330 | |||
Clay and sandstone fragments | 3 | 333 | |||
Clay, sandy, yellow and gray; drilled hard | 17+ | 350 |
28-39-2dc--Sample log of test hole drilled by Juel Water Well Drilling Co. for M. C. Romersi in SW SE sec. 2, T. 28 S., R. 39 W., 0.1 mile north and 0.4 mile west of SE cor. sec. 2; March 1959; altitude of land surface, 3,143 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene (?) | |||||
No sample or log | 100 | 100 | |||
Silt, sandy, brown, tan, and thin, fine sand strips | 63 | 163 | |||
Clay and silt strips, brown | 15 | 178 | |||
Sand, very fine, and silt strips | 34 | 212 | |||
Sand, fine | 13 | 225 | |||
Gravel, medium to very coarse | 25 | 250 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay and caliche | 6 | 256 | |||
Sand, medium to coarse | 14 | 270 | |||
Silt, sandy, brown | 6 | 276 | |||
Clay, brown | 4 | 280 | |||
Sand, medium, brown | 7 | 287 | |||
Clay | 3 | 290 | |||
Sand, medium, brown | 10 | 300 | |||
Sand, gravel, and caliche | 8 | 308 | |||
Sand, medium to coarse | 14 | 322 | |||
Sand, medium, and gravel | 16 | 338 | |||
Clay and caliche | 10 | 343 | |||
Cretaceous | |||||
Lower Cretaceous | |||||
Dakota (?) Formation [Lower (?) Cretaceous] | |||||
Sandstone, yellow and gray strips | 23 | 371 | |||
Kiowa Shale | |||||
Shale, blue | 49 | 420 | |||
Shale and sandstone | 3 | 423 | |||
Shale, blue and brown | 19 | 442 | |||
Shale, blue, and sandstone strips | 25 | 467 | |||
Shale, blue | 16 | 483 | |||
Cheyenne Sandstone | |||||
Sandstone; very few thin shale strips | 97+ | 580 |
28-39-13cbb--Sample log of test hole drilled in NW SW sec. 13, T. 28 S., R. 39 W., 30 feet south and 30 feet east of W 1/4 cor. sec. 13; June 1960; altitude of land surface, 3,143 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil, gray | 10 | 10 | |||
Sand, fine, silty, brown | 10 | 20 | |||
Sand, fine, brown | 20 | 40 | |||
Sand, medium, coarse | 10 | 50 | |||
Sand, fine, silty, brown | 20 | 70 | |||
Sand, fine to medium | 10 | 80 | |||
Sand, fine to coarse, and clay | 20 | 100 | |||
Clay, brown | 10 | 110 | |||
Silt, brown, and clay strips | 10 | 120 | |||
Sand, fine, brown | 15 | 135 | |||
Clay, brown, and fine sand | 25 | 160 | |||
Sand, fine to coarse, brown | 15 | 175 | |||
Clay, light-gray and brown | 20 | 195 | |||
Sand, fine, brown | 5 | 200 | |||
Clay, gray-blue and brown | 25 | 225 | |||
Clay, gray; contains fossils | 33 | 258 | |||
Sand, coarse | 12 | 270 | |||
Sand, coarse, and gravel strips | 30 | 300 | |||
Pliocene | |||||
Ogallala Formation | |||||
Sand, coarse, and clay strips | 50 | 350 | |||
Clay, yellow, and fine sand strips | 15+ | 365 |
28-39-19aaa--Sample log of test hole drilled in NE NE sec. 19, T. 28 S., R. 39 W., 40 feet south and 30 feet west of NE cor. sec. 19; 1959; altitude of land surface, 3,198 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil, gray | 5 | 5 | |||
Silt, brown | 5 | 10 | |||
Silt, brown | 10 | 20 | |||
Sand, fine, brown | 15 | 35 | |||
Clay, and silt, brown | 13 | 48 | |||
Sand, fine, brown | 12 | 60 | |||
Sand, coarse, and fine gravel | 14 | 74 | |||
Clay, brown | 12 | 86 | |||
Sand, fine, and brown clay | 5 | 91 | |||
Clay, gray | 9 | 100 | |||
Clay, brown | 15 | 115 | |||
Sand, coarse | 20 | 135 | |||
Clay, brown, and fine sand strips | 15 | 150 | |||
Sand, fine to coarse | 10 | 160 | |||
Sand, coarse | 14 | 174 | |||
Clay, gray | 2 | 176 | |||
Clay, brown, and fine sand | 14 | 190 | |||
Sand, fine to coarse | 10 | 200 | |||
Sand, medium, brown, and clay strips | 35 | 235 | |||
Sand, medium | 15 | 250 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay, brown, and fine sand strips | 40 | 290 | |||
Sand, coarse | 10 | 300 | |||
Clay, brown | 10 | 310 | |||
Sand, fine, brown, and clay strips | 10 | 320 | |||
Sand, coarse, and fine gravel | 12 | 332 | |||
Clay and sand strips | 13 | 350 | |||
Sand, coarse, brown | 10 | 360 | |||
Clay, brown-tan; very fine sand strips | 5 | 365 | |||
Clay, fine sand, and caliche strips | 15 | 380 | |||
Clay, brown, and fine sand strips | 20+ | 400 |
28-40-21dc2--Sample log of test hole drilled by Juel Water Well Drilling Co. for J. A. Ramsey in SW SE sec. 21, T. 28 S., R. 40 W., about 0.5 mile west of SE cor. sec. 21; July 28, 1959; altitude of land surface, 3,280 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene (?) | |||||
Topsoil and clay | 18 | 18 | |||
Sand | 42 | 60 | |||
Silt, tan to yellow-brown | 50 | 110 | |||
Silt, tan, and caliche | 10 | 120 | |||
Sand, fine to coarse, silty, brown, and fine gravel | 55 | 175 | |||
Clay, green-tan | 5 | 180 | |||
Silt, tan-brown | 20 | 200 | |||
Silt, brown | 10 | 210 | |||
Silt, sandy, brown-tan | 10 | 220 | |||
Sand, fine to coarse, silty, tan, and fine gravel | 30 | 250 | |||
Pliocene | |||||
Ogallala Formation | |||||
Silt, very sandy, tan | 30+ | 300 |
28-41-9ccc--Sample log of test hole drilled in SW SW SW sec. 9, T. 28 S., R. 41 W., 30 feet north and 30 feet east of SW cor. sec. 9; June 1960; altitude of land surface, 3,376 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil | 2 | 2 | |||
Sand, fine silty, brown | 3 | 5 | |||
Clay, silty, gray | 4 | 9 | |||
Clay, sandy, gray | 3 | 12 | |||
Clay, gray | 3 | 15 | |||
Clay, sandy, yellow-brown | 6 | 21 | |||
Clay, hard, yellow-brown | 8 | 29 | |||
Clay, yellow-brown; contains sandy clay layers | 8 | 37 | |||
Clay, silty, red-brown; contains red-brown sandy clay layers | 18 | 55 | |||
Sand, fine to medium; contains a few thin, brown, sandy clay layers | 19 | 74 | |||
Sand, medium to coarse | 10 | 84 | |||
Sand, medium to coarse, and fine gravel | 3 | 87 | |||
Clay, silty, olive-tan | 14 | 101 | |||
Clay and silt, olive-tan | 17 | 118 | |||
Sand, medium to coarse, and fine gravel; contains very few thin brown clay layers | 60 | 172 | |||
Clay, hard, brown | 4 | 182 | |||
Sand, fine to coarse, and fine gravel; contains thin, brown, silty clay layers | 42 | 224 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay, hard, silty, and sandy clay layers | 11 | 235 | |||
Sand, fine to medium, and brown clay layers | 5 | 240 | |||
Sand, fine to coarse, and thin brown clay layers | 12 | 252 | |||
Clay, brown | 2 | 254 | |||
Sand, fine to coarse, and brown silty clay layers | 5 | 259 | |||
Clay, brown | 2 | 261 | |||
Sand, medium to coarse, and fine gravel; contains thin, brown, silty clay layers | 94 | 355 | |||
Clay, brown, and thin sand layers | 13 | 368 | |||
Cretaceous | |||||
Lower Cretaceous | |||||
Kiowa (?) Shale | |||||
Shale, blue | 2+ | 370 |
28-41-14aad--Sample log of test hole drilled in SE NE NE sec. 14, T. 28 S., R. 41 W., 698 feet south and 104 feet west of NE cor. sec. 14; June 21, 1960; altitude of land surface, 3,339 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Topsoil, silty, sandy, brown | 2 | 2 | |||
Sand, fine, brown | 6 | 8 | |||
Clay, tan | 1 | 9 | |||
Sand, fine to medium, brown | 18 | 27 | |||
Sand, coarse to medium, and fine gravel | 10 | 37 | |||
Clay, brown | 2 | 39 | |||
Sand, fine to medium | 6 | 45 | |||
Clay, brown, and caliche | 30 | 75 | |||
Sand, fine, brown | 9 | 84 | |||
Clay, brown | 2 | 86 | |||
Sand, fine, silty; contains brown clay layers | 11 | 97 | |||
Sand, fine to medium | 32 | 129 | |||
Clay, buff-tan | 1 | 130 | |||
Sand, fine to medium | 8 | 133 | |||
Sand, fine to medium; contains thin brown clay strips | 17 | 155 | |||
Sand, fine to coarse, and fine gravel | 12 | 167 | |||
Clay, buff-tan | 3 | 170 | |||
Sand, fine to coarse | 17 | 187 | |||
Clay, buff-tan | 5 | 192 | |||
Sand, fine to coarse | 2 | 194 | |||
Pliocene | |||||
Ogallala Formation | |||||
Clay, brown | 6 | 200 | |||
Sand, fine to coarse | 46 | 246 | |||
Clay, brown | 2 | 248 | |||
Sand, medium to coarse, and fine gravel; contains weathered ironstone and sandstone particles | 34 | 282 | |||
Clay | 1 | 283 | |||
Sand, medium to coarse, and fine gravel; contains weathered ironstone and sandstone fragments | 11+ | 294 |
28-41-35aaa--Sample log of test hole drilled in NE NE NE sec. 35, T. 28 S., R. 41 W., near NE cor. sec. 35; 1939; altitude of land surface, 3,347 feet. | Thickness, feet |
Depth, feet |
|||
---|---|---|---|---|---|
Neogene | |||||
Undifferentiated Pleistocene | |||||
Road fill | 2 | 2 | |||
Silt, sandy, gray | 5 | 7 | |||
Silt, sandy, tan to brown, and caliche | 33 | 40 | |||
Sand, medium to coarse | 16.5 | 56.5 | |||
Silt, sandy, brown, and some caliche | 5.5 | 62 | |||
Sand, fine to coarse, tan | 3 | 65 | |||
Silt, brown; contains thin sand lenses and caliche | 5 | 70 | |||
Sand, fine to coarse, and fine gravel; contains thin, tan silt beds | 58 | 128 | |||
Silt, sandy, brown | 18 | 146 | |||
Silt, limy, gray; contains caliche | 9 | 155 | |||
Sand, fine to very coarse | 6 | 161 | |||
Silt, sandy, brown and gray | 9 | 170 | |||
Sand, fine to very coarse, and fine gravel | 28 | 198 | |||
Silt, sandy, yellow | 7 | 205 | |||
Sand, medium to coarse, and fine to medium gravel | 42 | 247 | |||
Silt, sandy, yellow-tan | 7 | 254 | |||
Gravel, medium to coarse, and coarse sand | 62 | 316 | |||
Pliocene | |||||
Ogallala Formation | |||||
Silt, sandy, yellow-brown and gray | 27 | 343 | |||
Sand, fine to very coarse, and fine gravel | 7 | 350 | |||
Silt, sandy, yellow-brown | 13 | 363 | |||
Sand, medium to coarse, and fine gravel | 19 | 382 | |||
Silt, sandy, tan | 16 | 398 | |||
