Table 7
Table 7--Analyses of water from typical wells in Wallace County, Kansas. Analyses by H. A. Stoltenberg. Dissolved constituents given in parts per million. (One part per million is equivalent to 1 pound of substance per million pounds of water or 8.33 pounds per million gallons of water.)
Well | Depth, feet |
Geologic source | Date of collection |
Temper- ature (°F) |
Dissolved solids |
Silica (SiO2) |
Iron (Fe) |
Calcium (Ca) |
Magnesium (Mg) |
Sodium and potassium (Na + K) |
Bicarbonate (HCO3) |
Sulfate (SO4) |
Chloride (Cl) |
Fluoride (F) |
Nitrate (NO3) |
Hardness and CaCO3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Carbonate | Non-carbonate | ||||||||||||||||
11-38-5bbc | 128.0 | Alluvium and Ogallala Formation | 7-31-1958 | 57 | 396 | 25 | 0.03 | 76 | 17 | 44 | 342 | 44 | 16 | 1.0 | 5.3 | 260 | 260 | 0 |
11-38-18dca | 81.0 | Ogallala Formation | 7-28-1958 | 58 | 482 | 31 | 0.82 | 107 | 25 | 22 | 320 | 84 | 40 | 0.2 | 15 | 370 | 262 | 108 |
11-39-4cbc | 65.5 | Ogallala Formation | 7-28-1958 | 58 | 305 | 27 | 0.26 | 77 | 12 | 11 | 266 | 6.6 | 13 | 0.2 | 27 | 242 | 218 | 24 |
11-39-28acc | 19.5 | Alluvium | 7-29-1958 | 59 | 425 | 25 | 0.71 | 69 | 19 | 60 | 366 | 57 | 13 | 1.3 | 0.8 | 250 | 250 | 0 |
11-40-1bcc | 86.2 | Ogallala Formation | 10-31-1949 | 58 | 579 | 33 | 0.28 | 60 | 38 | 81 | 256 | 174 | 53 | 2.3 | 12 | 306 | 210 | 96 |
11-40-35aaa | 124.5 | Ogallala Formation | 8- 2-1958 | 58 | 320 | 39 | 0.36 | 44 | 11 | 49 | 234 | 36 | 15 | 1.3 | 9.3 | 155 | 155 | 0 |
11-41-2ccd | 54.0 | Ogallala Formation | 7-28-1958 | 59 | 219 | 23 | 0.07 | 44 | 13 | 13 | 196 | 10 | 7.0 | 1.0 | 11 | 164 | 160 | 4 |
11-42-7dad | 148 | Ogallala Formation | 7-28-1958 | 58 | 199 | 21 | 0.04 | 33 | 12 | 20 | 180 | 7.4 | 9.0 | 1.5 | 6.2 | 132 | 132 | 0 |
11-42-34abc | 15.0 | Colluvium | 10- 5-1960 | 58 | 435 | 21 | 0.26 | 66 | 21 | 69 | 410 | 41 | 11 | 2.6 | 1.5 | 251 | 251 | 0 |
12-38-33bba | 38.0 | Colluvium | 7-29-1958 | 59 | 4,420 | 21 | 0.17 | 357 | 144 | 827 | 231 | 2,760 | 103 | 1.2 | 84 | 1,480 | 190 | 1,290 |
12-39-2cdd | 25.5 | Colluvium | 10- 6-1960 | 567 | 29 | 0.54 | 107 | 28 | 41 | 292 | 184 | 20 | 0.6 | 14 | 382 | 240 | 142 | |
12-40-15cdd | 89.5 | Ogallala Formation | 7-29-1958 | 59 | 287 | 25 | 0.56 | 69 | 14 | 10 | 249 | 10 | 13 | 0.2 | 23 | 230 | 204 | 26 |
12-41-11aad1 | 20.0 | Alluvium | 8- 2-1958 | 58 | 730 | 28 | 0.18 | 74 | 29 | 140 | 390 | 242 | 23 | 1.7 | 0.4 | 304 | 304 | 0 |
12-42-15aaa | 122.0 | Ogallala Formation | 7-28-1958 | 58 | 484 | 50 | 0.56 | 65 | 20 | 61 | 222 | 116 | 36 | 1.2 | 26 | 244 | 182 | 62 |
13-38-11bba | 41.5 | Colluvium | 7-29-1958 | 59 | 839 | 23 | 0.71 | 84 | 27 | 154 | 210 | 358 | 63 | 0.8 | 26 | 320 | 172 | 148 |
13-39-19dca | 51.0 | Alluvium | 8- 4-1958 | 58 | 374 | 26 | 0.03 | 69 | 14 | 41 | 268 | 72 | 12 | 0.7 | 7.1 | 230 | 220 | 10 |
13-39-25adb | 20 | Alluvium | 9-20-1951 | 57 | 1,270 | 48 | ||||||||||||
13-40-7aac | 76.0 | Alluvium | 7-31-1958 | 58 | 316 | 24 | 0.06 | 54 | 17 | 33 | 249 | 51 | 11 | 0.9 | 2.3 | 204 | 204 | 0 |
13-42-24cca | 16.0 | Alluvium | 9-20-1951 | 58 | 324 | 31 | 1.2 | 57 | 12 | 33 | 227 | 19 | 13 | 0.7 | 42 | 192 | 186 | 6 |
13-43-36abb | 270.0 | Ogallala Formation | 8- 4-1958 | 58 | 193 | 22 | 0.06 | 34 | 9.5 | 20 | 173 | 6.2 | 7.0 | 0.7 | 8.9 | 124 | 124 | 0 |
14-39-17dad | Rose Creek | 10-12-1960 | 244 | 23 | 0.35 | 47 | 12 | 22 | 217 | 22 | 6.0 | 1.2 | 3.8 | 166 | 166 | 0 | ||
14-39-25ccb | 182.0 | Ogallala Formation | 7-31-1958 | 0.58 | 247 | 25 | 0.04 | 42 | 10 | 29 | 193 | 26 | 8.0 | 1.8 | 10 | 146 | 146 | 0 |
14-40-36dcc | 226.0 | Ogallala Formation | 7-31-1958 | 59 | 224 | 24 | 0.03 | 33 | 12 | 27 | 180 | 21 | 8.0 | 1.2 | 8.9 | 132 | 132 | 0 |
14-41-15dbb | 217 | Ogallala Formation | 8- 4-1958 | 58 | 206 | 22 | 0.05 | 34 | 13 | 19 | 177 | 15 | 6.0 | 1.0 | 9.3 | 138 | 138 | 0 |
14-42-23bca | 180 | Ogallala Formation | 9-20-1951 | 58 | 230 | 31 | 0.03 | 35 | 11 | 27 | 170 | 28 | 5.5 | 1.0 | 6.6 | 133 | 133 | 0 |
15-37-30cbb | 73.0 | Ogallala Formation | 9-21-1951 | 56 | 258 | 27 | 2.3 | 37 | 14 | 33 | 204 | 29 | 5.5 | 1.8 | 8.8 | 150 | 150 | 0 |
15-38-30ccb | 232.0 | Ogallala Formation | 10-10-1960 | 58 | 258 | 26 | 0.04 | 40 | 17 | 23 | 198 | 36 | 8 | 1.2 | 8.9 | 170 | 162 | 8 |
15-38-34cbc | 214.0 | Ogallala Formation | 7-31-1958 | 58 | 246 | 25 | 0.02 | 36 | 26 | 10 | 195 | 31 | 11 | 1.3 | 10 | 197 | 160 | 37 |
15-39-1ccc | 180.0 | Ogallala Formation | 10-12-1960 | 58 | 241 | 23 | 0.06 | 36 | 16 | 24 | 190 | 28 | 7 | 1.7 | 11 | 156 | 156 | 0 |
15-39-11bbb | 130 | Ogallala Formation | 9-21-1951 | 56 | 32 | 5.5 | ||||||||||||
15-39-20dab | 228.0 | Ogallala Formation | 7-30-1958 | 58 | 246 | 24 | 0.17 | 38 | 16 | 23 | 188 | 33 | 8.0 | 1.0 | 11 | 161 | 154 | 7 |
15-39-25bbb | 227.0 | Ogallala Formation | 7-30-1958 | 58 | 258 | 22 | 0.04 | 39 | 14 | 31 | 195 | 33 | 11 | 1.3 | 11 | 155 | 155 | 0 |
15-40-19acb | 265.0 | Ogallala Formation | 8- 4-1958 | 58 | 247 | 25 | 0.02 | 40 | 17 | 21 | 205 | 24 | 10 | 1.1 | 8.0 | 170 | 168 | 2 |
15-40-27dcc | 88.0 | Ogallala Formation | 10-11-1960 | 58 | 253 | 29 | 0.16 | 47 | 17 | 12 | 190 | 13 | 15 | 0.7 | 25 | 187 | 156 | 31 |
15-41-5acb | 235 | Ogallala Formation | 8- 2-1958 | 249 | 24 | 0.03 | 38 | 15 | 26 | 193 | 30 | 9.0 | 1.1 | 11 | 156 | 156 | 0 | |
15-41-32aca | 254.0 | Ogallala Formation | 8- 1-1958 | 60 | 243 | 24 | 0.02 | 31 | 17 | 29 | 198 | 25 | 8.0 | 1.1 | 10 | 148 | 148 | 0 |
15-43-12dda | 218.0 | Ogallala Formation | 9-20-1951 | 304 | 17 | 1.4 | 33 | 16 | 50 | 202 | 59 | 9.0 | 1.4 | 13 | 149 | 149 | 0 |
Kansas Geological Survey, Geology
Placed on web July 9, 2007; originally published November 1963.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Wallace/table7.html