KGS Home Water Resources Index Page Water-level Program

Open-file Report 1999-11


Prev Page--Appendix A || Next Page--Appendix C

Appendix B--Wells not in High Plains aquifer

Rows Index Location USGS ID Elev 99 Depth 99 WTE 98 to 99 94 to 99
13534S 43W 07BDD 013706251020212013655....
23734S 39W 06CCA 013706551013622013310123.463186.540.3-3.31
34134S 42W 05BDC 01370717101544501344939.923409.08-0.50.1
44533S 31W 28DDB 013708421004133012720....
55633S 39W 16ABB 01371103101334301323487.263146.74-0.9-5.96
65733S 43W 09DBA 01371130101594601361296.813515.19-0.89-4.14
76832S 41W 35DCC 013712551014442013420179.693240.31-0.323.1
87132S 42W 26CDD 013713471015121013485154.823330.183.66-30.82
97532S 43W 28BBC 01371426102002601352671.463454.54-0.22-3.01
108132S 41W 15CDC 01371531101460301336025.773334.23-0.43-1.48
118732S 43W 08CBD 013716361020123013615107.493507.51-1.032.71
128932S 40W 07BDC 013716491014248013302115.183186.82-0.38-1.53
139431S 41W 31CBC 01371817101492301344188.033352.97-0.71.
1410231S 42W 29AAB 013719451015412013510106.023403.98-0.82-2.57
1510731S 39W 18CCC 013720431013631013246230.383015.62-5.33-10.83
1610831S 43W 14DDC 01372043101572701357673.223502.780.11-0.64
1711231S 41W 07CDD 013721351014911013441134.043306.960.06-0.06
1812031S 43W 03CB 01372243101591701360966.53542.50.991.57
1912630S 43W 34BBA 01372355102004101362282.743539.262.39.
2012930S 43W 36BB 01372402101584001359585.343509.660.77-0.05
2113830S 40W 24CDC 013725041013849013237189.593047.41-3.81-6.29
2213930S 41W 23DDB 013725101014556013365193.523171.48-0.35-0.73
2314730S 38W 13CCC 013725561012602013142242.752899.25.-11.11
2415330S 42W 16BDB 013726291015511013524172.93351.10.063.92
2515730S 42W 12ACC 013727151015139013457194.63262.4-0.21-0.82
2616230S 37W 03DBA 013727591012100013108291.322816.68-1.42-7.47
2716530S 34W 02BAD 013728191010030012987....
2816730S 36W 04ABB 013728251011538013033142.432890.57-0.9521.15
2917229S 43W 33CDB 013728401020141013654128.583525.42-1.16-13.07
3018029S 42W 27DAD 013729441015324013495232.673262.33-0.18.
3118429S 42W 26BDC 013729521015300013490....
3219229S 40W 28ABB 013730111014150013282278.493003.51-3.490.12
3319329S 38W 20CDC 013730151013007013139....
3419629S 43W 21DCDD 01373024102011701356699.433466.575.75-7.05
3520429S 41W 14CDC 013731131014626013375295.023079.98-1.47.
3621129S 42W 08CDC 013732021015615013517190.633326.37-0.932.91
3722429S 18W 02ACC 013732580991521012251144.062106.94-5.68-0.02
3825328S 42W 32BBB 013734331015631013540214.843325.16-3-5.5
3927528S 39W 16CCC 013736241013550013171195.492975.51-4.97-11.93
4028528S 36W 18ABC 013737011011750013050250.92799.1-3.27-12.9
4131028S 37W 02BBB 043738531012036043072262.072809.93-4.38-8.72
4233827S 23W 24BCB 01374048099474001239557.922337.08-4.92-0.27
4334527S 37W 21BDD 013741101012223013058217.522840.48-5.03-9.72
4435427S 42W 17CCC 013741381015629013496246.833249.17-1.11-8.67
4536127S 37W 16AAD 013742151012223013075232.492842.51-0.72-6.29
4636327S 38W 15BBB 013742211012815013148197.92950.1-10.7-18.25
4738727S 43W 02BDD 013743551015922013545264.273280.73-2-5.66
4840526S 41W 32DDB 013744211014909013354129.83224.239.7.
4941626S 43W 25DCC 013745071015806013508250.183257.82-3.7-14.15
5041926S 22W 21DCD 01374529099433401237736.892340.111.052.8
5144426S 42W 17CBB 013747081015624013458207.143250.86-7.04-17.64
5244826S 23W 10DAD 013747250994856012463181.632281.37-1.423.21
5347226S 23W 02ABB 01374929099481601245177.132373.870.413.97
5447825S 25W 32CDD 013749361000528012607205.082401.92-2.25-7.56
5549025S 22W 27CCD 01375028099434701243240.52391.50.535.72
5650025S 40W 26BBB 013751161014108013412228.523183.48-1.82-2.16
5750825S 38W 20ACC 01375150101304801317568.823106.181.68.35
5852825S 23W 11CCC 01375307099492701242454.682369.3215.76-7.8
5953025S 38W 08CAA 01375328101305701314043.673096.330.861.31
6053925S 23W 12BBB 013753530994820012390162.072227.93-2.23-9.14
6155525S 43W 03ABB 013754461020136013575269.73305.3-0.57-3.26
6257624S 42W 28DDD 013755441015538013455170.993284.01-1.29.
6359224S 21W 20CBB 01375653099392401234873.722274.280.762.22
6459824S 33W 19DBB 013757061005857012928123.92804.1-5.12-3.9
6559924S 33W 19DBB 023757061005857022927.8137.122790.6811.74-5.72
6661024S 43W 14CBB 013757491020102013452115.283336.723.675.53
6761724S 33W 18BDB 01375812100591301287863.432814.57-4.05.
6861824S 33W 18BDB 02375812100591302287884.432793.5713.960.31
6962624S 33W 09CCD 03375832100571003286557.72807.3-0.450.27
7064324S 23W 06AAB 013759580995301012457147.042309.9654.4258.66
7166323S 40W 29DDB 013801051014336013397319.423077.58-3.39-10.53
7270523S 26W 07CCC 013803351001327012612315.312296.69-1.22-1.16
7371023S 22W 07DAA 01380351099461501223973.442165.5611.786.74
7471123S 24W 11DAA 013803520995505012335129.892205.11-3.59-10.98
7571223S 23W 12ABD 01380412099473801225666.842189.16-0.077.68
7671523S 23W 04DCA 01380432099505701223627.642208.36-2.11-2.72
7772123S 23W 04AAD 01380504099504001223528.422206.58-1.65-1.77
7873022S 24W 35DAC 013805300995513012312112.572199.43-4.29-5.83
7973622S 24W 25DDC 013806090995407012332130.492201.51-1.57-2.75
8073822S 24W 26DDA 013806160995504012365156.272208.73-11.1.
8174722S 24W 24DDD 013807010995358012360156.712203.29-3.38.
8275922S 27W 14ADC 013808231001448012458163.882294.12-1.199.36
8376122S 24W 15BDA 013808270995643012463256.582206.42-1.94-1.83
8476322S 24W 14BBC 013808330995602012460255.562204.44-3.15-1.53
8577022S 19W 10BBA 01380929099240301208753.082033.92-3.18-0.53
8677122S 19W 07AAA 01380930099263001210259.612042.39-3.94-3.28
8777322S 34W 08BCB 013809321010456012987135.242851.76-0.10.21
8880621S 10W 16CDC 0138130509826040117205.571714.43-0.02-0.57
8980921S 34W 14DBB 013813401010107012947101.32845.7-1.255.65
9083420S 10W 27BBB 01381718098251501178632.051753.950.5-1.11
9188019S 23W 01CCB 01382526099492301221486.742127.260.186.54

Prev Page--Appendix A || Next Page--Appendix C


Kansas Geological Survey, Water Level Project
Comments to webadmin@kgs.ku.edu
Placed online Feb. 2004
Available online at URL = http://www.kgs.ku.edu/Hydro/Levels/OFR99_11/appB.html