KGS Home Water Resources Index Page Water-level Program

Open-file Report 1999-11


Prev Page--Appendix B || Next Page--Appendix D

Appendix C--Wells outside High Plains aquifer boundary

Rows Index Location USGS ID Elev 99 Depth 99 WTE 98 to 99 94 to 99
182220S 23W 32CDA 01381550099532001223333.392199.61-0.560.52
283620S 22W 20CCC 01381728099470701218937.372151.63-0.013.96
385320S 26W 07BDC 01381946100141801253820.842517.16-0.43-1.55
487819S 23W 08CBB 01382447099534801222017.352202.65-0.04-1.36
588718S 21W 31CAA 01382632099411501212226.582095.420.112.68
688918S 24W 36ADB 01382645099551201223532.272202.73-0.1-0.94
789018S 25W 33BBC 01382656100055901240216.042385.96-1.223.56
889518S 21W 25AAB 01382749099352001208525.072059.930.56-0.85
999715S 18W 25CCD 013842460991651011910....
1099815S 18W 27CBC 02384259099191202191010.741899.261.41.
1199915S 19W 25CAB 01384305099232201193715.881921.12-0.09-0.45
12102114S 25W 13ABC 01385026100025601224515.662229.34-1.52.
131022145 18W 12AAD 01385115099155401200023.251976.750.510.59
14102413S 18W 29CCC 01385313099211601200018.591981.410.19-0.86
15102513S 39W 33BBB 01385314101395701332223.513298.491.232.31
16102713S 36W 20CCB 0138542110121000130239.373013.630.280.65
17102813S 26W 20CBC 0138542310014250124325.872426.130.154.93
18102913S 27W 16CA 02385519100193402249013.322476.68-3.05.
19103013S 28W 14AC 0138553210023430125388.922529.08-0.76.
20114508S 24W 23ACC 01392038099575401224227.942214.062.053.35
21114608S 25W 24BAB 01392058100035201230224.932277.070.370.25
22114808S 22W 18CDC 0139210509949180121227.872114.13-0.05-0.51
23115308S 26W 14DAA 01392123100105401239814.562383.44-2.74-5.27
24116008S 21W 17ABB 01392151099410501203522.262012.74-0.26-2.6
25118607S 12W 28ABA 01392518098393601153131.771499.23-0.68-4.87
26119107S 19W 23CDB 013925330992437011878.515.721862.78-0.77-1.24
27119807S 17W 14CDD 01392618099110701173514.51720.51.02.
28120307S 15W 10CCC 01392710098591901164817.091630.91-0.16-4.91
29123406S 12W 23CDC 013930380983745011505.818.681487.12-0.76-0.2
30128805S 22W 18CCD 0139364309950540121309.822120.18-1.02-2.57
31129405S 24W 14BDC 01393709099594501225012.682237.32-1.29.
32130205S 21W 10AAA 0139382209939580119969.221986.78-0.67-3.82
33130604S 19W 35DDD 01393922099253001185115.421835.58-1.52-3.2
34131304S 18W 27DDD 0139401309919480117701017600.4-1.16

Prev Page--Appendix B || Next Page--Appendix D


Kansas Geological Survey, Water Level Project
Comments to webadmin@kgs.ku.edu
Placed online Feb. 2004
Available online at URL = http://www.kgs.ku.edu/Hydro/Levels/OFR99_11/appC.html