Prev Page--Ground water || Next Page--Logs
Records of Wells and Test Holes
Information pertaining to 176 water wells and test holes in Allen County is given in table 5. Measured depths to water level are given to the nearest 0.1 foot. Measured depths of wells are given to the nearest 0.1 foot, whereas reported depths are given only to the nearest foot.
Table 5--Records of wells and test holes.
Well number (1) |
Owner or user |
Depth of well, (feet) (2) |
Diameter of well (inches) |
Type of casing (3) |
Principal water-bearing unit | Method of lift (6), type of power (7) |
Use (8) |
Depth to water level below land surface (feet) |
Date of measurement |
Altitude of land surface above mean sea level (feet) |
Yield, in gallons per minute (2) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material (4) |
Geologic source (5) |
|||||||||||
23-17E-14ccc | Glenn Haag | 103 R | 10 | S | Ls | Plattsburg Ls | Cy, H | D, S | 29.2 | 6-1964 | ||
23-17E-25aab | State Geol. Survey | 30.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | 10.0 | 6-1965 | ||
23-17E-25dbb | John Harrington | 24.6 | 48 | R | Ls | Stanton Ls | J, E | D | 22.6 | 6-1964 | ||
23-17E-35ccb | William Mentzer | 30.1 | 10 | S | Ls | Stanton Ls | J, E | D | 12.2 | 6-1964 | ||
23-18E-22bbc | Mack C. Colt, Inc. | 120 R | 8 | S | Ls | Stanton Ls, Plattsburg Ls | N | N | 36.1 | |||
23-18E-24dac | Artie Clark | 120 R | 10 | S | Ss, Ls | Vilas Sh, Plattsburg Ls | Cy, H, E | N | 52.0 | 6-1964 | ||
23-18E-27dad | Avery Wilmoth | 20.0 | 48 | R | Ls | Stanton Ls | J, E | D | 10.0 | 6-1964 | ||
23-18E-29aaa | Clarence Turner | 70.0 | 6 | S | Ls | Stanton Ls | J, E | D, S | 51.6 | 6-1964 | ||
23-18E-31ccc* | Allen County | 18.6 | 72 | R | Sd, Gr | Illinoisan St | Cy, H | PS | 7.4 | 6-1964 | ||
23-19E-19ada | State Geol. Survey | 258.0 | 4 | N | Ls, Sh | Plattsburg Ls, Iola Ls | N | T | 20.0 | 8-1964 | ||
23-19E-19dad | Roy Howard | 18.1 | 48 | R | Ls | Stanton Ls | N | N | 11.9 | 6-1964 | ||
23-19E-20cad | Rawlin Strickler | 32.0 | 48 | R | Ls | Plattsburg Ls | J, E | D, S | 9.0 | 6-1964 | ||
23-19E-20dad | State Geol. Survey | 168.0 | 4 | N | Ls, Sh | Plattsburg Ls | N | T | 9.8 | 8-1964 | ||
23-19E-23ddd | James Hay | 28.6 | 48 | R | Ls | Plattsburg Ls | J, E | D | 8.9 | 6-1964 | ||
23-19E-29bbb | Charles Martin | 15.6 | 48 | R | Ls | Plattsburg Ls | Cy, H | D | 9.0 | 6-1964 | ||
23-19E-30aaa | Forest Runer | 13.0 | 72 | R | Ls | Stanton Ls | N | N | 6.8 | 6-1964 | ||
23-19E-31dcc | Harold E. White | 16.9 | 36 | R | Ls | Stanton Ls | Cy, H | N | 12.0 | 6-1964 | ||
23-19E-33adb | George E. Mabie | 18.5 | 36 | R | Ss | Lane and Bonner Springs Sh | Cy, H | D | 8.5 | 6-1964 | ||
23-19E-36bcb | Martin Nilges | 15.6 | 36 | R | Sandy Sh | Lane and Bonner Springs Sh | Cy, H | N | 2.6 | 6-1964 | ||
23-20E-25bbb | Curtice Call | 39.3 | 192 | R | Ls | Iola Ls | Cy, H | s | 8.1 | 7-1964 | ||
23-20E-33aad* | W. W. McElvain | 190 R | 10 | S | Ss, Cl | Chanute Sh | J, E | D, S | 26.7 | 7-1964 | ||
23-20E-35ccc | Harold Shelton | 22.0 | 48 | R | Ls | Iola Ls | J, E | D, S | 6.4 | 7-1964 | ||
23-21E-22bdc | E. M. Hosley | 36.0 | 10 | T | Ls, Sh | Dennis Ls | N | N | 10.0 | 7-1964 | ||
23-21E-32aba* | Hugh Murrow | 148 R | 10 | S | Black Sh | Cherryvale Sh | Sub, E | D, S | 76.6 | 7-1964 | ||
24-17E-1abb | State Geol. Survey | 19.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 14.2 | 5-1965 | 965 | |
24-17E-1bbb2 | State Geol. Survey | 13.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | Dry | 5-1965 | 962 | |
24-17E-14aaa | C. M. Heath | 100.0 | 8 | S | Ss | Vilas Sh | N | O | 22.5 | 6-1964 | ||
24-17E-25aab | Ray Townsen | 100.0 | 8 | S | Ls, Sh | Plattsburg Ls | J, E | D | 27.0 | 6-1964 | 2 R | |
24-17E-26ddd | D. H. Shumaker | 167 R | 8 | S | Ls, Sh | Plattsburg Ls | C, E | D, S | 5.6 | 6-1964 | 2 R | |
24-17E-35dcc | Don McDonald | 27.7 | 36 | R | Ls, Sh | Stanton Ls | J, E | D, S | 7.8 | 6-1964 | 5 R | |
24-18E-1cbb | State Geol. Survey | 12.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 5-1965 | 965 | ||
24-18E-2add | J. E. Powell | 29.0 | 48 | R | Ls | Plattsburg Ls | Cy, H | D | 11.0 | |||
24-18E-2ddd | State Geol. Survey | 8.0 | 4 | N | St, Cl | Wisconsinan St, Recent St | N | T | 4.2 | 5-1965 | 958 | |
24-18E-4baa | Fred Sinclair | 165 R | 10 | S | Ls, Sh | Iola Ls | N | N | 68.5 | 6-1964 | ||
24-18E-5ccb* | Kenneth Heinz | 30.1 | 8 | S | Sd, Gr, St | Illinoisan St | J, E | D, S | 4.1 | 6-1964 | ||
24-18E-6baa | State Geol. Survey | 23.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 12.3 | 5-1965 | 961 | |
24-18E-6bbb | State Geol. Survey | 20.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 6.8 | 5-1965 | 965 | |
24-18E-6bcb | State Geol. Survey | 18.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 8.6 | 5-1965 | 961 | |
24-18E-6cbc | State Geol. Survey | 18.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 5-1965 | 961 | ||
24-18E-9aaa | State Geol. Survey | 231.0 | 4 | N | Ls, Sh | Plattsburg Ls, Iola Ls | N | T | 13.6 | 6-1965 | ||
24-18E-10ccc | State Geol. Survey | 16.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | 12.2 | 5-1965 | 964 | |
24-18E-10ccd | Mrs. G. McCoin | 30.2 | 8 | S | Ls | Iola Ls | N | N | 13.3 | 6-1964 | ||
24-18E-10cdd | State Geol. Survey | 18.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 14.0 | 5-1965 | ||
24-18E-13ddc | Carl C. Conger | 24.0 | 48 | R | Sandy Sh | Lane and Bonner Springs Sh | J, E | S | 15.1 | 6-1964 | ||
24-18E-15dbb | State Geol. Survey | 13.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 5-1965 | 954 | ||
24-18E-17aad* | V. R. Estep | 16.6 | 1 | G | Sd, Gr | Quaternary Sys | C, E | D, S | 6.2 | 6-1964 | 6 R | |
24-18E-17ccc | Henry Spurgen | 200 R | 8 | S | Ls, Sh | Plattsburg Ls, Iola Ls | N | O | 17.6 | 6-1964 | ||
24-18E-20ccb | State Geol. Survey | 15.0 | 4 | N | Gr, St | Recent to Illinoisan St | N | T | 5-1965 | 985 | ||
24-18E-22dcc | Frieda Bohm | 22.8 | 48 | R | Ls, Sh | Iola Ls | N | O | 17.7 | 6-1964 | ||
24-18E-28ccc* | State Geol. Survey | 19.0 | 4 | N | Gr, St | Wisconsinan St, Recent St | N | T | 12.9 | 7-1964 | 948 | |
24-18E-28cdd | State Geol. Survey | 24.5 | 8 | S | Gr, St | Recent St, Wisconsinan St | N | O | 16.1 | 7-1964 | 948 | 20 |
24-18E-29aaa | State Geol. Survey | 23.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 9.8 | 5-1965 | 947 | |
24-18E-29add | State Geol. Survey | 18.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 7.2 | 5-1965 | 945 | |
24-18E-29bcc | State Geol. Survey | 4.0 | 4 | N | Gr, St | Recent to Illinoisan St | N | T | 5-1965 | 971 | ||
24-18E-29ccc | Miss Ann Deis | 31.4 | 36 | R | Ls | Plattsburg Ls | N | N | 18.0 | 6-1964 | ||
24-18E-32ddd* | Mrs. E. C. Arnold | 44.0 | 8 | S | Ls, Sh | Iola Ls, Chanute Sh | Cy, H | N | 18.4 | 6-1964 | ||
24-18E-33bcc | State Geol. Survey | 196.0 | I | G | Ls, Sh | Iola Ls, Drum Ls | N | O | 30.5 | 7-1964 | ||
24-18E-33ccc | State Geol. Survey | 19.0 | 8 | N | Gr, St | Recent St, Wisconsinan St | N | T | 12.9 | 7-1964 | 948 | |
24-19E-2ddd | J. R. Hicks | 130 R | 10 | S | Ls, Sh | Iola Ls, Dennis Ls | J, E | D, S | 12.7 | 6-1964 | 2 R | |
24-19E-7cbb | Harry Schaffer | 15.0 | 48 | R | Sandy Sh | Lane and Bonner Springs Sh | N | N | 8.4 | 6-1964 | ||
24-19E-9ccc* | State Geol. Survey | 220.0 | 1 | G | Ls, Sh | Denn is Ls | N | O | 45.2 | 7-1964 | ||
24-19E-15bbc | F. B. Leavell | 25.5 | 36 | R | Ls | Iola Ls | N | N | 11.7 | 6-1964 | ||
24-19E-21bcb | Fred Duffy | 11.8 | 48 | R | Ls | Iola Ls | Cy, H | S | 5.2 | 6-1964 | ||
24-19E-25cdd | A. W. Seifker | 18.3 | 36 | R | Ls | Iola Ls | Cy, H | S | 5.5 | 7-1964 | ||
24-19E-27ccc | Paul Cramm | 18.1 | 36 | R | Sandy Sh | Lane and Bonner Springs Sh | Cy, H | S | 9.1 | 6-1964 | ||
24-19E-30dab | Country club | 21.3 | 36 | R | Ls, Sh | Iola Ls | Cy, H | PS | 6.0 | 6-1964 | 2 R | |
24-19E-36ccd | Mrs. Bertha Cordell | 178 R | 10 | S | Ls | Dennis Ls | Sub, E | D, S | 39.0 | 7-1964 | 3 R | |
24-20E-1dda* | Tom Vanatta | 110 R | 8 | S | Black Sh | Cherryvale Sh | J, E | D, S | 58.8 | 7-1964 | ||
24-20E-5dda | A. B. Hopkins | 39.1 | 10 | S | Ls | Iola Ls | Cy, H | D | 18.8 | 7-1964 | ||
24-20E-10daa | Harold Blue | 70.0 | 8 | S | Ls | Iola Ls | J, E | D, S | 7.1 | 7-1964 | ||
24-20E-19bbc | Wilburn Ludium, Jr. | 6.0 | 96 | R | Ls | Iola Ls | J, E | S | 0.9 | 6-1964 | 20 R | |
24-20E-20ddc | Ralph L. Ensminger | 35.3 | 36 | R | Ls | Iola Ls | C, NG | N | 8.5 | 7-1964 | ||
24-20E-22ddc* | Harold E. Lewis | 54.9 | 10 | T | Ls | Iola Ls | Cy, H | D | 36.0 | 7-1964 | ||
24-20E-24aba | Wayne Bradford | 120 R | 10 | S | Ss, Ls, Sh | Chanute Sh, Cherryvale Sh | Cy, E | D, S | 51.6 | 7-1964 | ||
24-20E-31ccd* | V. L. Terrill | 200 R | 10 | S | Black Sh | Dennis Ls | J, E | S | 12.1 | 7-1964 | ||
24-20E-35cdd | Margaret Krieger | 30.0 | 10 | S | Ls | Iola Ls | J, E | D, S | 5.8 | 7-1964 | ||
24-21E-8aad | Edward Bradford | 107 R | 10 | S | Ls, Sh | Dennis Ls | N | N | 33.1 | 7-1964 | ||
24-21E-15dcd* | Glenn E. Smith | 56.2 | 8 | S | Ss, Ls, Sh | Cherryvale Sh | J, E | D, S | 24.4 | 7-1964 | ||
24-21E-29aaa | Kenneth Bacon | 85.4 | 8 | S | Ss, Sh | Cherryvale Sh | N | N | 5.6 | 7-1964 | ||
24-21E-31dcc | Robert W. Wood | 24.0 | 10 | G | Ss, Ls, Sh | Chanute Sh | J, E | D | 9.9 | 7-1964 | ||
24-21E-35bcb | John F. Camac | 20.2 | 48 | R | Ss | Cherryvale Sh | Cy, H | S | 6.2 | 7-1964 | ||
25-17E-1ada | Jack Stotler | 30.0 | 48 | R | Ls, Sh | Stanton Ls | Cy, E | D | 7.1 | 6-1964 | ||
25-17E-14aad | E. D. Potts | 16.7 | 36 | R | Ss | Vilas Sh | Cy, H | D | 10.7 | 6-1964 | ||
25-17E-23cdd | W. W. Works | 17.0 | 8 | S | Ls, Sh | Stanton Ls | N | N | 2.4 | 6-1964 | ||
25-17E-24abb | State Geol. Survey | 15.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | Dry | 5-1965 | 966 | |
25-17E-25cdd | State Geol. Survey | 32.0 | 4 | N | Gr, St, Cl | Illinoisan St | Cy, G | T | 27.9 | 5-1965 | 960 | |
25-17E-35ddd* | Mrs. Hazel Fredricks | 235.0 | 8 | S | Ls, Sh | Iola Ls, Chanute Sh | J, E | D, S | 17.4 | 6-1964 | 3 R | |
25-17E-36aaa | State Geol. Survey | 12.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | Dry | 5-1965 | 945 | |
25-17E-36bbb | State Geol. Survey | 4 | N | Gr, St, Cl | Illinoisan St | N | T | Dry | 5-1965 | 968 | ||
25-17E-36ddd | State Geol. Survey | 13.0 | 4 | N | St, Cl | Illinoisan St | N | T | Dry | 5-1965 | 961 | |
25-18E-4aca | Willard Hammer | 25.6 | 36 | R | Ls, Sh | Lane Sh, Iola Ls | C, E | D, S | 19.2 | 6-1964 | 2 R | |
25-18E-4baa | State Geol. Survey | 13.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | 5-1965 | 957 | ||
25-18E-4bcc | State Geol. Survey | 20.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | 5-1965 | 955 | ||
25-18E-4bdd | State Geol. Survey | 14.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | 12.9 | 5-1965 | 953 | |
25-18E-8aaa* | Ralph Diggs | 90.0 | 8 | S | Ls, Gr | Illinoisan St, Iola Ls | E | D | 18.1 | 6-1964 | 2 R | |
25-18E-9acd1 | Hill Packing Co. | 200 R | 8 | S | Black Sh | Dennis Ls, Swope Ls | N | O | 14.1 | 6-1964 | ||
25-18E-12bbb | Roy Hays | 21.4 | 48 | R | Ls | Plattsburg Ls | Cy, H | D | 10.7 | 6-1964 | ||
25-18E-14ccb* | Loyd Holly | 220 R | 10 | S | Black Sh | Dennis Ls | C, E | D, S | 33.5 | 6-1964 | ||
25-18E-17add | State Geol. Survey | 13.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 5-1965 | 943 | ||
25-18E-17bdd | State Geol. Survey | 23.0 | 4 | N | St, Cl | Wisconsinan St, Recent St | N | T | 18.8 | 5-1965 | 938 | |
25-18E-18add | State Geol. Survey | 25.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 5-1965 | 943 | ||
25-18E-18ccc | State Geol. Survey | 20.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 8.0 | 5-1965 | 944 | |
25-18E-18ccd | Mrs. Milo Miller | 22.0 | 36 | R | Sandy Sh | Upper Pennsylvanian Ser | J, E | D | 19.3 | 6-1964 | 2 R | |
25-18E-18dcc | State Geol. Survey | 26.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 16.0 | 5-1965 | 944 | |
25-18E-20bbb | State Geol. Survey | 19.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 13.1 | 5-1965 | 938 | |
25-18E-21ccc | Clint Baker | 24.0 | 48 | R | Gr | Illinoisan St | J, E | D, S | 19.4 | 6-1964 | 2 R | |
25-18E-26bcd | Joseph Potts | 25.5 | 36 | R | Ls | Iola Ls | C, E | S | 15.1 | 6-1964 | ||
25-18E-30cac | J. R. Townsen | 17.0 | 36 | R | Sd, Gr, St | Terrace Dep | Cy, H, W | S | 11.0 | 6-1964 | ||
25-18E-32ccc | State Geol. Survey | 18.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 13.5 | 5-1965 | 932 | |
25-18E-33bad | Russell Lytle | 37.8 | 8 | S | Ls | Iola Ls | N | O | 11.0 | 6-1964 | ||
25-19E-6ccb2* | Ralph Sherrill | 65.0 | 10 | S | Ls | Iola Ls | J, E | D, S | 11.8 | 7-1964 | ||
25-19E-7cdc* | J. L. Hampton | 195 R | 10 | S | Ss, Ls | Iola Ls, Chanute Sh | E | D, S | 54.1 | 7-1964 | ||
25-19E-8aaa | Edwin Laver | 26.9 | 48 | R | Ls | Iola Ls | J, E | D | 11.4 | 7-1964 | ||
25-19E-10daa | State Geol. Survey | 170.0 | 4 | N | Black Sh | Dennis Ls | N | T | 44.3 | 6-1965 | ||
25-19E-14aab* | Elmer McEndree | 150 R | 10 | S | Ss | Cherryvale Sh | C, E | S | 72.1 | 7-1964 | ||
25-19E-16aad | D. E. Anderson | 177 R | 10 | S | Ss, Sh | Cherryvale Sh, Dennis Ls | Cy, H | O | 65.1 | 7-1964 | ||
25-19E-20ddc | I. C. Coltrane | 22.0 | 36 | R | Ls | Iola Ls | N | N | 11.0 | 7-1964 | ||
25-19E-23ccb | A. W. Wade | 28.0 | 36 | R | Ls | Iola Ls | N | N | 11.8 | 7-1964 | ||
25-19E-24cdc* | W. A. Jones | 225 R | 10 | S | Ss, Ls, Sh | Cherryvale Sh | Cy, E | S | 75.4 | 7-1964 | ||
25-19E-36ddd | State Geol. Survey | 206.0 | 4 | N | Black Sh | Dennis Ls | N | T | 42.8 | 6-1965 | ||
25-20E-1bbb | State Geol. Survey | 130.0 | 4 | N | Coal | Chanute Sh | N | T | 10.1 | 7-1965 | ||
25-20E-6bbb | D. W. Swearingen | 18.3 | 96 | R | Ls | Iola Ls | C, E | D, S | 12.7 | 7-1964 | 3 R | |
25-20E-7bba | Harry Laver | 80.3 | 10 | S | Ss | Chanute Sh, Cherryvale Sh | Cy, E | S | 36.3 | 7-1964 | ||
25-20E-10ccb* | Carl Stanley | 120 R | 10 | S | Sh | Chanute Sh | Sub, E | D, S | 9.3 | 7-1964 | ||
25-20E-12ddd | Olan Hobelman | 18.3 | 60 | R | Ls | Iola Ls | Cy, E | S | 12.2 | 7-1964 | ||
25-20E-25baa* | Charles Larue | 37.8 | 10 | S | Black Sh | Cherryvale Sh | J, E | S | 23.5 | 7-1964 | ||
25-20E-27bbc* | Arthur West | 165 R | 10 | S | Sh | Cherryvale Sh | Sub, E | D | 45.3 | 7-1964 | ||
25-20E-30ddc* | Curtis Stanley | 200 R | 10 | S | Ls, Sh | Cherryvale Sh, Dennis Ls | Sub, E | D, S | 47.4 | 7-1964 | ||
25-21E-16ccc | Lloyd Franklin | 35.4 | 36 | R | Ls | Cherryvale Sh | J, E | D, S | 27.6 | 7-1964 | ||
25-20E-32aab* | Carl Anderson | 70.2 | 10 | S | Black Sh | Dennis Ls | Cy, H | D | 10.2 | 7-1964 | ||
26-17E-1dba | State Geol. Survey | 22.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 13.7 | 5-1965 | 921 | |
26-17E-11aba | State Geol. Survey | 192.0 | 4 | N | Ls, Sh | Plattsburg Ls | N | T | 11.8 | 8-1964 | ||
26-17E-12abb | State Geol. Survey | 17.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 15.2 | 5-1965 | 931 | |
26-17E-12bcc | Francis Temming | 120 R | 8 | S | Ls, Sh | Plattsburg Ls | N | N | 21.0 | 6-1964 | ||
26-18E-2daa | Gerald Brinkman | 22.3 | 60 | R | Ls, Sh | Iola Ls, Chanute Sh | Cy, E | D | 20.1 | 6-1964 | ||
26-18E-6aaa | State Geol. Survey | 13.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | Dry | 5-1965 | 937 | |
26-18E-7aad | State Geol. Survey | 18.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 16.5 | 5-1965 | 932 | |
26-18E-8ada | State Geol. Survey | 23.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 13.1 | 5-1965 | 931 | |
26-18E-8cbb | State Geol. Survey | 18.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 8.5 | 5-1965 | 927 | |
26-18E-13cbc* | Harold E. Lasman | 120 R | 8 | S | Ls, Sd | Iola Ls, Cherryvale Sh | Cy, E | S,O | 47.5 | |||
26-18E-16acc | John Squire | 29.1 | 36 | R | Ls | Iola Ls | J, E | D, S | 25.7 | 6-1964 | ||
26-18E-17aaa | State Geol. Survey | 26.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 12.4 | 5-1965 | 920 | |
26-18E-17cdd1 | Herb Barnett | 26.7 | 36 | R | Gr | Quaternary Sys | J, E | D | 22.4 | 6-1964 | ||
26-18E-17cdd2 | State Geol. Survey | 18.0 | 4 | N | St, Cl | Illinoisan St | N | T | 14.7 | 5-1965 | 933 | |
26-18E-18aaa | State Geol. Survey | 18.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 8.0 | 5-1965 | 925 | |
26-18E-18abb | State Geol. Survey | 20.0 | 4 | N | Gr, St, Cl | Wisconsinan St, Recent St | N | T | 11.7 | 5-1965 | 927 | |
26-18E-18dcc | State Geol. Survey | 24.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | 16.7 | 5-1965 | 941 | |
26-18E-19aaa | State Geol. Survey | 13.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | 12.1 | 5-1965 | 934 | |
26-18E-19bbb | State Geol. Survey | 23.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | 16.8 | 5-1965 | 942 | |
26-18E-19bcc | Myrl Ford | 16.4 | 36 | R | Sh, Cl | Lane and Bonner Springs Sh | J, E | S | 10.0 | 6-1964 | 2 E | |
26-18E-19daa | State Geol. Survey | 13.0 | 4 | N | Gr, St, Cl | Illinoisan St | N | T | 10.5 | 5-1965 | 931 | |
26-18E-28dcc | Joe Riedei | 12.0 | 48 | R | Ls | Iola Ls | J, E | D, S | 2.6 | 6-1964 | ||
26-18E-32ccc* | John Thurman | 22.1 | 8 | S | Sh | Chanute Sh | Cy, H | D | 14.3 | 6-1964 | ||
26-18E-36bbb | Henry Storck | 165 R | 8 | S | Ss | Cherryvale Sh | N | N | 50.3 | 6-1964 | ||
26-19E-1baa | John Baptist | 48.8 | 10 | S | Ls | Iola Ls | Cy, H | N | 7.5 | 7-1964 | 2 R | |
26-19E-3bba | Andrew Setter | 22.4 | 60 | R | Ls | Iola Ls | N | N | 5.1 | 7-1964 | ||
26-19E-7aaa* | A. L. Churchill | 200 R | 10 | S | Ss, Ls | Cherryvale Sh, Dennis Ls | C, E | D | 64.1 | 7-1964 | ||
26-19E-12bbb | J. R. Bowles | 170 R | 12 | S | Ss | Cherryvale Sh | N | O | 67.3 | 7-1964 | ||
26-19E-16aab | Orville Croisant | 21.3 | 36 | R | Ls | Iola Ls | J, E | S | 2.7 | 7-1964 | ||
26-19E-17ccb | L. F. Bruenger | 260 R | 10 | S | Ss, Sh | Cherryvale Sh | Cy, E | S | 65.8 | 7-1964 | ||
26-19E-27bbc* | Howard Russell | 130 R | 8 | S | Ss, Sh | Quivira Sh Me of Cherryvale Sh, Dennis Ls | C, E | D | 74.6 | 7-1964 | ||
26-19E-32bbb | Mrs. Hessel Ray | 260 R | 10 | S | Ss, Sh | Cherryvale Sh, Dennis Ls | N | N | 88.5 | 7-1964 | ||
26-19E-35daa | Herbert Mallock | 180 R | 10 | S | Ss, Ls | Cherryvale Sh, Dennis Ls | Cy, E | S | 73.5 | 7-1964 | ||
26-20E-1bab* | James C. Goyette | 120 R | 10 | S | Ls, Sh | Dennis Ls | J, E | S | 16.5 | 7-1964 | ||
26-20E-4abb | Lyle Wing | 17.3 | 36 | Sandy Sh | Cherryvale Sh | J, E | D | 11.2 | 7-1964 | |||
26-20E-13bba* | Sam E. Fisher | 160 R | 10 | S | Black Sh | Dennis Ls | Cy, H | N | 15.1 | 7-1964 | ||
26-20E-17aaa* | Ardell Brooks | 160 R | 10 | S | Ss, Ls, Sh | Cherryvale Sh | Cy, E | S | 10.5 | 7-1964 | ||
26-20E-22aad | A. D. Prell | 178 R | 10 | T | Ls, Sh | Dennis Ls | J, E | S | 17.8 | 7-1964 | ||
26-20E-24aaa | State Geol. Survey | 205.0 | 1 | G | Black Sh | Dennis Ls, Swope Ls | N | O | 15.5 | 8-1964 | ||
26-20E-27ccc | Robert Larson, Sr. | 120 R | 10 | S | Ls, Sh | Dennis Ls, Swope Ls | Cy, E | S | 20.2 | 7-1964 | ||
26-20E-30aab | Bud Butts | 76.8 | 8 | S | Black Sh | Dennis Ls | N | N | 13.8 | 7-1964 | ||
26-21E-15aba* | D. J. Daniels | 90.6 | 10 | S | Black Sh | Dennis Ls | C, E | D | 66.3 | 7-1964 | ||
26-21E-20bbb | Conrad Jackson | 14.0 | 36 | R | Sandy Sh | Cherryvale Sh | N | N | 9.8 | 7-1964 | ||
26-21E-28aaa* | H. A. Williams | 105 R | 8 | S | Ls, Sh | Dennis Ls, Swope Ls | J, E | D, S | 43.8 | 7-1964 | ||
26-21E-31aab | City of Savonburg | 52.7 | 10 | S | Black Sh | Dennis Ls | N | O | 25.5 | 7-1964 | ||
26-21E-34ddd | State Geol. Survey | 136.0 | 4 | N | Black Sh | Dennis Ls, Swope Ls | N | T | 8.4 | 7-1965 | ||
1. Asterisk following well number indicates analysis of water is given in table 2. 2. R, reported; E, estimated. 3. G, galvanized; N, none; R, rock; S, steel; T, tile. 4. Cl, clay; Gr, gravel; Ls, limestone; Sd, sand; Sh, shale; Ss, sandstone; St, silt. 5. Dep, deposits; Ls, Limestone; Me, Member; Ser, Series; Sh, Shale; St, Stage; Sys, System. 6. C, centrifugal; Cy, cylinder; J, jet; N, none; Sub, submersible. 7. E, electric; G, gasoline; H, hand; NG, natural gas; W, wind. 8. D, domestic; N, none; O, observation; PS, public supply; S, stock; T, test. |
Prev Page--Ground water || Next Page--Logs
Kansas Geological Survey, Geology
Placed on web April 14, 2009; originally published December 1969.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Allen/06_rec.html