Prev Page--Well Records || Next Page--References
Logs of Selected Test Holes in the Neosho River Valley
The following logs of 39 test holes, selected because of their geographic location in the valley and position in regard to the present course of the Neosho River, were used in the compilation of the geologic sections. Logs of additional test holes may be consulted in the files of the U.S. and State Geological Survey offices, Lawrence, Kans.
All altitudes were interpolated from modern 7 1/2-minute topographic maps.
24-17E-12bcb--Sample log of test hole in the NW SW NW sec. 12, T. 24 S., R. 17 E.; augered May 28, 1965. Altitude of land surface, 962 feet; depth to water, 17.7 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, brown | 5 | 8 | |||||
Silt, dark-yellowish-brown | 10 | 18 | |||||
Sand, fine to coarse, and very silty fine to coarse gravel | 12 | 30 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Vilas (?) Shale | |||||||
Shale | 1 | 31 |
24-17E-12bda--Sample log of test hole in the NE SE NW sec. 12, T. 24 S., R. 17 E.; augered May 28, 1965. Altitude of land surface, 960 feet; depth to water, 21.1 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, brown | 13 | 13 | |||||
Silt, sandy, brown | 7 | 20 | |||||
Silt, sandy, grayish-tan | 5 | 25 | |||||
Gravel, fine to coarse | 3 | 28 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Vilas (?) Shale | |||||||
Shale | 28 |
24-17E-12ccb--Sample log of test hole in the NW SW SW sec. 12, T. 24 S., R. 17 E.; augered May 28, 1965. Altitude of land surface, 957 feet; depth to water, 15.0 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Road fill | 5 | 5 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, brown | 16 | 21 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Vilas (?) Shale | |||||||
Shale | 1 | 22 |
24-18E-7aaa--Sample log of test hole in the NE NE NE sec. 7, T. 24 S., R. 18 E.; augered May 19, 1965. Altitude of land surface, 972 feet; depth to water, 16.3 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Silt, sandy, yellowish-tan | 5 | 5 | |||||
Sand, fine, yellowish-tan | 8 | 13 | |||||
Sand, fine, very silty, yellowish-tan | 13 | 26 | |||||
Gravel, fine to coarse, brown | 2 | 28 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Vilas (?) Shale | |||||||
Shale, grayish-tan | 1 | 29 |
24-18E-7abb--Sample log of test hole in the NW NW NE sec. 7, T. 24 S., R. 18 E.; augered May 19, 1965. Altitude of land surface, 956 feet; depth to water, 17.8 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, clayey, grayish-brown | 10 | 13 | |||||
Silt, clayey, dark-bluish-gray | 5 | 18 | |||||
Silt, clayey, dark-bluish-gray, and fine to coarse gravel | 5 | 23 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Plattsburg Limestone | |||||||
Limestone | 23 |
24-18E-7bcb--Sample log of test hole in the NW SW NW sec. 7, T. 24 S., R. 18 E.; augered May 19, 1965. Altitude of land surface, 960 feet; depth to water, 2 1.2 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, reddish-brown | 15 | 18 | |||||
Silt, clayey, brown | 6 | 24 | |||||
Gravel, chert, fine to coarse, silty, brown | 1 | 25 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Shale | 1 | 26 |
24-18E-7bdb--Sample log of test hole in the NW SE NW sec. 7, T. 24 S., R. 18 E.; augered May 19, 1965. Altitude of land surface, 958 feet; depth to water, 12.5 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, clayey, brown | 9 | 12 | |||||
Silt, yellowish-brown; fine to coarse chert gravel in lower 3 feet | 11 | 23 | |||||
Gravel, fine to coarse, less silt than above | 3 | 26 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Plattsburg Limestone | |||||||
Limestone | 26 |
24-18E-15ccc--Sample log of test hole in the SW SW SW sec. 15, T. 24 S., R. 18 E.; augered May 19, 1965. Altitude of land surface, 952 feet; depth to water, 4.7 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, yellowish-tan | 3 | 6 | |||||
Gravel, fine to medium, mixed with yellowish-tan silt | 2 | 8 | |||||
Gravel, fine to coarse | 1 | 9 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | 9 |
24-18E-15dcc--Sample log of test hole in the SW SW SE sec. 15, T. 24 S., R. 18 E.; augered May 19, 1965. Altitude of land surface, 965 feet; depth to water, 6.1 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil, clayey, yellowish-brown | 2.5 | 2.5 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Clay, silty, yellowish-tan; fine to medium gravel and mottled gray clay in lower 2 feet | 11.5 | 14 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | 14 |
24-18E-16ccd--Sample log of test hole in the SE SW SW sec. 16, T. 24 S., R. 18 E.; augered May 19, 1965. Altitude of land surface, 945 feet; depth to water, 10.7 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, reddish-brown | 8 | 8 | |||||
Silt, clayey, light-brown; some fine to medium gravel at base | 15 | 23 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Shale, gray | 1 | 24 |
24-18E-16dcc--Sample log of test hole in the SW SW SE sec. 16, T. 24 S., R. 18 E.; augered May 19, 1965. Altitude of land surface, 951 feet; depth to water, 11.7 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, yellowish-tan | 4 | 7 | |||||
Silt, reddish-brown, with fine to coarse brown chert gravel | 7 | 14 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | 14 |
24-18E-20aad--Sample log of test hole in the SE NE NE sec. 20, T. 24 S., R. 18 E.; augered May 27, 1965. Altitude of land surface, 951 feet; depth to water, 14.1 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, brown, sandy in lower 5 feet | 15 | 18 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Lane and Bonner Springs Shales | |||||||
Shale | 1 | 19 |
24-18E-20abc--Sample log of test hole in the SW NW NE sec. 20, T. 24 S., R. 18 E.; augered May 27 1965. Altitude of land surface, 951 feet; depth to water: 12.1 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Road fill | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, light-brown | 5 | 8 | |||||
Silt, brown | 11 | 19 | |||||
Gravel, fine to coarse, silty | 4 | 23 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Lane and Bonner Springs Shales | |||||||
Shale | 1 | 24 |
24-18E-20bbd--Sample log of test hole in the SE NW NW sec. 20, T. 24 S., R. 18 E.; augered May 27, 1965. Altitude of land surface, 948 feet; depth to water, 4.4 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, brown; gravel from 18 to 22 feet | 19 | 22 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Lane and Bonner Springs Shales | |||||||
Shale | 0.5 | 22.5 |
24-18E-28ccc--Driller's log of test hole in the SW SW SW sec. 28, T. 24 S., R. 18 E.; drilled by Jungmann Bros. Drilling Co., July 29, 1964. Altitude of land surface, 948 feet; depth to water, 12.9 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, light-brown | 8 | 8 | |||||
Silt, clayey, reddish-brown; some sand | 9 | 17 | |||||
Gravel, fine to coarse, silty | 2 | 19 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 19 |
24-18E-28cdd--Driller's log of test hole in the SE SE SW sec. 28, T. 24 S., R. 18 E.; drilled by Jungmann Bros. Drilling Co., July 29, 1964. Altitude of land surface, 948 feet; depth to water, 16.1 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, brown | 11 | 11 | |||||
Silt, clayey, reddish-brown | 10 | 21 | |||||
Silt, clayey, dark-tan | 1 | 22 | |||||
Gravel, fine to coarse, silty | 2.5 | 24.5 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 24.5 |
24-18E-33aaa--Driller's log of test hole in the NE NE NE sec. 33, T. 24 S., R. 18 E.; drilled by Jungmann Bros. Drilling Co., July 29, 19'64. Altitude of land surface, 938 feet; depth to water, 13.0 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, reddish-brown | 8 | 8 | |||||
Silt, dark-brown | 9 | 17 | |||||
Silt, clayey, dark-brown | 5 | 22 | |||||
Gravel, fine to coarse, silty | 1 | 23 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 23 |
24-18E-34baa--Driller's log of test hole in the NE NE NW sec. 34, T. 24 S., R. 18 E.; drilled by Jungmann Bros. Drilling Go., July 29, 1964. Altitude of land surface, 935 feet; depth to water, 8.5 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, dark-grayish-brown | 12 | 12 | |||||
Silt, clayey, reddish-brown | 5 | 17 | |||||
Gravel, fine to coarse, silty | 1.5 | 18.5 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 18.5 |
25-17E-24ccc--Sample log of test hole in the SW SW SW sec. 24, T. 25 S., R. 17 E.; augered May 25, 1965. Altitude of land surface, 983 feet; dry hole. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Illinoisan (?) Stage | |||||||
Terrace deposits | |||||||
Silt, clayey, yellowish-tan | 10 | 13 | |||||
Silt, light-tan; some limestone pebbles; gravel in lower 4 feet | 19 | 32 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Vilas Shale | |||||||
Shale | 1 | 33 |
25-17E-24dcc--Sample log of test hole in the SW SW SE sec. 24, T. 25 S., R. 17 E.; augered May 26, 1965. Altitude of land surface, 961 feet; depth to water, 25.4 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Silt, yellowish-tan and gray | 10 | 13 | |||||
Silt, clayey, reddish-tan; some sparsely scattered limestone gravel | 10 | 23 | |||||
Silt, clayey, reddish-tan; chert gravel at 25 feet | 9 | 32 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Vilas Shale | |||||||
Shale | 1 | 33 |
25-18E-7add--Sample log of test hole in the SE SE NE sec. 7, T. 25 S., R. 18 E.; augered May 27, 1965. Altitude of land surface, 947 feet; depth to water, 9.3 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Silt, sandy, tan | 16 | 19 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Vilas Shale | |||||||
Shale | 0.5 | 19.5 |
25-18E-8acc--Sample log of test hole in the SW SW NE sec. 8, T. 25 S., R. 18 E.; augered May 27 1965. Altitude of land surface, 954 feet; depth to water: 14.0 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Silt, yellowish-brown | 10 | 13 | |||||
Silt, clayey, yellowish-brown | 5 | 18 | |||||
Silt, sandy, yellowish-brown; some gravel at 22 feet | 5 | 23 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Lane and Bonner Springs (?) Shales | |||||||
Shale | 23 |
25-18E-8add--Sample log of test hole in the SE SE NE sec. 8, T. 25 S., R. 18 E.; augered May 27, 1965. Altitude of land surface, 940 feet; depth to water, 6.1 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, brown | 8 | 8 | |||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Silt, yellowish-tan | 6 | 14 | |||||
Gravel, fine to coarse, and tan sandy silt | 4 | 18 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 18 |
25-18E-9acc2--Sample log of test hole in the SW SW NE sec. 9, T. 25 S., R. 18 E.; augered May 20, 1965. Altitude of land surface, 933 feet; depth to water, 12.7 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, dark-yellowish-brown | 8 | 8 | |||||
Silt, clayey, yellowish-brown | 15 | 23 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 23 |
25-18E-9acd2--Sample log of test hole in the SE SW NE sec. 9, T. 25 S., R. 18 E.; augered May 20, 1965. Altitude of land surface, 942 feet; dry hole. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Silt, reddish-brown | 8 | 8 | |||||
Silt, reddish-brown, and fine to coarse chert gravel | 5 | 13 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 13 |
25-18E-9bdd--Sample log of test hole in the SE SE NW sec. 9, T. 25 S., R. 18 E.; augered May 20, 1965. Altitude of land surface, 933 feet; dry hole. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, dark-grayish-brown | 12 | 15 | |||||
Gravel, fine to coarse, and dark-gray silt; some limestone gravel in lower part | 4 | 19 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 19 |
25-18E-19ccc--Sample log of test hole in the SW SW SW sec. 19, T. 25 S., R. 18 E.; augered May 26, 1965. Altitude of land surface, 947 feet; depth to water, 8.0 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Silt, sandy, tan; some fine gravel | 5 | 8 | |||||
Silt, sandy, tan, and fine to coarse gravel | 6 | 14 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Plattsburg Limestone | |||||||
Limestone | 14 |
25-18E-20ddd--Sample log of test hole in the SE SE SE sec. 20, T. 25 S., R. 18 E.; augered May 21, 1965. Altitude of land surface, 944 feet; depth to water, 16.9 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, bluish-gray | 3 | 3 | |||||
Silt, bluish-green | 5 | 8 | |||||
Silt, bluish-gray | 2 | 10 | |||||
Silt, olive-gray; sandy in lower 4 feet | 7 | 17 | |||||
Gravel, coarse, silty | 2 | 19 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 19 |
25-18E-29abb--Sample log of test hole in the NW NW NE sec. 29, T. 25 S., R. 18 E.; augered May 21, 1965. Altitude of land surface, 938 feet; depth to water, 10.3 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, sandy, reddish-brown to tan | 5 | 8 | |||||
Silt, sandy, tan | 4 | 12 | |||||
Gravel, fine to coarse, silty | 2 | 14 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 14 |
25-18E-29bbb--Sample log of test hole in the NW NW NW sec. 29, T. 25 S., R. 18 E.; augered May 21, 1965. Altitude of land surface, 935 feet; dry hole. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, brown, hard | 8 | 8 | |||||
Silt, dark-yellowish-brown | 8 | 16 | |||||
Silt, clayey, bluish-gray | 2 | 18 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Chanute Shale | |||||||
Shale | 1 | 19 |
25-18E-30baa--Sample log of test hole in the NE NE NW sec. 30, T. 25 S., R. 18 E.; augered May 27, 1965. Altitude of land surface, 935 feet; depth to water, 8.0 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, dark-brown | 8 | 8 | |||||
Silt, yellowish-brown | 7 | 15 | |||||
Gravel, fine to coarse, sandy | 7 | 22 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Lansing Group | |||||||
Plattsburg Limestone | |||||||
Limestone | 22 |
26-18E-5acc--Sample log of test hole in the SW SW NE sec. 5, T. 26 S., R. 18 E.; augered May 24, 1965. Altitude of land surface, 933 feet; depth to water, 12.5 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Sand, fine, silty, and fine gravel | 5 | 8 | |||||
Gravel, fine to coarse, with reddish-tan silt; much fine to coarse sand in lower 5 feet | 10 | 18 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 18 |
26-18E-5cbb--Sample log of test hole in the NW NW SW sec. 5, T. 2 6 S., R. 18 E.; augered May 2 4, 1965. Altitude of land surface, 932 feet; depth to water, 11.3 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 5 | 5 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Silt, yellowish-tan; some reddish-tan silt from 8 to 18 feet; fine to medium chert gravel from 14 to 18 feet | 13 | 18 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Shale | 1 | 19 |
26-18E-5daa--Sample log of test hole in the NE NE SE sec. 5, T. 26 S., R. 18 E.; augered May 24, 1965. Altitude of land surface, 933 feet; depth to water, 13.7 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 5 | 5 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, reddish-brown | 7 | 12 | |||||
Silt, sandy, reddish-brown; some fine to medium gravel | 1 | 13 | |||||
Gravel, fine to coarse, silty | 6 | 19 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 19 |
26-18E-6bdc--Sample log of test hole in the SW SE NW sec. 6, T. 26 S., R. 18 E.; augered May 25, 1965. Altitude of land surface, 941 feet; dry hole. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Quaternary System | |||||||
Pleistocene Series | |||||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Silt, light-brown | 8 | 8 | |||||
Silt, yellowish-brown; some gravel | 4 | 12 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Iola Limestone | |||||||
Limestone | 12 |
26-18E-28bca--Sample log of test hole in the NE SW NW sec. 28, T. 26 S., R. 18 E.; augered May 21, 1965. Altitude of land surface, 924 feet; depth to water, 10.3 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, brown | 20 | 23 | |||||
Gravel, fine to coarse, silty | 7 | 30 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Chanute Shale | |||||||
Shale | 1 | 31 |
26-18-29aac2--Sample log of test hole in the SW NE NE sec. 29, T. 26 S., R. 18 E.; augered May 21, 1965. Altitude of land surface, 920 feet; depth to water, 10.3 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, dark-brown | 5 | 8 | |||||
Silt, sandy, brown | 7 | 15 | |||||
Gravel, fine to coarse, silty | 8 | 23 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Chanute Shale | |||||||
Shale | 1 | 24 |
26-18E-29bbc--Sample log of test hole in the SW NW NW sec. 29, T. 26 S., R. 18 E.; augered May 21, 1965. Altitude of land surface, 924 feet; depth to water, 9.6 feet. | Thickness, feet |
Depth, feet |
|||||
---|---|---|---|---|---|---|---|
Soil | 3 | 3 | |||||
Quaternary System | |||||||
Pleistocene Series | |||||||
Recent and Wisconsinan Stages | |||||||
Alluvium and terrace deposits, undifferentiated | |||||||
Silt, brown | 10 | 13 | |||||
Illinoisan Stage | |||||||
Terrace deposits | |||||||
Silt, light-brown | 5 | 18 | |||||
Silt, clayey, yellowish-tan and gray | 5 | 23 | |||||
Silt, sandy, olive-gray | 5 | 28 | |||||
Pennsylvanian System | |||||||
Upper Pennsylvanian Series | |||||||
Missourian Stage | |||||||
Kansas City Group | |||||||
Chanute Shale | |||||||
Shale | 1 | 29 |
