Prev Page--Well Records || Next Page--References
Logs of Test Holes and Wells
Listed on the following pages are logs of 190 test holes and wells in Wallace County and adjoining areas. Of these test holes, 70 are drilled, 31 are augered, and 4 are jetted, all by the State Geological Survey of Kansas. Also included are drillers logs of 51 irrigation wells, 32 seismograph shotholes, 1 domestic well, and 1 test hole. Logs designated "sample logs" describe test holes from which samples were collected. The logs are numbered according to the well-numbering system illustrated in Figure 2. Locations of wells and test holes are shown on Plate 1. Plate 2 illustrates the character of material penetrated by the test holes. Water-level measurements are stated in feet below land surface.
T. 10 S. || T. 11 S. || T. 12 S. || T. 13 S. || T. 14 S. || T. 15 and 16 S.
13-38-8ddd--Log of test hole in SE SE SE sec. 8, T. 13 S., R. 38 W., 40 feet NW of SE cor. sec. 8; augered June 1958. Altitude of land surface, 3,284.4 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, brown | 3 | 3 | ||
Silt, eolian, light tan | 6 | 9 | ||
Silt, eolian, tan | 11 | 20 | ||
Silt, eolian, tough, tan | 10 | 30 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Clay, silty, tough, tan; contains embedded gravel | 5 | 35 | ||
Silt, and fine to coarse sand, tan | 5 | 40 | ||
Clay, silty, tough | 2 | 42 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale | 4 | 46 |
13-38-22ddd--Log of test hole in SE SE SE sec. 22, T. 13 S., R. 38 W., 30 feet west and 10 feet north of SE cor. sec. 22; augered July 1958. Altitude of land surface, 3,184.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Silt, tan | 3 | 3 | ||
Silt, heavy, brown | 8 | 11 | ||
Sand, medium to coarse, and fine gravel | 7 | 18 | ||
Gravel, fine to medium, and coarse sand; contains layers of silt | 15 | 33 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, blue gray | 1 | 34 |
13-39-5bbb--Log of test hole in NW NW NW sec. 5, T. 13 S., R. 39 W., 50 feet east and 20 feet south of NW cor. sec. 5; augered June 1958. Altitude of land surface, 3,429.4 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, eolian, light tan | 10 | 10 | ||
Silt, sandy, eolian, tan | 4 | 14 | ||
Silt, sandy, tough | 4 | 18 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, grav brown | 6 | 24 |
13-39-10ccc--Log of test hole in SW SW SW sec. 10, T. 13 S., R. 39 W., 40 feet NE of SW cor. sec. 10; augered June 1958. Altitude of land surface, 3,341.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, brown | 4 | 4 | ||
Silt, eolian, light tan | 5 | 9 | ||
Silt, eolian, tan | 3 | 12 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, clayey | 4 | 16 | ||
Gravel, medium | 3 | 19 | ||
Silt, clayey, tough, brown | 2 | 21 | ||
Clay, tough | 3 | 24 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, weathered, brown and gray | 5 | 29 |
13-39-19acb--Drillers log of irrigation well in NW SW NE sec. 19, T. 13 S., R. 39 W.; drilled by Jack Foust, March 1946. Altitude of land surface, 3,385.0 feet; depth to water, 7.43 feet, July 9, 1951. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Top soil | 3 | 3 | ||
Clay | 7 | 10 | ||
Gravel | 30 | 40 | ||
Clay, sandy | 3 | 43 | ||
Gravel | 11 | 54 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale | 1 | 55 |
13-39-19dca--Drillers log of irrigation well in NE SW SE sec. 19, T. 13 S., R. 39 W.; drilled by Jack Foust. Altitude of land surface, 3,349.8 feet; depth to water, 10.48 feet, September 26, 1957. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Surface silt | 8 | 8 | ||
Gravel | 25 | 33 | ||
Silt, blue gray | 7 | 40 | ||
Gravel | 11 | 51 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale | 1 | 52 |
13-39-25dad--Sample log of test hole in SE NE SE sec. 25, T. 13 S., R. 39 W. (Bradley and Johnson, 1957, p. 117); jetted November 1951. Altitude of land surface, 3,252.8 feet; depth to water, 7.19 feet, November 28, 1951. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Silt, fine, light brown; contains some sand | 0.5 | 0.5 | ||
Sand, quartz, fine to coarse; contains some silt | 1.5 | 2.0 | ||
Sand and gravel, quartz with a few mafic minerals | 10.8 | 12.8 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, chalky, hard, gray: contains finely disseminated black flecks | 0.1 | 12.9 |
13-39-25dda--Sample log of test hole in NE SE SE sec. 25, T. 13 S., R. 39 W. (Bradley and Johnson, 1957, p. 117); jetted November 1951. Altitude of land surface, 3,250.1 feet; depth to water, 6.11 feet, November 29, 1951. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Silt, sandy, light brown | 1.5 | 1.5 | ||
Sand, quartz, medium to coarse | 5.5 | 7 | ||
Sand, quartz, and some gravel with gray clay streak in upper part | 13.0 | 20 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
(no sample obtained) | 0 | 20 |
13-39-33bbd--Drillers log of irrigation well in SE NW NW sec. 33, T. 13 S., R. 39 W.; drilled by Jack Foust. Altitude of land surface, 3,321.9 feet; depth to water, 21.10 feet, June 12, 1958. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Silt | 11 | 11 | ||
Clay, sandy | 4 | 15 | ||
Sand and gravel | 4 | 19 | ||
Gravel, coarse | 25 | 44 | ||
Silt | 14 | 58 | ||
Gravel, coarse | 7 | 65 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale | 1 | 66 |
13-39-36aaa--Sample log of test hole in NE NE NE sec. 36, T. 13 S., R. 39 W. (Bradley and Johnson, 1957, p. 117); jetted November 1951. Altitude of land surface, 3,251.0 feet; depth to water,, 6.21 feet, November 28, 1951. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Clay, sandy, light brown | 2 | 2 | ||
Sand, quartz, very fine to very coarse | 5 | 7 | ||
Gravel, fine to coarse with some silt; large quartz pebbles at base | 3 | 10 | ||
Sand and gravel, quartz, poorly sorted | 5 | 15 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
(no sample obtained) | 0 | 15 |
13-39-36ada--Sample log of test hole in NE SE NE sec. 36, T. 13 S., R. 39 W. (Bradley and Johnson, 1957, p. 118); jetted November 1951. Altitude of land surface, 3,273.6 feet; depth to water, 34.85 feet, November 28, 1951. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Clay, silty, dark brown | 1.5 | 1.5 | ||
Sand, quartz, poorly sorted; contains silt and gray to buff calcareous clay streaks | 8.5 | 10 | ||
Sand, quartz and grains of mafic minerals | 10 | 20 | ||
Sand, coarse, and fine gravel; contains mostly quartz, but mafic minerals are common | 13 | 33 | ||
Sand, coarse, and gravel, largely quartz with scattered mafic minerals | 8 | 41 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
(no sample obtained) | 0 | 41 |
13-40-3aaa--Log of test hole in NE NE NE sec. 3, T. 13 S., R. 40 W., 30 feet south of road intersection near edge of road; augered June 1958. Altitude of land surface, 3,480.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, brown | 3 | 3 | ||
Silt, eolian, light tan | 6 | 9 | ||
Silt, eolian, tan | 6 | 15 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, gray | 4 | 19 |
13-40-3aca--Log of test hole in NE SW NE sec. 3, T. 13 S., R. 40 W., 0.3 mile south of road intersection near edge of road; augered June 1958. Altitude of land surface, 3,466.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, brown | 2 | 2 | ||
Silt, eolian, light tan | 18 | 20 | ||
Silt, clayey, tough, tan | 3 | 23 | ||
Sand, coarse | 2 | 25 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, gray and brown | 10 | 35 |
13-40-3cdd--Sample log of test hole in SE SE SW sec. 3, T. 13 S., R. 40 W., 50 feet west and 30 feet north of center of road intersection; drilled November 1957. Altitude of land surface, 3,424.9 feet; depth to water, 16.99 feet, November 2, 1957. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Silt, sandy, brown | 12 | 12 | ||
Silt, sandy, very limy | 3 | 15 | ||
Sand, medium to coarse, and fine gravel, clean | 5 | 20 | ||
Sand, coarse, and fine to medium gravel, clean | 10 | 30 | ||
Clay, greenish gray, tough | 2 | 32 | ||
Silt, sandy, blue gray | 11 | 43 | ||
Sand, coarse, and fine gravel | 2 | 45 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, dark gray | 5 | 50 |
13-40-3dbc--Log of test hole in SW NW SE sec. 3, T. 13 S., R. 40 W., 0.3 mile north of section line near edge of road near driveway to field; augered June 1958. Altitude of land surface, 3,435.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, brown | 10 | 10 | ||
Silt, clayey, grav brown | 3 | 13 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, brown gray | 6 | 19 |
13-40-7aac--Drillers log of irrigation well in SW NE NE sec. 7, T. 13 S., R. 40 W.; drilled by Jack Foust, March 1957. Altitude of land surface, 3,481.7 feet; depth to water, 16.15 feet, June 24, 1958. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Silt | 39 | 39 | ||
Gravel | 13 | 52 | ||
Clay | 2 | 54 | ||
Gravel | 5 | 59 | ||
Clay | 4 | 63 | ||
Gravel | 13 | 76 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale | 4 | 80 |
13-40-10abb2--Drillers log of irrigation well in NW NW NE sec. 10, T. 13 S., R. 40 W.; drilled by Jesse Mumma, 1937. Altitude of land surface, 3,423.1 feet; depth to water, 15.72 feet, June 24, 1958. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Silt | 15 | 15 | ||
Sand, fine to medium | 5 | 20 | ||
Gravel | 28 | 48 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale | 2 | 50 |
13-40-10acb--Log of test hole in NW SW NE sec. 10, T. 13 S., R. 40 W., 0.3 mile south of sec. line and 50 feet east of highway; augered June 1958. Altitude of land surface, 3,421.5 feet; depth to water, 14.65 feet, June 27, 1958. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Silt, sandy, tan | 14 | 14 | ||
Sand, medium to coarse, and medium gravel | 3 | 17 | ||
Gravel, medium to coarse | 3 | 20 | ||
Sand, fine to coarse; contains layers of silt | 3 | 20 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, blue gray | 4 | 27 |
13-40-10acc--Log of test hole in SW SW NE sec. 10, T. 13 S., R. 40 W., 75 feet north of bridge near edge of road; augered June 1958. Altitude of land surface, 3,411.7 feet; depth to water, 5.50 feet, June 27, 1958. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Sand, fine to coarse, silty | 4 | 4 | ||
Sand, coarse, and medium coarse gravel | 8 | 12 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, blue gray | 7 | 19 |
13-40-10dbc--Log of test hole in SW NW SE sec. 10, T. 13 S., R. 40 W., 200 feet south of bridge near edge of farm driveway; augered June 1958. Altitude of land surface, 3,412.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Silt, sandy, brown | 2 | 2 | ||
Sand, medium to coarse, and fine gravel | 4 | 6 | ||
Gravel, fine to medium | 6 | 12 | ||
Gravel, fine to coarse | 4 | 16 | ||
Gravel, medium to coarse | 9 | 25 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale | 3 | 28 |
13-40-10dcc--Log of test hole in SW SW SE sec. 10, T. 13 S., R. 40 W., 300 feet north of sec. line near edge of road; augered June 1958. Altitude of land surface, 3,446.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy brown | 5 | 5 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, fine to coarse | 5 | 10 | ||
Sand, medium to coarse, and fine gravel | 5 | 15 | ||
Sand, coarse, and fine gravel | 5 | 20 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, dark blue gray | 29 | 49 |
13-40-11aaa--Log of test hole in NE NE NE sec. 11, T. 13 S., R. 40 W., 40 feet west and 15 feet south of NE cor. sec. 11; augered June 1958. Altitude of land surface, 3,464.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, brown | 3 | 0 | ||
Silt, light tan | 11 | 14 | ||
Silt, clayey, brown | 3 | 17 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, gray | 2 | 19 |
13-40-15abc--Log of test hole in SW NW NE sec. 15, T. 13 S., R. 40 W., 0.15 mile south of sec. line and 45 feet east of highway center near field driveway; augered June 1958. Altitude of land surface, 3,470.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, dark brown | 2 | 2 | ||
Silt, loose, eolian, light tan | 12 | 14 | ||
Silt, clayey, tough, gray and brown | 6 | 20 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, sandy, tan | 10 | 30 | ||
Sand, medium to very coarse, and fine gravel | 5 | 35 | ||
Silt, sandy, brown | 5 | 40 | ||
Sand, fine to coarse | 5 | 45 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, gray and brown | 10 | 55 |
13-40-15dbc--Log of test hole in SW NW SE sec. 15, T. 13 S., R. 40 W., 0.3 mile north of sec. line and 45 feet east of highway center near edge of road; augered June 1958. Altitude of land surface, 3,524.3 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, dark brown | 2 | 2 | ||
Silt, loose, eolian, light tan | 13 | 0 | ||
Silt, tight, sandy, red tan | 7 | 22 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, clayey, tough, gray | 3 | 25 | ||
Gravel, coarse | 3 | 28 | ||
Silt, sandy, loose, gray | 4 | 32 | ||
Sand, coarse, and fine gravel | 4 | 36 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, clayey, tough, gray | 14 | 50 |
13-41-5bbb--Sample log of test hole in NW NW NW sec. 5, T. 13 S., R. 41 W., 50 feet south and 5 feet east of NW cor. sec. 5; drilled October 1957. Altitude of land surface, 3,784.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, compact, light tan | 12 | 12 | ||
Silt, sandy, tan | 10 | 22 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, limy, white and light gray | 3 | 25 | ||
Sand, medium to coarse, gray, | 5 | 30 | ||
Silt, clayey, limy, light gray | 2 | 32 | ||
Sand, medium to coarse, clean, | 6 | 38 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, gray and brown | 2 | 40 |
13-41-16ccc--Sample log of test hole in SW SW SW sec. 16, T. 13 S., R. 41 W., near side of road about 35 feet north of SW cor. sec. 16; drilled August 1960. Altitude of land surface, 3,615.5 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, brown | 5 | 5 | ||
Sand, fine to medium | 7 | 12 | ||
Silt, clayey, light greenish gray | 9 | 21 | ||
Sand, medium to very coarse | 4 | 25 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, brown and black | 5 | 30 |
13-41-27abb--Sample log of test hole in NW NW NE sec. 27, T. 13 S., R. 41 W., near 1/2-mile line 20 feet south of road center; drilled August 1960. Altitude of land surface, 3,619.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, brown | 8 | 8 | ||
Silt, clayey, light tan | 7 | 15 | ||
Silt, sandy, tan | 10 | 25 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, brown and dark gray | 5 | 30 |
13-41-28ddd--Drillers log of shothole in SE SE SE sec. 28, T. 13 S., R. 41 W., drilled by Phillips Petroleum Co., 1957. Altitude of land surface, 3,736 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Sand | 25 | 25 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, brown | 55 | 80 |
13-42-5bbb--Sample log of test hole in NW NW NW sec. 5, T. 13 S., R. 42 W., 35 feet east and 5 feet south of NW cor. sec. 5; drilled October 1957. Altitude of land surface, 3,919.8 feet; depth to water, 107.72 feet, November 2, 1957. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, dark gray | 9 | 9 | ||
Sand, medium to coarse; contains caliche streaks | 4 | 13 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, coarse, and medium gravel; contains caliche and cemented streaks | 7 | 20 | ||
Sand, medium to coarse; contains cemented layer at 24 to 26 feet | 7 | 27 | ||
Gravel, fine to medium, clean | 2 | 29 | ||
Sand, medium to very coarse | 14 | 43 | ||
Sand, fine to coarse; contains abundant caliche and thin cemented layers | 9 | 52 | ||
Sand, fine to medium, silty, red brown | 12 | 64 | ||
Sand, fine to medium, and thin silt layers; contains caliche streaks | 15 | 79 | ||
Silt, compact, tan | 3 | 82 | ||
Sand, fine to coarse, and silt layers; contains caliche streaks | 11 | 93 | ||
Sand, coarse to very coarse, and fine gravel | 14 | 107 | ||
Sand, fine to coarse; contains thin layers of very limy silt | 14 | 121 | ||
Sand, medium to coarse; contains cemented streaks | 8 | 129 | ||
Sand, medium to coarse; contains thin layers of very limy silt | 11 | 140 | ||
Sand, medium to coarse, clean | 9 | 149 | ||
Silt, sandy, red brown | 2 | 151 | ||
Sand, fine to coarse, silty, limy, cemented | 2 | 153 | ||
Sand, medium to very coarse, loose | 12 | 165 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, light greenish gray | 5 | 170 |
13-42-7add--Sample log of test hole in SE SE NE sec. 7, T. 13 S., R. 41 W., in ditch near 2-mile line; drilled August 1960. Altitude of land surface, 3,876.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, brown | 12 | 12 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, fine to very coarse; contains small amount fine gravel and streaks of rust-brown silt | 10 | 22 | ||
Silt, sandy, limy, light gray | 6 | 28 | ||
Gravel, fine to medium, and very coarse sand, clean | 12 | 40 | ||
Sand, medium to very coarse, and fine cravel | 17 | 57 | ||
Silt, sandy, tan | 2 | 59 | ||
Sand, fine to medium | 11 | 70 | ||
Sand, medium to very coarse | 10 | 80 | ||
Sand, medium to very coarse, and fine gravel | 5 | 85 | ||
Silt, compact, hard, brown | 3 | 88 | ||
Gravel, fine and very coarse sand | 12 | 100 | ||
Gravel, fine to coarse | 11 | 111 | ||
Silt, sandy, tan | 7 | 118 | ||
Sand, fine to very coarse, and fine to medium gravel | 7 | 125 | ||
Silt, sandy, tan | 3 | 128 | ||
Sand, very coarse, and fine gravel | 12 | 140 | ||
Sand, very coarse, and fine gravel; contains thin layers of silt | 18 | 158 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, brown and gray | 8 | 166 |
13-42-17cbb--Log of test hole in NW NW SW sec. 17, T. 13 S., R. 42 W., 500 feet north of river bridge and 60 feet east of road center; augered July 1958. Altitude of land surface, 3,794.6 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, fine to coarse | 4 | 4 | ||
Sand, medium to very coarse, and fine gravel | 8 | 12 | ||
Silt, sandy, tan | 1 | 13 | ||
Sand, fine to very coarse, silty | 3 | 16 | ||
Silt, clayey, compact, brown | 4 | 20 | ||
Sand, fine, hard | 4 | 24 | ||
Sand, fine to coarse, silty | 8 | 32 | ||
Sand, fine to very coarse, and fine gravel, loose | 8 | 40 | ||
Gravel, fine to very coarse, and coarse sand | 10 | 50 | ||
Silt, sandy, wet, loose | 4 | 54 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, blue gray | 10 | 64 |
13-42-17ccb--Log of test hole in NW SW SW sec. 17, T. 13 S., R. 42 W., 20 feet south of river bridge and 10 feet east of road center; augered July 1958. Altitude of land surface, 3,767.2 feet; depth to water, 3.20 feet, July 8, 1958. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Sand, medium, clean | 4 | 4 | ||
Gravel, fine to medium, and coarse sand | 6 | 10 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, blue gray | 4 | 14 |
13-42-17ccc--Sample log of test hole in SW SW SW sec. 17, T. 13 S., R. 42 W., 18 feet east of road center and 122 feet south of power pole on south bank of river (Bradley and Johnson, 1957, p. 118); drilled September 1951. Altitude of land surface, 3,764.2 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Alluvium | ||||
Sand, fine to coarse; contains some fine to medium gravel and clay stringers | 10 | 10 | ||
Sand, fine to coarse | 2 | 12 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, gray | 8 | 20 |
13-42-20bcb--Log of test hole in NW SW NW sec. 20, T. 13 S., R. 42 W., 0.3 mile south of sec. line near edae of road; augered July 1958. Altitude of land surface, 3,798.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, very sandy, tan | 5 | 5 | ||
Silt, sandy, tan | 10 | 15 | ||
Silt, sandy, brown | 9 | 24 | ||
Gravel, medium to coarse | 4 | 28 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, gray | 6 | 34 |
13-42-20cbb--Log of test hole in NW NW SW sec. 20, T. 13 S., R. 42 W., 20 feet east of road center near 1/2-mile line; augered July 1958. Altitude of land surface, 3,837.3 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, tan | 3 | 3 | ||
Sand, fine to medium, clean | 9 | 12 | ||
Silt, sandy, tan | 2 | 14 | ||
Sand, fine, silty | 2 | 16 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, clayey, tan | 2 | 18 | ||
Sand, fine to medium, red tan, | 6 | 24 | ||
Silt, sandy, tan | 5 | 29 | ||
Sand, fine to medium; contains cemented streaks | 7 | 36 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, gray | 8 | 44 |
13-42-27aaa--Sample log of test hole in NE NE NE sec. 27, T. 13 S., R. 42 W., near edge of road 200 feet west of NE cor. sec. 27; drilled August 1960. Altitude of land surface, 3,732.0 feet; depth to water, 40.90 feet, October 10, 1960. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, fine, silty | 10 | 10 | ||
Sand, fine to medium, clean, loose | 10 | 20 | ||
Sand, medium to very coarse; contains cemented layers of very limy silt | 10 | 30 | ||
Silt, very limy; contains thin layers of sand | 10 | 40 | ||
Silt, very sandy, limy; contains cemented streaks | 10 | 50 | ||
Silt, sandy, compact, rust tan | 10 | 60 | ||
Sand, fine to very coarse, and fine gravel; contains thin layers of limy silt | 10 | 70 | ||
Sand, fine to very coarse; contains small amount fine gravel and cemented limy streaks | 12 | 82 | ||
Silt, compact, blocky, brown; contains limy streaks | 11 | 93 | ||
Sand, fine to medium, loose | 7 | 100 | ||
Sand, medium to very coarse, clean, loose | 10 | 110 | ||
Sand, medium to very coarse, and fine gravel; upper part contains thin layers of silty clay | 10 | 120 | ||
Sand, medium to very coarse, and fine gravel; contains layers of limy silt | 12 | 132 | ||
Sand, medium to very coarse; upper part contains thin layers of silt | 8 | 140 | ||
Sand, medium to very coarse, and fine gravel, clean | 8 | 148 | ||
Sand, fine to very coarse; upper 3 feet contains cemented streaks | 10 | 158 | ||
Sand, fine; upper part contains thin layers of silt | 12 | 170 | ||
Sand, medium to very coarse, and fine gravel; contains limy streaks | 15 | 185 | ||
Silt, very sandy; contains streaks of fine to coarse sand | 12 | 197 | ||
Sand, medium to very coarse; contains small amount fine gravel | 18 | 215 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, brown and dark gray | 5 | 220 |
13-42-29ccc--Drillers log of irrigation well in SW SW SW sec. 29, T. 13 S., R. 42 W.; drilled by Jack Foust, 1953. Altitude of land surface, 3,887.2 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Surface silt | 10 | 10 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, cemented | 9 | 19 | ||
Gravel | 4 | 23 | ||
Clay, sandy | 11 | 34 | ||
Gravel | 10 | 44 | ||
Clay, sandy | 6 | 50 | ||
Gravel | 6 | 56 | ||
Clay, sandy | 4 | 60 | ||
Gravel | 19 | 79 | ||
Clay, sandy | 34 | 113 | ||
Gravel | 25 | 138 | ||
Clay | 12 | 150 | ||
Gravel | 1 | 151 | ||
Clay | 4 | 155 | ||
Gravel | 24 | 179 | ||
Clay | 2 | 181 | ||
Gravel | 8 | 189 | ||
Clay | 9 | 198 | ||
Gravel | 9 | 207 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Soapstone | 1 | 214 | ||
Shale | 3 | 217 |
