Prev Page--Well Records || Next Page--References
Logs of Test Holes and Wells
Listed on the following pages are logs of 190 test holes and wells in Wallace County and adjoining areas. Of these test holes, 70 are drilled, 31 are augered, and 4 are jetted, all by the State Geological Survey of Kansas. Also included are drillers logs of 51 irrigation wells, 32 seismograph shotholes, 1 domestic well, and 1 test hole. Logs designated "sample logs" describe test holes from which samples were collected. The logs are numbered according to the well-numbering system illustrated in Figure 2. Locations of wells and test holes are shown on Plate 1. Plate 2 illustrates the character of material penetrated by the test holes. Water-level measurements are stated in feet below land surface.
T. 10 S. || T. 11 S. || T. 12 S. || T. 13 S. || T. 14 S. || T. 15 and 16 S.
14-38-17ddd--Sample log of test hole in SE SE SE sec. 17, T. 14 S., R. 38 W., 125 feet west and 20 feet north of SE cor. sec. 17; drilled November 1957. Altitude of land surface, 3,545.0 feet; depth to water, 78.30 feet, November 14, 1957. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, dark brown | 10 | 10 | ||
Silt, light brown | 10 | 20 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, sandy, limy, light tan | 8 | 28 | ||
Silt, sandy, very limy, cemented | 4 | 32 | ||
Sand, fine, very silty | 11 | 43 | ||
Sand, medium to very coarse, clean | 5 | 48 | ||
Silt and fine to coarse sand, very limy, cemented hard | 17 | 65 | ||
Silt, limy, tan | 10 | 75 | ||
Sand, fine to medium, and limy silt | 7 | 82 | ||
Silt, sandy, tan | 11 | 93 | ||
Bentonite, gray green | 2 | 95 | ||
Sand, fine to coarse, very silty | 7 | 102 | ||
Sand, medium to coarse, silty | 6 | 108 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, ray and yellow | 8 | 116 |
14-38-33ccc--Sample log of test hole in SW SW SW sec. 33, T. 14 S., R. 38 W., 55 feet north of sec. line and 11 feet east of road center (Bradley and Johnson, 1957, p. 120); drilled October 1951. Altitude of land surface, 3,526.2 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, tan gray, and tan clay | 16 | 16 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Clay, silty, limy, tan | 2 | 18 | ||
Clay, silty, very limy, light tan to white | 3 | 21 | ||
Silt and fine sand, limy, cemented, tan | 3.5 | 24.5 | ||
Sand, fine to medium, silty, light tan to gray white | 4.5 | 29 | ||
Clay, silty, limy, light tan to light gray | 2 | 31 | ||
Silt and fine sand, cemented, tan brown | 6 | 37 | ||
Sand, fine to coarse, and brown silty clay, limy | 7 | 44 | ||
Clay, limy, gray io tan gray; contains some imbedded sand | 12 | 56 | ||
Sand, fine to medium, silty, tan gray; contains a little clay | 9 | 65 | ||
Sand, fine to coarse, and fine to medium gravel; contains a little light-tan clay | 18 | 83 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, bentonitic, clayey, green to gray | 8 | 91 | ||
Shale, silty, yellow | 14 | 105 | ||
Shale, gray | 5 | 110 |
14-38-34aaa--Sample log of test hole in NE NE NE sec. 34, T. 14 S., R. 38 W., 25 feet west and 10 feet south of NE cor. sec. 34; drilled August 1960. Altitude of land surface, 3,512.4 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, dark brown | 5 | 5 | ||
Silt, sandy, brown | 5 | 10 | ||
Silt, sandy, light tan | 10 | 20 | ||
Silt, very sandy, tan | 5 | 25 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, sandy, very limy; contains cemented layers | 15 | 40 | ||
Silt, very sandy, cemented hard | 10 | 50 | ||
Sand, fine to coarse, silty, cemented hard | 8 | 58 | ||
Sand, medium to very coarse, and fine gravel; contains cemented streaks | 7 | 65 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, brown and gray | 5 | 70 |
14-39-21bbb--Sample log of test hole in NW NW NW sec. 21, T. 14 S., R. 39 W. 18 feet south and 9 feet east of NW cor. sec. 21; drilled November 1957. Altitude of land surface, 3,453.0 feet; depth to water, 12.18 feet, November 14, 1957. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, sandy, light brown | 17 | 17 | ||
Silt, limy, gray brown | 5 | 22 | ||
Sand, medium to very coarse; contains some medium gravel | 7 | 29 | ||
Silt, sandy, tough, brown | 4 | 33 | ||
Clay, tough, yellow tan | 2 | 35 | ||
Sand, fine to coarse, silty | 8 | 43 | ||
Sand, medium to coarse, silty | 8 | 51 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale | 19 | 70 |
14-39-25ccb--Drillers log of irrigation well in NW SW SW sec. 25, T. 14 S., R. 39 W.; drilled by Jack Foust, March 1956. Altitude of land surface, 3576.4 feet; depth to water, 109.98 feet, June 18, 1958. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Surface silt | 18 | 18 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, cemented | 32 | 50 | ||
Clay | 7 | 57 | ||
Sand | 13 | 70 | ||
Clay | 11 | 81 | ||
Sand, cemented | 7 | 88 | ||
Clay sandy | 16 | 104 | ||
Sand | 15 | 119 | ||
Gravel | 10 | 129 | ||
Sand, cemented | 1 | 130 | ||
Gravel | 5 | 135 | ||
Sand, cemented | 3 | 138 | ||
Sand | 6 | 144 | ||
Clay | 3 | 147 | ||
Gravel | 17 | 164 | ||
Clay | 1 | 165 | ||
Gravel | 9 | 174 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Soapstone | 5 | 179 | ||
Shale | 3 | 182 |
14-39-31bba--Drillers log of irrigation well in NE NW NW sec. 31, T. 14 S., R. 39 W.; drilled by Ben Hasz, April 1955. Altitude of land surface, 3,623.1 feet; depth to water, 106.90 feet, July 24, 1958. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Topsoil and silt | 11 | 11 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand and clay; cemented from 94 to 97 feet | 88 | 99 | ||
Sand, very coarse | 1 | 130 | ||
Clay | 4 | 134 | ||
Sand, coarse | 5 | 139 | ||
Sand and sandy clay | 6 | 145 | ||
Sand | 8 | 153 | ||
Clay, sandy | 8 | 161 | ||
Sand, coarse | 6 | 161 | ||
Clay, sandy | 7 | 174 | ||
Sand, fine; contains clay from 188 to 189 feet | 16 | 190 | ||
Clay, sandy | 3 | 193 | ||
Sand, coarse | 5 | 198 | ||
Clay, sandy; contains cemented layers | 6 | 204 | ||
Sand | 11 | 215 | ||
Clay, sandy | 4 | 219 | ||
Sand | 6 | 225 | ||
Clay, sandy | 2 | 227 | ||
Sand | 7 | 234 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Clay, yellow | 4 | 238 | ||
Shale | 2 | 240 |
14-39-32bdc--Drillers log of irrigation well in SW SE NW sec. 32, T. 14 S., R. 39 W.; drilled by Ben Hasz, October 1955. Altitude of land surface, 3,610.6 feet; depth to water, 108.14 feet, June 19, 1958. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Topsoil and silt | 9 | 9 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand and clay; contains cemented layers | 138 | 147 | ||
Sand | 5 | 152 | ||
Clay; contains cemented layers | 6 | 158 | ||
Sand, coarse, loose | 4 | 162 | ||
Clay, sandy | 2 | 164 | ||
Sand | 2 | 166 | ||
Clay; contains cemented layers | 3 | 169 | ||
Sand | 10 | 179 | ||
Sand; contains cemented layers | 4 | 183 | ||
Sand, coarse | 20 | 203 | ||
Clay and sandy clay; contains cemented layers | 9 | 212 | ||
Clay, sandy; contains cemented layers | 13 | 225 | ||
Rock, hard | 4 | 229 | ||
Clay | 3 | 232 | ||
Sand | 7 | 239 | ||
Clay, tight, sticky | 15 | 254 | ||
Clay; contains cemented layers | 3 | 257 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Soapstone | 5 | 262 |
14-39-33ddd--Sample log of test hole in SE SE SE sec. 33, T. 14 S., R. 39 W., 70 feet north and 6 feet west of SE cor. sec. 33; drilled November 1957. Altitude of land surface, 3,599.9 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, compact, light brown | 15 | 15 | ||
Silt, limy, light gray | 9 | 24 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, dense, cemented, light gray | 12 | 36 | ||
Silt, sandy, tan; contains limy streaks in lower part | 9 | 45 | ||
Sand, medium to coarse, and fine gravel; contains 2 feet of silt at base | 15 | 60 | ||
Sand, fine to coarse, silty | 8 | 68 | ||
Silt, sandy, limy, light tan | 10 | 78 | ||
Sand, medium to coarse, and fine gravel | 7 | 85 | ||
Silt, sandy, gray | 8 | 93 | ||
Sand, fine, silty | 7 | 100 | ||
Silt, sandy, gray | 7 | 107 | ||
Sand, medium to coarse, and fine gravel; contains silt layers from 112 to 115 and 120 to 122 feet | 23 | 130 | ||
Silt, sandy, tan | 8 | 138 | ||
Sand, medium to coarse; contains cemented fimy silt from 147 to 149 and 152 to 154 feet | 16 | 154 | ||
Sand, fine to very coarse; contains limy silt layers | 12 | 166 | ||
Silt, sandy,, tan, contains limy streaks | 9 | 175 | ||
Sand, fine to medium, and limy silt; contains thin cemented layers | 15 | 190 | ||
Sand, medium to coarse, silty | 9 | 199 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, yellow and gray | 11 | 210 |
14-40-5baa2--Drillers log of shothole in NE NE NW sec. 5, T. 14 S., R. 40 W.; drilled by Phillips Petroleum Co., 195-1. Altitude of land surface, 3,491 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Pleistocene and Pliocene | ||||
(undifferentiated) | ||||
Surface silt | 5 | 5 | ||
Sand and gravel | 22 | 27 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale | 78 | 105 |
14-40-11dcc--Drillers log of shothole in SW SW SE sec. 11, T, 14 S., R. 40 W.; drilled by Phillips Petroleum Co., 1957. Altitude of land surface, 3,639 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand; contains cemented layers | 30 | 30 | ||
Sand and silt | 55 | 85 | ||
Sand | 85 | 170 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Clay, yellow | 20 | 190 |
14-40-15dcc--Sample log of test hole in SW SW SE sec. 15, T. 14 S., R. 40 W., 42 feet east of highway center and 13 feet north of sec. line (Bradley and Johnson, 1957, p. 121); drilled October 1951. Altitude of land surface, 3,660.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Soil, black | 1 | 1 | ||
Silt, clayey, tan to tan gray | 14.5 | 15.5 | ||
Sand, fine to coarse; contains silty to clayey limy nodules | 2.5 | 18 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Limestone, silty, medium hard, white | 2 | 20 | ||
Sand, fine to coarse; contains silt and clay, tan to light gray | 5 | 25 | ||
Sand, fine, silty, cemented, tan brown; contains a little coarse to medium sand | 10 | 35 | ||
Sand, fine to coarse, silty, cemented, tan brown | 16 | 51 | ||
Sand, fine to coarse; contains fine to coarse gravel and silty clay | 9 | 60 | ||
Sand, fine to coarse; contains clay layers | 4 | 64 | ||
Clay, silty, gray tan; contains limy streaks | 6 | 70 | ||
Clay, sandy, brown; contains a little sand | 8.5 | 78.5 | ||
Sand, fine to coarse, and fine gravel; contains yellow-tan silt and clay | 16.5 | 95 | ||
Clay, silty, ~lue gray and tan green | 4 | 99 | ||
Clay, sandy, tan yellow | 5 | 104 | ||
Sand, fine to coarse, and fine gravel, contains a little tan-yellow clay | 14 | 118 | ||
Clay, silty, tan yellow to tan brown; contains embedded sand and fine to coarse gravel | 10 | 128 | ||
Sand and clay, interbedded, brown to tan yellow | 10 | 138 | ||
Sand, fine to coarse; contains a little tan-brown clay | 19 | 157 | ||
Clay, sandy, tan brown | 11 | 168 | ||
Sand, fine to coarse; contains a little clay | 16 | 184 | ||
Clay, gray brown; contains a little sand | 11 | 195 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, yellow | 8 | 203 | ||
Shale, dark gray | 3 | 206 |
14-40-20dcc--Sample log of test hole in SW SW SE sec. 20, T. 14 S., R. 40 W., 35 feet east of 1/2 mile line and 25 feet north of road center; drilled August 1960. Altitude of land surface, 3,699.5 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, tan brown | 10 | 10 | ||
Silt, very sandy, tan brown | 0 | 15 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, sandy, very limy, light gray | 5 | 20 | ||
Sand, medium, tan | 10 | 30 | ||
Sand, coarse to very coarse | 8 | 38 | ||
Silt, very sandy, limy, tan | 15 | 53 | ||
Sand, very coarse, and fine gravel | 5 | 58 | ||
Sand, fine to coarse; contains thin layers of cemented limy silt | 15 | 73 | ||
Sand, coarse to very coarse, and fine gravel, clean | 11 | 84 | ||
Silt, sandy, limy, tan | 6 | 90 | ||
Sand, fine to coarse, and fine gravel; contains layers of limy silt and a thin laver of bentonite at 105 feet | 20 | 110 | ||
Sand, medium to very coarse, cemented | 10 | 120 | ||
Sand, medium, clean | 10 | 130 | ||
Sand, medium to very coarse, and fine gravel, clean | 20 | 150 | ||
Sand, fine to coarse | 10 | 160 | ||
Sand, medium to coarse; contains cemented layers | 10 | 170 | ||
Sand, medium to very coarse, clean | 10 | 180 | ||
Sand, medium to very coarse, and fine gravel; contains layers of cemented silt | 10 | 190 | ||
Sand, medium to very coarse, clean, loose | 10 | 200 | ||
Sand, medium to very coarse, and fine gravel; lower part contains layers of sandy silt | 10 | 210 | ||
Sand, medium to very coarse, and fine gravel | 11 | 221 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, orange and brown | 10 | 231 | ||
Shale, black | 4 | 235 |
14-40-35ccc--Sample log of test hole in SW SW SW sec. 35, T. 14 S., R. 40 W., 90 feet east and 35 feet north of SW cor. sec. 35; drilled November 1957. Altitude of land surface, 3,639.3 feet, depth to water, 86.72 feet, November 12, 1957. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, loose, light brown | 15 | 15 | ||
Silt, sandy, limy, light gray | 6 | 21 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, medium to coarse, clean | 14 | 35 | ||
Sand, fine to medium; contains thin layers of limy silt and cemented streaks | 12 | 47 | ||
Silt, sandy, limy, light tan | 7 | 54 | ||
Sand, medium to very coarse | 8 | 62 | ||
Sand, medium, silty | 5 | 67 | ||
Sand, very coarse; contains interbedded layers of silt in lower 5 feet | 16 | 83 | ||
Sand, fine to medium | 11 | 94 | ||
Silt, very sandy, tan | 8 | 102 | ||
Sand, medium to coarse, silty in lower part | 10 | 112 | ||
Silt and fine sand, limy, light tan | 18 | 130 | ||
Sand, fine, and sandy silt; contains interbedded cemented limy layers | 20 | 150 | ||
Sand, fine to coarse, and limy silt; contains cemented layers in lower part | 27 | 177 | ||
Silt, sandy, limy, light tan | 3 | 180 | ||
Sand, fine, silty | 15 | 195 | ||
Sand, medium to coarse; contains thin limy silt layers | 10 | 205 | ||
Silt, sandy, tan | 2 | 207 | ||
Sand, fine to coarse, silty | 21 | 228 | ||
Sand, very coarse, and fine gravel; contains limy silt from 235 to 237 and 242 to 247 feet | 23 | 251 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, orange and gray | 9 | 260 |
14-40-36dcc--Drillers log of irrigation well in SW SW SE sec. 36, T. 14 S., R. 40 W.; drilled by Ben Hasz, 1956. Altitude of land surface, 3643.4 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Pleistocene and Pliocene | ||||
(undifferentiated) | ||||
Soil and silt | 5 | 5 | ||
Sand and clay | 23 | 28 | ||
Sand | 40 | 68 | ||
Sand and coarse gravel | 7 | 75 | ||
Silt, sandy, cemented | 2 | 77 | ||
Clay, sandy | 8 | 85 | ||
Sand and sandy clay | 3 | 88 | ||
Gravel | 13 | 101 | ||
Clay; contains cemented layers | 5 | 106 | ||
Sand | 10 | 116 | ||
Silt, sandy, cemented | 2 | 118 | ||
Sand and sandy clay | 11 | 129 | ||
Sand, coarse, clean, loose | 11 | 140 | ||
Clay | 3 | 143 | ||
Sand | 7 | 150 | ||
Sand and clay; contains cemented layers | 6 | 156 | ||
Sand | 9 | 165 | ||
Clay; contains cemented layers | 5 | 170 | ||
Gravel, good | 37 | 207 | ||
Silt, sandy, cemented | 3 | 210 | ||
Sand, clean | 6 | 216 | ||
Sand | 10 | 226 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Soapstone | 3 | 229 |
14-41-7add--Sample log of test hole in SE SE NE sec. 7, T. 14 S., R. 41 W., 35 feet north of 1/2-mile line and 35 feet west of road center; drilled August 1960. Altitude of land surface, 3,771.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, light brown | 12 | 12 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, fine to medium, silty, limy; contains cemented streaks | 8 | 20 | ||
Sand, medium to very coarse; contains cemented streaks | 23 | 43 | ||
Sand, silty, limy, cemented hard | 5 | 48 | ||
Sand, medium to very coarse; contains cemented layers | 12 | 60 | ||
Sand, fine to medium; contains layers of sandy silt | 10 | 70 | ||
Sand, silty, limy, cemented | 7 | 7 | ||
Sand, medium to very coarse, clean, loose; contains small amount fine gravel | 13 | 90 | ||
Sand, fine to medium, loose | 10 | 100 | ||
Sand, coarse to very coarse, clean | 10 | 110 | ||
Sand, coarse to very coarse and fine gravel, clean | 10 | 120 | ||
Sand, coarse to very coarse; contains cemented limy streaks | 10 | 130 | ||
Sand, medium to very coarse, clean | 19 | 149 | ||
Silt, limy, cemented hard | 1 | 150 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, gray and brown | 6 | 156 |
14-41-13ccc--Sample log of test hole in SW SW SW sec. 13, T. 14 S., R. 41 W., 30 feet north and 10 feet east of SW cor. sec. 13; drilled November 1957. Altitude of land surface, 3,735.2 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy in lower part, light tan | 15 | 15 | ||
Silt, sandy, very limy, light gray and white | 12 | 27 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, medium to coarse, silty | 5 | 32 | ||
Sand, fine to coarse | 6 | 38 | ||
Silt, limy, cemented, light gray | 5 | 43 | ||
Sand, fine to coarse | 12 | 55 | ||
Silt and interbedded fine to medium sand, cemented | 7 | 62 | ||
Sand, fine; contains thin layers of limy silt in lower part | 12 | 74 | ||
Sand, medium to coarse | 11 | 85 | ||
Silt, sandy, light gray | 4 | 89 | ||
Sand, medium to coarse, silty | 6 | 95 | ||
Silt, sandy, very limy | 3 | 98 | ||
Sand, medium to coarse; contains sandy silt layers | 17 | 115 | ||
Sand, fine to coarse, silty | 15 | 130 | ||
Sand, medium to coarse, clean | 14 | 144 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, dark gray and gray brown | 6 | 150 |
14-41-13daa--Drillers log of shothole in NE NE SE sec. 13, T. 14 S., R. 41 W.; drilled by Phillips Petroleum Co., 1957. Altitude of land surface. 3,719 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Pleistocene and Pliocene | ||||
(undifferentiated) | ||||
Surface silt | 4 | 4 | ||
Sand | 94 | 98 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Clay, yellow | 44 | 142 |
14-41-19bcc--Drillers log of shothole in SW SW NW sec. 19, T. 14 S., R. 41 W.; drilled by Phillips Petroleum Co., 1957. Altitude of land surface, 3,766 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Pleistocene and Pliocene | ||||
(undifferentiated) | ||||
Surface silt | 4 | 4 | ||
Sand | 272 | 276 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale | 4 | 280 |
14-41-20ddd--Sample log of test hole in SE SE SE sec. 20, T. 14 S., R. 41 W., 75 feet north and 20 feet west of SE cor. sec. 20; drilled August 1960. Altitude of land surface, 3,727.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, brown | 4 | 4 | ||
Silt, very sandy, tan | 4 | 8 | ||
Sand, medium to coarse, clean | 12 | 20 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Sand, medium to very coarse, and fine gravel, clean | 15 | 35 | ||
Silt, sandy, very limy, light gray | 5 | 40 | ||
Sand, fine to very coarse, silty | 10 | 50 | ||
Silt, very sandy, very limy, cemented | 10 | 60 | ||
Sand, fine to coarse; contains layers of cemented limy silt | 10 | 70 | ||
Sand, coarse to very coarse, and fine gravel, clean | 7 | 77 | ||
Bentonite, greenish gray | 3 | 80 | ||
Sand, medium to very coarse | 7 | 87 | ||
Bentonite, greenish gray | 3 | 90 | ||
Sand, coarse to very coarse, and fine gravel | 10 | 100 | ||
Sand, coarse to very coarse, and fine gravel; contains layers of silt | 10 | 110 | ||
Sand, fine, limy, cemented hard | 10 | 120 | ||
Sand, fine to coarse; contains thin layers of silt | 10 | 130 | ||
Sand, fine to medium | 10 | 140 | ||
Sand, fine to coarse | 10 | 150 | ||
Sand, medium to coarse, and fine gravel | 10 | 160 | ||
Sand, medium to coarse | 10 | 170 | ||
Sand, medium to very coarse, clean | 10 | 180 | ||
Sand, medium to very coarse, and fine gravel; contains a thin layer of bentonite | 10 | 190 | ||
Sand, medium to coarse, clean | 10 | 200 | ||
Sand, medium to very coarse, and fine gravel | 10 | 210 | ||
Sand, medium to very coarse, clean; contains a thin layer of bentonite in lower part | 20 | 230 | ||
Sand, medium to very coarse; contains thin layers of bentonitic clay | 12 | 242 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, orange and tan upper part, black lower part | 8 | 250 |
14-41-23bbb--Drillers log of irrigation well in NW NW NW sec. 23, T. 14 S., R. 41 W.; drilled by Ben Hasz. Altitude of land surface, 3,706.1 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Pleistocene and Pliocene | ||||
(undifferentiated) | ||||
Top and subsoil | 10 | 10 | ||
Clay | 9 | 19 | ||
Sand | 15 | 34 | ||
Clay | 3 | 37 | ||
Sand | 12 | 49 | ||
Clay | 21 | 70 | ||
Sand, good, and sandy clay | 9 | 79 | ||
Clay | 19 | 98 | ||
Clay, sandy, and interbedded layers of sand | 7 | 105 | ||
Sand and a little sandy clay | 11 | 116 | ||
Clay, sandy | 13 | 129 | ||
Sand and sandy clay | 5 | 134 | ||
Sand, coarse, loose | 18 | 152 | ||
Sand and clay; contains cemented streaks | 8 | 160 | ||
Sand, coarse, loose | 13 | 173 | ||
Clay and sandy clay | 8 | 181 | ||
Sand | 5 | 186 | ||
Mortar bed | 1 | 187 | ||
Clay | 9 | 196 | ||
Sand | 5 | 201 | ||
Mortar bed | 1 | 202 | ||
Sand | 4 | 206 | ||
Sand and mortar bed | 3 | 209 | ||
Sand | 4 | 213 | ||
Mortar bed | 2 | 215 | ||
Sand | 2 | 217 | ||
Clay | 3 | 220 | ||
Sand | 3 | 223 | ||
Sand and clay | 14 | 237 | ||
Sand, good, loose | 25 | 262 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Soapstone | 3 | 265 | ||
Shale | 3 | 268 |
14-41-31ccc--Sample log of test hole in SW SW SW sec. 31, T. 14 S., R. 41 W., 26 feet north of road center and 8 feet east of section line (Bradley and Johnson, 1957, p. 122); drilled October 1951. Altitude of land surface, 3,809.8 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Soil, silt, and clay, black | 2.5 | 2.5 | ||
Silt, tan to tan gray; contains a little clay | 7 | 9.5 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Clay, silty to sandy; contains limy streaks and embedded gravel | 8.5 | 18 | ||
Sand, fine to coarse, and fine to medium gravel, silty | 3 | 21 | ||
Sand, fine, clayey; contains soft limy streaks | 14 | 35 | ||
Clay, limy, tan gray; contains layer of sand from 41 to 43 feet | 10 | 45 | ||
Clay, silty, limy, tan to gray brown | 9 | 54 | ||
Clay, red brown; contains thin layers of sand | 11 | 65 | ||
Sand, fine to coarse; contains interbedded layers of limy clay | 18 | 83 | ||
Clay, tan to gray, and interbedded layers of sand | 18 | 101 | ||
Sand, fine to coarse, and fine to medium gravel; contains thin layers of tan silt | 19, | 120 | ||
Sand, coarse, and fine to coarse gravel | 12 | 132 | ||
Clay, silty, sandy, brown | 5 | 137 | ||
Sand, fine to coarse, and fine to medium gravel; contains layer of clay from 146 to 147 feet | 10 | 147 | ||
Sand, fine to coarse, and fine to medium gravel | 10 | 157 | ||
Sand, fine to coarse, and fine to medium gravel; contains sandy clay from 161 to 164 feet | 10 | 167 | ||
Sand, coarse, and fine to coarse gravel | 29 | 196 | ||
Clay, limy, gray, and interbedded layers of sand | 10 | 206 | ||
Sand, medium to coarse, and fine gravel; contains thin layers of gray clay | 9 | 15 | ||
Cretaceous--Upper Cretaceous | ||||
Pierre Shale | ||||
Shale, clayey, yellow | 2 | 217 | ||
Shale, dark gray | 3 | 220 |
14-42-2ccc--Sample log of test hole in SW SW SW sec. 2, T. 14 S., R. 42 W., in ditch 50 feet NE of SW cor. sec. 2; drilled August 1960. Altitude of land surface, 3,838.0 feet. | Thickness, feet |
Depth, feet |
||
---|---|---|---|---|
Quaternary--Pleistocene | ||||
Peoria and Loveland Formations | ||||
Silt, sandy, light brown | 10 | 10 | ||
Silt, sandy, brown | 5 | 15 | ||
Tertiary--Pliocene | ||||
Ogallala Formation | ||||
Silt, very sandy, limy, light tan | 5 | 20 | ||
Silt, sandy, very limy, light gray | 12 | 32 | ||
Sand, fine to coarse, silty; contains limy streaks | 8 | 40 | ||
Sand, medium to very coarse, and fine gravel, clean | 10 | 50 | ||
Sand, coarse to very coarse, clean | 5 | 55 | ||
Bentonite, gray green | 2 | 57 | ||
Sand, medium to very coarse, and fine gravel, clean | 13 | 70 | ||
Sand, very coarse, and fine gravel, clean | 10 | 80 | ||
Sand, medium to very coarse; contains layers of cemented limy silt | 10 | 90 | ||
Sand, medium to very coarse, and fine gravel, clean | 15 | 105 | ||
Sand, fine to coarse, and fine to medium gravel; contains cemented layers of limy silt | 7 | 112 | ||
Sand, medium to very coarse, and fine gravel | 8 | 120 | ||
Sand, medium to very coarse, and fine gravel; lower part contains cemented limy streaks | 10 | 130 | ||
Sand, medium to very coarse, and fine to medium gravel | 10 | 140 | ||
Sand, fine to very coarse; contains cemented streaks | 10 | 150 | ||
