Prev Page--Tertiary and Quaternary || Next Page--Logs
Records of Typical Wells, continued
T. 24 S. || T. 25 S. || T. 26 S. || T. 27 S. || T. 28 S. || T. 29 S. || T. 30 S.
Table 15--Records of typical wells in Ford County, Kansas, continued.
No. on plate 2 and plate 3 | Location | Owner or tenant | Type of well (1) | Depth of well (2) (feet) | Diameter of well (in.) | Type of casing (3) | Principal water-bearing bed | Method of lift (4) | Use of water (5) | Measuring point | Depth to water level below measuring point (feet) | Date of measurement | Remarks (Yield given in gallons a minute; drawdown in feet) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic horizon | Description | Height above (+) or below (-) land surface (feet) | Height above sea level | ||||||||||||
T. 26 S., R. 20 W. (7) | ||||||||||||||||
89 | SE SW sec. 19 | R. Speck | Dr | 20 | 20 | GI | Sand and gravel | Alluvium | C, G | I | Top of casing in pit, east side | -4.0 | 2261.5 | 8.38 | 10/28/38 | Reported yield 500 |
T. 26 S., S. 21 W. | ||||||||||||||||
90 | SW corner sec. 3 | E.B. Frolich | Dr | 42.3 | 5.5 | GI | Sand and gravel | Ogallala | Cy, H | D | Top of casing, north side | +0.4 | 2291.7 | 34.68 | 4/7/39 | Used for milkhouse supply; reported depth 45 feet |
91 | SW corner sec. 3 | E.B. Frolich | Dr | 92.4 | 5.5 | GI | Sand and gravel | Ogallala | N | N | Top of casing. south side | +0.5 | 2294.3 | 35.85 | 4/7/39 | Core test drilled by an oil company; reported depth 900 +/- feet; cased top part of the open test hole |
92 | NW SW sec. 9 | Frank Ackermann | Dr | 110.6 | 5.5 | GI | Sandstone | Dakota | N | N | Top of casing, east side | +0.6 | 2317.6 | 48.35 | 4/7/39 | Unused domestic well |
93 | NW SW sec. 11 | Harry Wetzel | Dr | 45.4 | 36 | GI | Sand and gravel | Alluvium | C, T | I | Top of 2 by 8 plank across curb | +0.7 | 2280.5 | 27.82 | 10/27/38 | Reported yield 400 |
94 | NE NE sec. 13 | Henry Quasebarth | Dr | 13.7 | 5.5 | GI | Sand and gravel | Alluvium | Cy, H | N | Top of casing, south side | +0.3 | 2252.8 | 9.71 | 4/8/39 | Unused domestic well |
95 | SE NW sec. 13 | Herman Wetzel | Dr | 26 | 24 | CR | Sand and gravel | Alluvium | VC, G | I | Top of casing, north side | +1.5 | 2255.7 | 9.94 | 10/27/38 | Reported yield 500 |
96 | NE SE sec. 14 | A.C. Kurth | Dr | 16.9 | 5.5 | GI | Sand and gravel | Alluvium | N | N | Top of casing, south side | +0.1 | 2264.6 | 14.42 | 4/8/39 | Formerly used for irrigation |
97 | NW NW sec. 20 | K.G. Nau | Du | 33.6 | 72 | N | Sand and gravel | Ogallala | Cy, G | I | Top of railroad tie acres, curb | +0.5 | 2321.9 | 26.2 | 4/27/39 | |
98 | SE NE sec. 23 | Henry Hattrup | Dr | 29.3 | 34 | S | Sand and gravel | Alluvium | VC, G | I | Top of casing, east side | +0.8 | 2263.2 | 10.46 | 10/28/38 | Reported yield 400; observation well |
99 | SE SE sec. 25 | W.A. Wetzel | Dr | 36.2 | 22 | OB | Sand and gravel | Alluvium | VC, G | I | Top of casing, south side | +0.5 | 2268.7 | 9.78 | 10/28/38 | Reported yield 500, drawdown 10-12 |
100 | SW SW sec. 31 | Leonard Dinkela | Dr | 51.5 | 8 | N | Sand and gravel and/or shale | Ogallala and/or Dakota | N | N | Top of 8-inch dirt hole | -0.5 | 41.54 | 7/29/39 | Irrigation test hole | |
101 | SW corner NW sec. 36 | Geo. W. Molitor | Dr | 29.8 | 24 | GI | Sand and gravel | Alluvium | VC, G | I | Top of casing, south side | +1.0 | 2279.7 | 12.78 | 10/5/38 | Reported yield 500; observation well |
T. 26 S., R. 22 W. | ||||||||||||||||
102 | SE NW sec. 2 | J.H. Torline | Dr | 41.8 | 4.5 | I | Sand and gravel | Ogallala | Cy, W | N | Top of casing, north side | +0.5 | 2384.6 | 21.42 | 8/10/39 | Unused stock well |
103 | NW NW sec. 4 | John A. Imel | Dr | 89.2 | 5.5 | GI | Sand and gravel and/or sandstone | Ogallala and/or Dakota | N | N | Top of casing, south side | +1.3 | 2409.4 | 33.49 | 4/8/39 | Unused domestic well |
104 | SW SW sec. 6 | Flo. D. Lancaster | Du | 47.8 | 40 | B | Sand and gravel | Ogallala | Cy, W | N | Top of wooden plank in platform | +1.0 | 2412.5 | 23.58 | 4/22/39 | Unused domestic and stock well |
105 | NE corner SE sec. 7 | Emma E. Imel | Dr | 4 | I | Sand and gravel | Ogallala | Cy, W, H | N | Top of 5-inch hole in concrete platform | +0.5 | 2425.6 | 36.5 | 4/22/39 | Unused domestic and stock well | |
106 | SE SE sec. 11 | School District | Dr | 25 | 4.5 | GI | Sand and gravel | Ogallala | Cy, H | D | Top of casing, west side | +0.1 | 2347.4 | 19.66 | 8/10/39 | School well |
107 | NW NW sec. 15 | Anna Heskamp | Dr | 90.6 | 5.5 | GI | Sandstone | Dakota | Cy, H | N | Top of casing, south side | +0.4 | 2391.7 | 53.35 | 4/7/39 | Unused domestic and stock well |
108 | NW corner SW sec. 15 | School Dist. No. 11 | Dr | 81.5 | 5.5 | GI | Sandstone | Dakota | Cy, H | D | Top of casing, west side | +0.2 | 2404.7 | 52.64 | 4/7/39 | Unused school well |
109 | SW SE sec. 22 | Jos. J. Duesing | Dr | 39.8 | 6 | GI | Sand and gravel | Ogallala | Cy, W, H | D, I | Top of square wooden platform | +0.3 | 2358.3 | 27.67 | 4/4/39 | Used occasionally to water garden and trees |
110 | NW NW sec. 24 | John Thesing | Du | 25.6 | 40 | R | Sand and gravel | Alluvium | N | N | Top of concrete platform, south side | +0.5 | 2334.7 | 23.8 | 4/7/39 | Unused domestic well |
111 | SE corner sec. 29 | H.F. Tassett | Dr | 43.5 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | D | Top of casing, south side | +0.5 | 2372.4 | 17.23 | 8/11/39 | |
T. 26 S., R. 23 W. | ||||||||||||||||
112 | SW corner sec. 4 | Ed. Brown | Dr | 82.5 | 5.5 | GI | Sand and gravel | Ogallala | Cy, H | N | Top of casing, south side | +0.1 | 2483.2 | 62.66 | 4/14/39 | Unused domestic well |
113 | SE NW sec. 5 | Lee Collingwood | Dr | 47.1 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | D, S | Top of casing, south side | +1.0 | 2453.5 | 36.17 | 5/5/39 | Seldom used; water contains considerable fluoride, see analysis |
114 | NW corner sec. 7 | F. Lorimor | Dr | 44.3 | 4.5 | GI | Sand and gravel | Ogallala | N | N | Top of casing, west side | +1.9 | 2481.9 | 41.03 | 5/4/39 | Unused domestic well |
115 | SW corner SE sec. 10 | John F. Ingles | Dr | 65.5 | 4 | GI | Sand and gravel | Ogallala | Cy, W, H | N | Top of casing, northeast side | +0.4 | 2474.2 | 57.15 | 4/21/39 | Unused domestic well; measured depth may not be true depth |
116 | NE NE sec. 11 | Jos. Duesing | Dr | 100+ | 5.5 | GI | Sand and gravel and/or sandstone | Ogallala and/or Dakota | Cy, W, H | N | Top of casing, west side | +0.2 | 2447.6 | 76.91 | 4/21/39 | Unused domestic and stock well |
117 | SE SW sec. 12 | G.H. Perkins | Dr | 68.8 | 4 | GI | Sand and gravel | Ogallala | Cy, W | S | Top of casing, northeast side | +1.0 | 2407.1 | 40.1 | 4/22/39 | Total depth not known; casing obstructed by cylinder at depth given |
118 | NE corner sec. 13 | Wm. Dorsett | Dr | 50.2 | 4 | GI | Sand and gravel | Ogallala | N | N | Top of casing, west side | +0.2 | 2405.9 | 27.7 | 4/22/39 | Unused stock well |
119 | SE SE sec. 13 | John and Rose Kirmer | Dr | 68.9 | 4 | GI | Sand and gravel | Ogallala | N | N | Top of casing, south side | +0.1 | 2410.8 | 41.2 | 4/22/39 | Unused domestic well |
120 | NE SE sec. 14 | G. Bleumer | Dr | 13.9 | 8 | GI | Sand and gravel | Ogallala | N | N | Top of casing, west side | .0 | 11.55 | 10/12/38 | Unused stock well | |
121 | SE NE sec. 18 | Frank Vogel | Dr | 81.1 | 4 | I | Sand and gravel | Ogallala | Cy, W | N | Top of casing, west side | +1.0 | 2514.1 | 75.2 | 4/22/39 | Unused domestic well |
122 | SW SW sec. 21 | Henry Kleissen | Dr | 36.3 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | N | Top of casing, north side | +0.7 | 2462.6 | 26.57 | 4/21/39 | Unused stock well; total depth not known; casing obstructed by cylinder at depth given |
123 | NW SE sec. 22 | Jos. N. Shean | Dr | 6 | GI | Sand and gravel | Ogallala | Cy, H | N | Top of casing, north side | +0.5 | 2451 | 38.32 | 10/12/38 | Unused domestic and stock well; observation well | |
124 | NE corner SE sec. 31 | Eugene Stein | Dr | 76.1 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | N | Top of casing, south side | +1.0 | 2489.1 | 54.13 | 5/8/39 | Unused stock well |
125 | NE NW sec. 32 | A.J. Mann | Dr | 63.1 | 6 | I | Sand and gravel | Ogallala | Cy, W, H | N | Top of wooden platform | +1.0 | 2487.8 | 50.78 | 5/6/39 | Unused domestic and stock well |
126 | NE NE sec. 34 | J.A. Fiest | Du | 18.4 | 36 | B | Sand and gravel | Ogallala | N | N | Top of square concrete slab resting on curb | +0.3 | 2427.7 | 17.01 | 10/14/38 | Unused stock well |
127 | SW SE sec. 35 | J.E. Debrusk | Dr | 49.4 | Sand and gravel | Ogallala | Cy, W, H | N | Top of plank in platform | +0.6 | 2447.2 | 37.52 | 5/6/39 | Unused domestic and stock well | ||
T. 26 S., R. 24 W. | ||||||||||||||||
128 | SE NE sec. 1 | F. Burns | Dr | 46.9 | 4 | GI | Sand and gravel | Ogallala | N | N | Top of casing, east side | 0.0 | 2474.6 | 41.43 | 10/12/38 | Unused stock well; observation well |
129 | NE SE sec. 2 | R.D. Bueli | Dr | 95.7 | 5.5 | GI | Sand and gravel and/or sandstone | Ogallala and/or Dakota | Cy, W | I | Top of casing, north side | +0.3 | 2507 | 62.9 | 10/12/38 | Reported depth 124 feet; well caved in at bottom |
130 | SW SE sec. 4 | First Nat. Bank | Dr | 91.5 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | D, S | Top of casing, west side | +0.1 | 2536.6 | 77.03 | 4/26/39 | |
131 | NW NW sec. 8 | T.A. O'Keefe | Dr | 84.2 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | D, S | Top of 5 1/2-inch hole in concrete platform | +0.7 | 2549.2 | 77.59 | 5/10/39 | Water contains considerable fluoride, see analysis |
132 | SE SW sec. 9 | J.C. Umbach | Dr | 100.9 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | N | Top of casing | +0.5 | 2540.1 | 82.6 | 4/26/39 | Unused domestic well |
133 | NE NE sec. 10 | J.B. Wrighten | Du | 44.8 | 48 | R | Sand and gravel | Ogallala | Cy, H | D | Top of wooden platform | +0.6 | 2497.2 | 43.88 | 4/26/39 | |
134 | NW corner sec. 15 | H.R. Brown est. | Du | 57.8 | 40 | Sand and gravel | Ogallala | N | N | Top of 4-inch square hole in platform | +0.3 | 2510.6 | 56.23 | 4/26/39 | Unused domestic well | |
135 | SW corner sec. 17 | Mary Fox | Dr | 149.2 | 4 | I | Sand and gravel | Ogallala | Cy, W | N | Top of caning, west side | +1.0 | 2587.4 | 122.5 | 4/26/39 | Unused domestic and stock well; measured depth may not be true depth |
136 | NW NW sec. 18 | E.H. Williams | Dr | 95.9 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | D, S | Top of 6-inch hole in concrete platform | .0 | 2543.5 | 70.85 | 5/10/39 | Reported depth 120 feet |
137 | SW SW sec. 18 | Geo. A. Eckles | Dr | 120.1 | 4.5 | I | Sand and gravel | Ogallala | Cy, W | N | Top of casing, south side | +0.3 | 2579.7 | 108.02 | 4/26/39 | Unused stock well |
138 | NE corner SE sec. 20 | J.M. Plazzek | Dr | 134.6 | 6 | GI | Sand and gravel | Ogallala | Cy, W | N | Top of casing, west side | +0.5 | 2573.1 | 115.75 | 4/26/39 | Unused stock well |
139 | NE corner NW sec. 23 | Geo. R. Crane | Dr | 101.4 | 4 | GI | Sand and gravel | Ogallala | Cy, H | N | Top of casing, west side | +0.3 | 2528.8 | 80.86 | 11/8/38 | Unused domestic well; measured depth may not be true depth |
140 | NW SE sec. 30 | Mrs. Clara Perkins | Dr | 87.7 | 4.5 | GI | Sand and gravel | Ogallala | N | N | Top of casing, southeast side | +0.6 | 73.53 | 8/4/39 | Unused domestic well | |
141 | NE NW sec. 31 | Norby Pippitt | Dr | 16 | GI | Sand and gravel | Alluvium | C, G | I | Reported yield 260 | ||||||
142 | NE NW sec. 31 | Arthur Sahm | Dr | 31.1 | 10 | GI | Sand and gravel | Alluvium | C, G | I | Top of casing in pit | -10.4 | 7.86 | 11/12/38 | Reported yield 300 | |
143 | NE NW sec. 31 | Boyce | Dr | 16 | GI | Sand and gravel | Alluvium | C, G | I | Unused irrigation well | ||||||
144 | NE NW sec. 31 | Virgil Hanna | Dr | 27.9 | 12 | GI | Sand and gravel | Alluvium | C, G | I | Top of concrete block curb, east side | +0.6 | 19.88 | 11/12/38 | Reported yield 210 | |
145 | NE NW sec. 31 | Frank Kennedy | Dr | Sand and gravel | Alluvium | C, E | I | Pump connected directly to casing; reported yield 230 | ||||||||
146 | NE NW sec. 31 | Tom Barrett | Dr | 37.4 | 16 | GI | Sand and gravel | Alluvium | C, E | I | Top of square concrete curb, west side | +0.5 | 25.17 | 11/12/38 | Reported yield 250 | |
147 | NE NW sec. 31 | W.A. Pippitt | Dr | 34.4 | 16 | GI | Sand and gravel | Alluvium | C, G | I | Top of rectangular concrete curb, west side | .0 | 2484.2 | 24.68 | 11/12/38 | Reported yield 200 |
148 | NW NW sec. 31 | (?) | Dr | 16 | GI | Sand and gravel | Alluvium | C, N | I | Pump dismantled; well not used for several years | ||||||
149 | NW NW sec. 31 | C.D. Freeman | Dr | 26.1 | 16 | GI | Sand and gravel | Alluvium | C, E | I | Top of 2 by 6 sill resting on concrete curb, north side | +0.2 | 16.54 | 12/1/38 | Reported yield 250 | |
150 | NW NW sec. 31 | J.L. Jones | Dr | 30 | 8 | GI | Sand and gravel | Alluvium | C, G | I | Reported yield 150 | |||||
151 | NW NW sec. 31 | Geo. Brosius | Dr | 31.4 | 15 | GI | Sand and gravel | Alluvium | C, G | I | Top of wooden platform | +0.3 | 18.45 | 11/16/38 | Reported yield 350 | |
152 | NW NW sec. 31 | C.A. Reinert | Dr | 30 | 15 | GI | Sand and gravel | Alluvium | C, G | I | Reported yield 150 | |||||
153 | NW NW sec. 31 | C.W. Cross | Dr | 47 | 15 | GI | Sand and gravel | Alluvium | C, E | I | Top of 2 by 6 at head of stairway to pit | +1.5 | 17.29 | 11/16/38 | Reported yield 300, drawdown 6 | |
154 | SE NW sec. 31 | Virgil Hanna | Dr | 17 | 24 | GI | Sand and gravel | Alluvium | C, G | I | Top of casing, east aide | -2.0 | 5.21 | 11/10/38 | Reported yield 500 | |
155 | SE NW sec. 31 | Oscar H. Smith | Dr | 20 | OB | Sand and gravel | Alluvium | C, E | I | Reported yield 150 | ||||||
156 | SE NW sec. 31 | Harry Burns | Dr | 22.8 | 22 | OB | Sand and gravel | Alluvium | C, E | I | Top of channel iron sill across curb | +0.1 | 15.26 | 11/10/38 | Reported yield 250 | |
157 | SE NW sec. 31 | Harry Burns | Dr | 117.6 | 4 | I | Sand and gravel | Ogallala | P, E | D | Top of round concrete cover 3 ft. in diameter. | +0.5 | 16.42 | 11/10/38 | Supplies 2 homes | |
158 | SE SW sec. 31 | Will Ricken | Dr | 25.2 | 16 | GI | Sand and gravel | Alluvium | C, E | I | Top of 4 by 12 beam seated in curb | .0 | 15.59 | 11/10/38 | Reported yield 300 | |
159 | SE NW sec. 31 | Henry Bestegan | Dr | 21.8 | 14 | GI | Sand and gravel | Alluvium | C, E | I | Top of 2 by 4 sill on west aide of curb | +0.5 | 15.52 | 11/10/38 | Reported yield 200 | |
160 | SE NW sec. 31 | (?) | Dr | 12 | GI | Sand and gravel | Alluvium | C, G | I | |||||||
161 | SW NE sec. 31 | Albert Kline | Dr | 25 | 16 | GI | Sand and gravel | Alluvium | C, E | I | Top of casing in pit, west side | -6.1 | 6.43 | 11/10/38 | Reported yield 300 | |
162 | SW NE sec. 3l | J.C. May | Dr | 28 | 16 | GI | Sand and gravel | Alluvium | C, E | I | Top of culvert casing, northeast side | -7.0 | 8.04 | 11/10/38 | Reported yield 500 | |
163 | SW NE sec. 31 | E.P. Cyphers | Dr | 27 | 16 | GI | Sand and gravel | Alluvium | C, E | I | Top of wooden 4 by 10 platform in curb | -2.0 | 14.41 | 11/10/38 | Reported yield 300 | |
164 | SE NE sec. 31 | Herman Freeman | Dr | 27.9 | 16 | GI | Sand and gravel | Alluvium | C, E | I | Top of 2 by 6 sill resting on curb, west side | +0.2 | 16.61 | 11/10/38 | Reported yield 300 | |
165 | SE NE sec. 31 | Mike Pedilla | Dr | 27.6 | 20 | CR | Sand and gravel | Alluvium | C, E | I | Top of 2 by 4 sill resting flat on curb, north side | +0.9 | 15.73 | 11/10/38 | Reported yield 400 | |
166 | SE NE sec. 31 | Mrs. M.A. Owens | Dr | 26.1 | 20 | CR | Sand and gravel | Alluvium | C, G | I | Top of opening in floor for discharge pipe | .0 | 2470.4 | 15.55 | 11/10/38 | Reported yield 500 |
167 | SE NE sec. 31 | C.H. Buyer | Dr | 27 | 16 | GI | Sand and gravel | Alluvium | C, E | I | Top of casing in pit, south side | -5.5 | 5.2 | 11/10/38 | Reported yield 400 | |
168 | NW SE sec. 31 | Brundage | Dr | 21.8 | 20 | GI | Sand and gravel | Alluvium | C, G | I | Top of 4 by 6 sill across curb | +0.5 | 10.19 | 11/10/38 | Reported yield 350 | |
169 | NW SE sec. 31 | G.E. Eagan | Dr | 20.6 | 16 | OB | Sand and gravel | Alluvium | C, G | I | Top of casing, north side | +0.8 | 2467.8 | 10.52 | 11/10/38 | Reported yield 300 |
170 | NW NW sec. 32 | John Godfrey | Dr | 43.9 | 48-15 | GI | Sand and gravel | Alluvium | C, E | I | Top of plank resting on north end of curb | +0.5 | 36.41 | 10/25/38 | Reported yield 350 | |
171 | SW NW sec. 32 | H. Wilkinson | Dr | 43.4 | 48 | TW | Sand and gravel | Alluvium | C, E | I | Top of rectangular concrete pit | +1.5 | 2487.8 | 34.53 | 10/25/38 | Reported yield 400; observation well |
172 | SW NW sec. 32 | Mrs. Alice Brown | Dr | 34.3 | 16 | GI | Sand and gravel | Alluvium | C, T | I | Top of rectangular concrete curb, west side | +1.0 | 24.33 | 10/26/38 | Reported yield 400 | |
173 | SE NW sec. 32 | Walker estate | Dr | 29.3 | 16 | GI | Sand and gravel | Alluvium | R, - | I | Top of square concrete curb, north side | +0.5 | 24.85 | 11/9/38 | Not used | |
174 | SW NE sec. 32 | E.G. Moody | Dr | 33.7 | 20 | CR | Sand and gravel | Alluvium | C, E | I | Top of 4 by 6 across south edge of curb | +0.3 | 25.8 | 10/25/38 | Reported yield 400; temperature 59 deg. F. | |
175 | SW NE sec. 32 | J. Ed. Roman | Dr | 30.8 | 20 | CR | Sand and gravel | Alluvium | C, E | I | Top of round concrete curb, 12 feet in diameter, south side | +0.6 | 22.9 | 11/9/38 | Reported yield 300 | |
176 | NE SE sec. 32 | Wm. R. Cook | Dr | 41.3 | 20 | CR | Sand and gravel | Alluvium | C, G | I | Top of window sill, east side of pumphouse | +0.8 | 2471.9 | 28.75 | 10/25/38 | Reported yield 800; observation well; water very hard and contains considerable fluoride, see analysis |
177 | NW SE sec. 32 | Wm. Akers | Dr | 27 | 20 | CR | Sand and gravel | Alluvium | C, G | I | Top of casing in pit, south side | -11.0 | 5.95 | 11/9/38 | Reported yield 400 | |
178 | NE corner SW sec. 32 | Fred Bonnerling | Dr | 29.3 | 12 | CR | Sand and gravel | Alluvium | C, G | I | Top of flat wooden roof over pump pit | +1.0 | 20.79 | 11/9/38 | Middle well of a battery of 3 similar wells; reported yield 200 | |
179 | NE SW sec. 32 | Jess Staggs | Dr | 33.1 | 12 | CR | Sand and gravel | Alluvium | C, E | I | Top of 2 by 12 plank across curb | .0 | 2475 | 23.18 | 10/10/38 | Reported yield 500; observation well |
180 | NW corner SW sec. 32 | Vic Carson | Dr | 24.4 | 20 | CR | Sand and gravel | Alluvium and Ogallala | C, E | I | Top of round concrete block curb, north side | +.8 | 14.61 | 10/26/38 | Second well north of the pumphouse in a battery of 10 shallow and 2 deep wells; temperature 59 deg. F. Measured yield 1,010 to 1,040, drawdown 4 to 6 (8) | |
181 | NE SW sec. 33 | J.M. Hulpieu | Dr | 129 | 16 | BS | Sand and gravel | Alluvium and Ogallala | T, E | I | Land surface; plant not completed | .0 | 2470.7 | 31.26 | 10/25/38 | Single casing taps both shallow and deep sources; measured yield 700; drawdown 46 in deep well, 4 in shallow well (8) |
182 | NW SW sec. 33 | J.M. Hulpieu | Dr | 27.4 | 16 | GI | Gravel | Alluvium | R, - | N | Top of round concrete curb, north side | .0 | 2468.3 | 24.6 | 10/25/38 | Southernmost well of a battery of 6 similar wells; pump removed and plant abandoned |
183 | NW SW sec. 33 | R.L. Dilley | 2 Dr | 39.6 and 138 | 16, 6 | GI, I | Sand and gravel | Alluvium and Ogallala | C, E | I | Top of round concrete curb 8 ft. in diameter, southeast side | +.7 | 2478.1 | 33.73 | 6/5/39 | Shallow well of battery of 2 wells; temperature 58 deg. F.; measured yield 275 to 340; drawdown 18.3 in deep well, 3.5 in shallow well (8) |
184 | SW SW sec. 33 | O.N. Nevins | Dr | 125 | 8 | I | Sand and gravel | Ogallala | C, E | I | Top of northernmost casing in pump pit | -9.3 | 2453.9 | 12.09 | 10/25/38 | Wells 184 and 184A are in same pump pit; deep well of battery of 3 shallow wells and 2 deep wells; observation well |
184a | SW SW sec. 33 | O.N. Nevins | Dr | 28 | 12 | CR | Sand and gravel | Alluvium | C, E | I | Top of southernmost casing in pump pit | -9.0 | 2454.2 | 9.52 | 10/25/38 | Shallow well of battery of 3 shallow and 2 deep wells; observation well |
T. 26 S., R. 25 W. | ||||||||||||||||
185 | NE corner sec. 3 | School Dist. No. 20 | Dr | 63.4 | 4.5 | GI | Sand and gravel | Ogallala | Cy, H | D | Top of casing, north side | +0.6 | 2544.1 | 44.99 | 5/9/39 | School well; water contains considerable fluoride, see analysis |
186 | SE NW sec. 4 | M.R. Zimmer | Dr | 69.6 | 6 | GI | Sand and gravel | Ogallala | Cy, H | N | Top of casing, south side | +0.6 | 2567.5 | 50.38 | 5/9/39 | Unused domestic and stock well |
187 | SE SE sec. 4 | B. Nieto | Dr | 56.7 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | N | Top of casing, south side | +1.6 | 2567.1 | 56.16 | 5/9/39 | Unused domestic and stock well |
188 | SW SE sec. 6 | J. Peterson | Dr | 95.8 | 4 | GI | Sand and gravel | Ogallala | N | N | Top of casing, south side | .0 | 2607.8 | 81.93 | 5/11/39 | Unused domestic and stock well |
189 | SE corner NE sec. 8 | Johnson & Trester | Dr | 72.1 | 4.5 | GI | Sand and gravel | Ogallala | N | N | Top of casing, south side | +0.5 | 2581.4 | 71.05 | 5/9/39 | Unused stock well |
190 | SE corner SW sec. 10 | Vic Carson | Dr | 111.2 | 4.5 | GI | Sand and gravel | Ogallala | Cy, W | N | Top of casing, south side | +0.3 | 2601.1 | 104.53 | 5/9/39 | Unused stock well |
191 | SE SW sec. 11 | P.H. Young | Dr | 126.1 | 6 | GI | Sand and gravel | Ogallala | Cy, W | D, S | Top of casing, south side | +1.5 | 2589.4 | 102.41 | 5/9/39 | |
192 | SW NW sec. 12 | Albert Rumsey | Dr | 74.2 | 5 | GI | Sand and gravel | Ogallala | Cy, W | D, S | Top of square wooden platform | +1.8 | 2543.6 | 55.41 | 5/25/39 | Reported depth 180 feet |
193 | NE NE sec. 22 | L.L. Taylor | Dr | 165.2 | 4, 3 | I | Sand and gravel | Ogallala | Cy, W | N | Top of 3-inch casing, northwest side | +4.4 | 2619.1 | 135.38 | 10/11/38 | Unused domestic well |
194 | SW NW sec. 24 | W.F. McCoy | Dr | 231.1 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | D, S | Top of casing, east side | +0.2 | 2612.4 | 139.98 | 5/10/39 | |
195 | SW SE sec. 22 | A.T. & S.F. Ry. | Dr | 148 | 13, 8 | I | Sand and gravel | Ogallala | T, E | In | Railroad well at Dodge City roundhouse | |||||
196 | SE SW sec. 25 | A.T. & S.F. Ry. | Dr | 148 | 13, 8 | I | Sand and gravel | Ogallala | AL | In | Railroad well at Dodge City roundhouse | |||||
197 | NW SE sec. 26 | Kansas Power Co. | Dr | 159 | 6 | I | Sand and gravel | Ogallala | T, E | A | Used for air-conditioning office building | |||||
198 | SW SW sec. 26 | Mrs. Albert Warren | Dr | 20.4 | 22 | OB | Sand and gravel | Alluvium | C, G | I | Top of concrete curb | +0.7 | 2486.6 | 11.35 | 11/29/38 | Reported yield 150 |
199 | SW SW sec. 26 | J.J. Houser | Dr | 24 | 16 | GI | Sand and gravel | Alluvium | C, G | I | Top of 3 by 5 on top of casing | -5.3 | 3.5 | 11/29/38 | Reported yield 150 | |
200 | SW SW sec. 26 | O.H. Thompson | Dr | 27.8 | 16 | GI | Sand and gravel | Alluvium | C, G | I | Top of concrete curb | .0 | 12.4 | 11/29/38 | Reported yield 400 | |
201 | SE SE sec. 26 | Kansas Power Co. | Dr | Sand and gravel | Ogallala | T, E | In | Standby equipment; seldom used | ||||||||
202 | SW SE sec. 26 | City of Dodge City | Dr | 145 | 38 | S | Sand and gravel | Ogallala | T, E | P | 2477 | 16 +/- | Reported yield 1,300, drawdown 23 | |||
203 | SW SE sec. 26 | Dodge City Warehouse | Dr | 34 | 6 | I | Sand and gravel | Alluvium | Pr, E | In | Reported yield 8 | |||||
204 | SW SE sec. 26 | Dodge City Steam Laundry | Dr | 143 | 5 | I | Sand and gravel | Ogallala | P, G | In | Laundry supply | |||||
205 | SE SE sec. 26 | Duckwall's Stores Co., Inc | Dr | 100 | 6 | I | Sand and gravel | Ogallala | C, E | A | Reported yield 40 | |||||
206 | SE SE sec. 26. | Dodge City Flour Mills | Dr | 150 | 5 | I | Sand and gravel | Ogallala | P, E | In | Used to supply mill and for cooling condensers; reported yield 100, drawdown 15 to 20 | |||||
207 | SE SE sec. 26. | Dodge City Flour Mills | Dr | 150 | 5 | I | Sand and gravel | Ogallala | C, E | In | Wells 207-209 connected to same pump, supplies mill and cooling condensers | |||||
208 | SE SE sec. 26. | Dodge City Flour Mills | Dr | 30 | 24 | GI | Sand and gravel | Alluvium | C, E | In | ||||||
209 | SE SE sec. 26. | Dodge City Flour Mills | Dr | 30 | 16 | GI | Sand and gravel | Alluvium | C, E | In | ||||||
210 | SW SW sec. 27 | H.G. Wright | Dr | 22 | 16 | GI | Sand and gravel | Alluvium | C, G | I | Top of casing in pit, west side | -4.5 | 4.83 | 11/28/38 | Reported yield 500 | |
211 | SW SW sec. 27 | J.H. Crouch | Dr | 24.4 | 12 | GI | Sand and gravel | Alluvium | C, G | I | Top of wooden 4 by 4 pipe clamp | +0.3 | 12.42 | 11/28/38 | Reported yield 200 | |
212 | SE SW sec. 27 | A.C. Sever | Dr | 32 | 22 | OB | Sand and gravel | Alluvium | C, G | I | Reported yield 300 | |||||
213 | SE SW sec. 27 | Madge Vickers | Dr | 33 | 16 | GI | Sand and gravel | Alluvium | C, E | N | Top of 2 by 6 cross piece ladder support | -12.4 | 5.84 | 11/29/38 | Middle well of a battery of 3 similar unused irrigation wells | |
