Prev Page--Tertiary and Quaternary || Next Page--Logs
Records of Typical Wells, continued
T. 24 S. || T. 25 S. || T. 26 S. || T. 27 S. || T. 28 S. || T. 29 S. || T. 30 S.
Table 15--Records of typical wells in Ford County, Kansas, continued.
No. on plate 2 and plate 3 | Location | Owner or tenant | Type of well (1) | Depth of well (2) (feet) | Diameter of well (in.) | Type of casing (3) | Principal water-bearing bed | Method of lift (4) | Use of water (5) | Measuring point | Depth to water level below measuring point (feet) | Date of measurement | Remarks (Yield given in gallons a minute; drawdown in feet) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character of material | Geologic horizon | Description | Height above (+) or below (-) land surface (feet) | Height above sea level | ||||||||||||
T. 27 S., R. 21 W. | ||||||||||||||||
339 | NE SE sec. 2 | Warner Jochems | Dr | 28.8 | 22 | OB | Sand and gravel | Alluvium | VC, T | I | Top of casing, north side | +0.9 | 2283.1 | 9.59 | 11/3/38 | Reported yield 600; observation well |
340 | NE corner sec. 7 | School District | Dr | 62.2 | 4.5 | GI | Gravel | Ogallala | Cy, H | D | Top of casing, southeast side | +0.4 | 2356.2 | 50.96 | 8/11/39 | School well |
341 | NE corner sec. 10 | A.P. Hyer | Dr | 15.3 | 22 | OB | Sand and gravel | Alluvium | C, G | I | Top of wooden cover 0.4 foot above top of casing | .0 | 2285.8 | 7.51 | 8/12/39 | Water supply not sufficient for operating pump at full capacity |
342 | NW SW sec. 20 | T.L. Miler | Dr | 57.6 | 6, 4 | GI | Gravel | Ogallala | Cy, W | D, S | Top of wooden platform resting on oil-barrel curb | +0.7 | 2362.6 | 35.54 | 8/11/39 | |
343 | SE SE sec. 30 | J.L. Burgan | Dr | 22.1 | 6 | T | Sand and gravel | Alluvium | Cy, W | S | Top edge of round pump base, east side | +0.7 | 2338.2 | 17.04 | 8/12/39 | |
T. 27 S., R. 22 W. | ||||||||||||||||
344 | NE NE sec. 5 | O.G. Bartlett | Dr | 37.1 | 5.5 | GI | Gravel and/or sandstone | Ogallala and/or Dakota | Cy, W | D, S | Top of casing, west side | +0.2 | 2391.9 | 23.92 | 7/29/39 | |
345 | NE corner SE sec. 10 | Mrs. G.W. Avery | Dr | 39.9 | 5.5 | GI | Gravel | Ogallala | N | N | Top of casing, east side | +1.0 | 2412.5 | 38.68 | 10/15/38 | Unused domestic well |
346 | SW corner sec. 10 | Mrs. I.M. Dawson | Dr | 38.9 | 2 | GP | Gravel | Ogallala | N | N | Top of 2-inch pipe | +0.1 | 2414.2 | 20.57 | 10/15/38 | Unused domestic tubular well; depth to water level is questionable |
347 | NE NE sec. 14 | E. Konda | Dr | 56.3 | 4.5 | GI | Gravel and/or sandstone | Ogallala and/or Dakota | Cy, H | N | Top of casing, west side | +1.0 | 2404.4 | 39.16 | 7/29/39 | Unused stock well |
348 | NE corner NW sec. 16 | Lincoln School Dist. No. 67 | Dr | 59.3 | 4.5 | I | Gravel and/or sandstone | Ogallala and/or Dakota | Cy, H | D | Top of casing, west side | +0.5 | 2417.5 | 43.16 | 7/29/39 | School well |
349 | SW SW sec. 24 | I.L. Plattner | Dr | 88.2 | 4.5 | GI | Sandstone | Dakota | Cy, W | D, S | Top of casing, south side | +0.3 | 2414.6 | 51.49 | 7/29/39 | Reported depth 180 feet |
350 | NE SE sec. 27 | W.H. Cook | Dr | 78.9 | 5.5 | GI | Sandstone | Dakota | Cy, H | D | Top of casing, northwest side | +1.1 | 2417.3 | 46.96 | 7/29/39 | |
351 | NW NW sec. 33 | Geo. Molitor | Du | 14.4 | 22 | OB | Sand and gravel | Alluvium | Cy, W | D | Top of casing, east side | +1.2 | 2368.4 | 13.97 | 10/8/39 | |
T. 27 S., R. 23 W. | ||||||||||||||||
352 | NE NE sec. 3 | H. Gum et al. | Dr | 114.9 | 5.5 | GI | Gravel | Ogallala | Cy, W | N | Top of wooden board under pump base | .0 | 2454.1 | 70.11 | 5/6/39 | Unused domestic and stock well; water contains considerable fluoride, see analysis |
353 | SW corner sec. 5 | H.J. Vogel | Du | 88.4 | 40 | N | Gravel | Ogallala | Cy, W | D, S | Top of wooden plank under pump base | +1.0 | 2514.8 | 83.83 | 4/15/39 | |
354 | NW SE sec. 8 | A.B. Fisher | Dr | 19.2 | 16 | GI | Sand and gravel | Alluvium | C, G | I | Top of round concrete-block curb, west side | .0 | 2415.9 | 9.68 | 4/15/39 | Battery of 5 shallow wells, first well south of pumphouse measured |
355 | NW NE sec. 10 | J.H. English | Dr | 59.8 | 5 | T | Gravel | Ogallala | Cy, W | N | Top of casing, south side | +0.2 | 2465.2 | 56.43 | 8/11/39 | Unused domestic well |
356 | SW corner NW sec. 12 | Geo. Molitor | Dr | 16 | 4.5 | GI | Gravel | Ogallala | Cy, W | D, S | Top of casing, north side | -0.8 | 2448.4 | 9.87 | 8/11/39 | |
357 | SE NE sec. 16 | C. Van Riper | Dr | 23 | 20 | CR | Sand and gravel | Alluvium | C, E | I | Top of casing in pump pit, south side | -4.9 | 2399.7 | 5.57 | 11/3/38 | Middle well of a battery of 3 similar wells; reported yield 900; water hard and contains considerable iron; see analysis |
358 | NE SE sec. 16 | G.D. Cochran | Dr | 20.5 | 20 | CR | Sand and gravel | Alluvium | C, G | I | Top of round concrete cover resting on curb | +0.5 | 2404 | 10.16 | 10/20/38 | North well of a battery of 3 similar wells; reported yield 900, drawdown 5; observation well |
359 | NE SE sec. 18 | P.H. Young | Dr | 25.4 | 20 | GI | Sand and gravel | Alluvium | C, G | I | Top of round concrete-block curb, north side | .0 | 2424.1 | 10.44 | 8/3/39 | Reported yield 300 |
360 | SW corner sec. 20 | School Dist. No. 37 | Dr | 57 | 4 | I | Gravel | Ogallala | Cy, H | D | Top of casing, west side | +0.8 | 2477.7 | 56.26 | 10/8/38 | School well |
361 | SE NE sec. 23 | G.D. Cochran | Dr | 19.1 | 20 | CR | Sand and gravel | Alluvium | C, G | I | Top of square concrete curb, south side | .0 | 2392.3 | 7.85 | 10/26/38 | Battery of 6 shallow wells: first well south of pumphouse measured: reported yield 800; temperature 62 deg. F.; observation well |
362 | SW SW sec. 33 | Dorothy Thomas | Dr | 96.7 | 5.5 | GI | Gravel | Ogallala | Cy, W | N | Top of casing, east side | +0.3 | 2489.2 | 78.22 | 7/20/39 | Unused domestic well |
T. 27 S., R. 24 W. | ||||||||||||||||
363 | SW SW sec. 1 | E.R. and L.E. Robertson | Dr | 33.7 | 12 | GI | Gravel | Ogallala | Cy, W | N | Top of casing, west side | +1.5 | 2455.8 | 29.85 | 11/8/38 | Unused stock well |
364 | NW SW sec. 2 | Karl Miller | Dr | 21.6 | 16 | GI | Sand and gravel | Alluvium | N | N | Brass plate at edge of square hole in 4-foot wooden platform | +0.4 | 2448.7 | 11.17 | 10/10/38 | Unused battery of 8 shallow irrigation wells; pump removed; third well north of pumphouse measured; observation well |
365 | SW NW sec. 3 | Kansas Soldiers' Home, Ft. Dodge | Dr | 150 | 12 | I | Gravel | Ogallala | T, E | I | Reported yield 800 | |||||
366 | SW NE sec. 3 | Kansas Soldiers' Home, Ft. Dodge | Dr | 153 | 24, 12 | I | Gravel | Ogallala | T, E | I | Reported yield 400; gravel packed | |||||
367 | NW corner SE sec. 3 | Kansas Soldiers' Home, Ft. Dodge | Dr | 150 | 12 | I | Gravel | Ogallala | T, E | P | Supplies Ft. Dodge homes, power plant, and ice plant; reported yield 300 | |||||
368 | NW NE sec. 4 | Kansas Power Co. | Dr | 152 | 24 | I | Gravel | Ogallala | N | N | Unused industrial well | |||||
369 | NW NE sec. 5 | Kansas Power Co. | Dr | 152 | 24 | I | Gravel | Ogallala | T, E | In | Measured yield 1,475, drawdown 68; used for cooling condensers; temperature 57 deg. F. | |||||
370 | NW NE sec. 6 | Kansas Power Co. | Dr | 152 | 24 | I | Gravel | Ogallala | T, E | In | Measured yield 1,740, drawdown 62; used for cooling condensers | |||||
371 | NW NE sec. 7 | Kansas Power Co. | Dr | 152 | 24 | I | Gravel | Ogallala | T, E | In | Measured yield 1,730, drawdown 57; used for cooling condensers | |||||
372 | SW corner NW sec. 5 | T.F. Garner | Dr | 11.7 | 4.5 | GI | Sand and gravel | Alluvium | Cy, W | N | Top of casing, south side | +0.4 | 2461.3 | 8.24 | 6/9/39 | Unused stock well |
373 | NW corner sec. 9 | Ernest C. Martin | Dr | 38.5 | 5.5 | GI | Sand and gravel | Alluvium | C, G | S | Top of casing, north side | +0.7 | 2464 | 11.45 | 6/9/39 | Used for filling silo |
374 | NW SE sec. 10 | Ernest C. Martin | Dr | 26.5 | 5.5 | GI | Sand and gravel | Alluvium and/or Ogallala | Cy, W | S | Top of 2 by 2 nailed to wooden pipe clamp | +0.5 | 2462.9 | 21.77 | 6/9/39 | |
375 | SW NE sec. 12 | Vic Carson | Dr | 15.5 | 16 | GI | Sand and gravel | Alluvium | C, G | I | Top of oil-barrel curb, east side | -0.5 | 2424.7 | 4.75 | 10/26/38 | North well of a battery of 2 similar wells; reported yield 500 |
376 | NW corner sec. 17 | Hiram Burr | Dr | 51.7 | 5.5 | GI | Sand and gravel | Alluvium and/or Ogallala | Cy, W | S | Top of casing, south side | +2.3 | 2503.3 | 42.3 | 6/10/39 | |
377 | NW corner sec. 19 | L.E. Pendleton | Dr | 90.4 | 5.5 | GI | Gravel | Ogallala | Cy, W | N | Top of casing, south side | +0.6 | 2548.4 | 82.36 | 6/10/39 | Unused domestic and stock well |
378 | NE SE sec. 30 | T. Hartman | Dr | 110.8 | 5.5 | GI | Gravel | Ogallala | Cy, W | N | Top of 3-inch hole in disc base plate | +0.2 | 2551.4 | 93.31 | 6/10/39 | Unused domestic and stock well |
379 | NE corner SE sec. 35 | Mrs. Stella Barngrover | Dr | 97.8 | 4.5 | I | Gravel | Rexroad | N | N | Top of casing, west side | -3.0 | 2505.6 | 74.38 | 5/4/39 | Well abandoned and pit filled with earth |
T. 27 S., R. 25 W. | ||||||||||||||||
380 | NW corner sec. 2 | Otis Beeson | Dr | 24.8 | 15 | GI | Sand and gravel | Alluvium | C, G | I | Top of square concrete curb, south side | +0.3 | 2492.8 | 16.1 | 10/24/38 | South well of a battery of 3 similar wells; installed in 1908; reported yield 300 |
381 | NW NE sec. 3 | W.S. Tackley | Dr | 23.3 | 14 | GI | Sand and gravel | Alluvium | C, E | I | Top of board cover, north side | +1.0 | 13.07 | 11/30/38 | Reported yield 375 | |
382 | NW NE sec. 3 | Chas. Beall | Dr | 25 | 12 | GI | Sand and gravel | Alluvium | C, G | I | Reported yield 250 | |||||
383 | SW NE sec. 3 | Silas Potter | Dr | Sand and gravel | Alluvium | C, G | I | Reported yield 250 | ||||||||
384 | NW NE sec. 3 | Chas. Beall | Dr | 29.4 | 12 | TW | Sand and gravel | Alluvium | C, G | I | Top of iron brace on auto frame, north side. | +1.6 | 2497.7 | 17.37 | 12/1/38 | Reported yield 300 |
385 | NE NE sec. 3 | S.G. Joy | Dr | 25 | 22 | OB | Sand and gravel | Alluvium | C, G | I | Top of oil-barrel casing, east side | -5.5 | 8.92 | 11/30/38 | Reported yield 250 | |
386 | NE NE sec. 3 | H. Kruger | Dr | 20 | CR | Sand and gravel | Alluvium | C, G | I | Reported yield 200 | ||||||
387 | NE NE sec. 3 | Carl Williams | Dr | 14 | Sand and gravel | Alluvium | C, G | I | Reported yield 250 | |||||||
388 | NE NW sec. 3 | Dr. C.L. Willis | Dr | 28 | 15 | GI | Sand and gravel | Alluvium | C, E | I | Top of casing, east side | -9.5 | 3.05 | 11/30/38 | Reported yield 300 | |
389 | SE NW sec. 3 | Clyde Burk | Dr | 47.3 | 19 | GI | Sand and gravel | Alluvium | C, G | I | Top of round concrete curb, northwest side | -1.0 | 2509.2 | 24.69 | 11/4/38 | Reported yield 700, drawdown 12 after 40 hours |
390 | SW NW sec. 4 | Clarence Aten | Dr | 57 | 48 | TW | Sand and gravel | Alluvium | C, G | I | 2512.3 | 20 +/- | Reported yield 950, drawdown 13 1/2 | |||
391 | NE SW sec. 4 | Hanson Widup | Dr | 65 | 20 | BS | Sand and gravel | Alluvium | VC, T | I | 37 +/- | Water level could not be measured: reported yield 800 | ||||
392 | NE NE sec. 8 | S.W. Aten | Dr | 35.3 | 5.5 | GI | Sand and gravel | Alluvium | Cy, W | S | Top of casing, north side | +0.6 | 2513.9 | 25.07 | 5/25/39 | |
393 | NW NE sec. 10 | Ralph Williams | Dr | 94.1 | 40, 16 | OW | Sand and gravel | Alluvium and Ogallala | T, T | I | Top of channel-iron sill under pump, east side | +0.7 | 2540.1 | 62.22 | 10/14/38 | Measured yield 765, drawdown 15 (8) |
394 | NE corner sec. 15 | F.S. Lorimor | Dr | 93.6 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | S | Top of casing, east side | +0.3 | 2560.8 | 82.29 | 6/3/39 | |
395 | SW NW sec. 21 | Floyd Massey | Dr | 110.7 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | D, S | Top of small brass plate on wooden pipe-clamp | +0.8 | 107.15 | 6/3/39 | Seldom used | |
396 | NE corner sec. 27 | A. Gerdes | Dr | 91.8 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | S | Top of casing, north side | +0.4 | 2567.2 | 90.99 | 6/3/39 | |
397 | SW corner sec. 30 | Roth and Wagner | Dr | 170 | 4 | I | Sand and gravel | Ogallala | Cy, W, G | N | Top of casing, northeast side | +1.6 | 2670.1 | 158.57 | 5/25/39 | Unused domestic and stock well |
T. 27 S., R. 26 W. | ||||||||||||||||
398 | NE NE sec. 1 | Mrs. R.E. Pennington | Dr | 86.1 | 20 | OW | Sand and gravel | Alluvium and/or Ogallala | T, T | I | Top of casing, south side | +1.5 | 2567.4 | 56.13 | 10/24/38 | Reported yield 750; observation well until February, 1939 |
399 | NE NE sec. 1 | Mrs. R.E. Pennington | Dr | 66.8 | 6 | GI | Sand and gravel | Alluvium and/or Ogallala | N | N | Top of casing, north side | +0.3 | 55.92 | 10/24/38 | Unused stock well 28 feet south of well 398; observation well beginning in May, 1939 | |
400 | NW NW sec. 2 | Erwin Streiff | Dr | 72 | 5.5 | GI | Sand and gravel | Alluvium and/or Ogallala | Cy, W | D, S | Top of square opening to concrete pit | +1.0 | 2589.8 | 63.85 | 5/23/39 | |
401 | SW SE sec. 6 | W.S. Johnson | Dr | 118.9 | 6, 5 | I | Sand and gravel | Ogallala | N | N | Top of 5-inch reducer in 6-inch casing | +0.5 | 2650.1 | 96.01 | 10/4/38 | Unused irrigation well formerly pumped with windmill; observation well |
402 | SW SE sec. 6 | W.S. Johnson | DD | 123 | 32, 15 | C and GI | Sand and gravel | Ogallala | T, G | I | Top of channel-iron sill under pumphead | +1.0 | 2649.5 | 95.5 | 10/22/38 | Measured yield 240, drawdown 22.9 (8) |
403 | SE NE sec. 7 | John E. Wagner | Dr | 126.9 | 16 | BS | Sand and gravel | Ogallala | T, G | I | Top of casing, southwest side | +0.4 | 2655.6 | 103.68 | 10/14/38 | Measured yield 360, drawdown 22 (8); observation well |
404 | NE NW sec. 10 | Otto Streiff | Dr | 107 | 4 | I | Sand and gravel | Ogallala | Cy, W, G | D, S | Top of square opening to pump pit | +1.0 | 2619.6 | 88.76 | 5/23/29 | |
405 | NW corner sec. 17 | A.C. Diers | Dr | 130.9 | 4.5 | GI | Sand and gravel | Ogallala | Cy, W | D, S | Top of casing, southwest side | +0.8 | 2672.1 | 121.91 | 5/22/39 | |
406 | SE NW sec. 21 | F. and E. Blume | Dr | 147.5 | 3.5 | I | Sand and gravel | Ogallala | N | N | Top of casing, west side | +1.0 | 2672.4 | 131.05 | 11/1/38 | Unused domestic well; observation well until May 2, 1939 |
407 | NE corner NW sec. 23 | M. Kiler, et al. | Dr | 146.9 | 4.5 | I | Sand and gravel | Ogallala | Cy, W | N | Top of tin-can cover on casing | +0.5 | 2667.2 | 145.28 | 5/23/39 | Unused domestic and stock well |
408 | NE NW sec. 29 | E.E. Groves | Dr | 153.7 | 4.5 | I | Sand and gravel | Ogallala | Cy, W | D, S | Top of casing, north side | +0.2 | 2700 | 146.66 | 5/27/39 | |
409 | NW corner sec. 34 | Eli Shrock | Dr | 164.6 | 5.5 | GI | Sand and gravel | Ogallala | Cy, W | S | Top of casing, south side | +0.6 | 2679.4 | 150.12 | 5/27/39 | |
T. 27 S., R. 27 W. (9) | ||||||||||||||||
410 | SW SW sec. 23 | Arthur Slocum | Dr | 200 | 16 | I | Sand and gravel | Ogallala | T, G | I | Top of projection on pumphead holding air pipe line | +1.4 | 2727.2 | 166.76 | 10/4/38 | Reported yield 800, drawdown 20 |
1. DD, dug and drilled; Dr, drilled; Du, dug
2. Reported depths below the land surface are given in feet; measured depths are given in feet and tenths below measuring points
3. B, brick; BS, boiler steel; C, concrete; CR, concrete rings; GI, galvanized iron; GP, galvanized pipe; I, iron; OB, oil barrels; OW, oil well; R, rock; T, tile; TW, tractor wheels; W, wood; WI, wrought iron
4. Method of lift: A, air lift; C, horizontal centrifugal; Cy, cylinder; F, natural flow; GL, gas lift; N, none; P, plunger type; Pr, pressure; R, removed; T, turbine; VC, vertical centrifugal
5. A, air-conditioning; D, domestic; I, irrigation; In., industrial (other than cooling of air-conditioning); N, none; P, public supply; S, stock
6. Situated in Hodgeman County
7. Situated in Edwards County
8. Pumping test conducted and results furnished by the Division of Water Resources, Kansas State Board of Agriculture
9. Water level in feet above measuring point
10. Situated in Gray County
11. Situated in Clark County
12. Situated in Meade County
Prev Page--Tertiary and Quaternary || Next Page--Logs
Kansas Geological Survey, Ford County Geohydrology
Web version April 2002. Original publication date Dec. 1942.
Comments to webadmin@kgs.ku.edu
The URL for this page is http://www.kgs.ku.edu/General/Geology/Ford/07_wells_d.html